Direct Campaign Expenditure Reports
Filed On Or After January 1, 2010
Sorted by Date Filed
Updated May 6, 2013
| Filer ID | Report # | Filer Name | Unitemized Expenditures | Itemized Expenditures | Date Filed |
| 00069177 | 572665 | Lost Creek Neighborhood Association | $0.00 | $6,000 | 05/03/2013 |
| 00069187 | 572664 | Robert T. Clifton, An Individual | $0.00 | $250.26 | 05/03/2013 |
| 00068517 | 572672 | Empower Texans dba Texans for Fiscal Responsibility | $0.00 | $13,437.91 | 05/03/2013 |
| 00067485 | 572454 | Texas Organizing Project (TOP) | $164.73 | $1532.01 | 05/03/2013 |
| 00055994 | 572544 | Matt Shaheen Campaign | $0.00 | $4882.69 | 05/03/2013 |
| 00069206 | 572612 (AFF-EX D:654903) | Nancy Emmert | $0.00 | $372.21 | 05/03/2013 |
| 00069105 | 572277 | United Educators Association | $0.00 | $3,544.76 | 05/02/2013 |
| 00069177 | 571311 | Lost Creek Neighborhood Association | $0.00 | $12,000 | 04/29/2013 |
| 00068948 | 564201 | Republican Party of Texas Federal Committee | $0.00 | $1177.10 | 02/14/2013 |
| 00068574 | 561487 | Mr. Jason Delgado | $0.00 | $9687.00 | 01/18/2013 |
| 00068574 | 559263 | Mr. Jason Delgado | $0.00 | $0.00 | 01/14/2013 |
| 00067485 | 560476 | Texas Organizing Project (TOP) | $917.21 | $6009.16 | 01/15/2013 |
| 00068516 | 560660 | Texas Can Do Better | $0.00 | $3,297.78 | 01/15/2013 |
| 00068727 | 560023 | South Texas Political Alliance | $0.00 | $250.00 | 01/15/2013 |
| 00067881 | 559927 | Houston Professional Fire Fighters Association, Local 341 | $0.00 | $12,599.95 | 01/15/2013 |
| 00068886 | 560381 | Working Texas Fund | $0.00 | $9,000.00 | 01/15/2013 |
| 00068517 | 559658 | Empower Texans dba Texans for Fiscal Responsibility | $0.00 | $10,092.18 | 01/14/2013 |
| 00068725 | 559640 | Texas Organizing Project Education Fund | $0.00 | $807.92 | 01/14/2013 |
| 00068948 | 550266 | Republican Party of Texas Federal Committee | $0.00 | $1177.10 | 11/06/2012 |
| 00068948 | 550180 | Republican Party of Texas Federal Committee | $0.00 | $1177.10 | 11/05/2012 |
| 00068517 | 549944 | Empower Texans dba Texans for Fiscal Responsibility | $0.00 | $9,395.39 | 11/05/2012 |
| 00068736 | 550249 (Aff-Ex D: 637321) | San Antonio Tea Party, Inc. (A Nonprofit Corporation) | $0.00 | $3,500.00 | 11/02/2012 |
| 00068736 | 550248 (Aff-Ex D: 637320) | San Antonio Tea Party, Inc. (A Nonprofit Corporation) | $0.00 | $2,019.31 | 11/02/2012 |
| 00068517 | 549543 | Empower Texans dba Texans for Fiscal Responsibility | $0.00 | $696.79 | 11/01/2012 |
| 00068731 | 549216 | Othon Medina | $0.00 | $1,035.00 | 10/30/2012 |
| 00067485 | 549192 | Texas Organizing Project (TOP) | $0.00 | $2617.32 | 10/30/2012 |
| 00067485 | 548698 | Texas Organizing Project (TOP) | $0.00 | $6,837.10 | 10/29/2012 |
| 00067485 | 548882 | Texas Organizing Project (TOP) | $107.27 | $65,003.13 | 10/29/2012 |
| 00068728 | 548916 | Edinburg Professional Firefighters Association Local 4873 | $0.00 | $1,485.10 | 10/29/2012 |
| 00068727 | 548897 | South Texas Political Alliance | $0.00 | $1,178.14 | 10/29/2012 |
| 00068726 | 548856 | Gerald Ripley | $37.50 | $406.21 | 10/29/2012 |
| 00068672 | 548134 | Austin Travis County EMS Employee Association | $0.00 | $5,885.00 | 10/29/2012 |
| 00068517 | 548701 | Empower Texans dba Texas for Fiscal Responsibility | $0.00 | $8,955.85 | 10/29/2012 |
| 00068516 | 548680 (Aff-Ex D: 637084) | Texas Can Do Better | $0.00 | $7,538.00 | 10/29/2012 |
| 00066970 | 547953 | Nha Ai Quoc Foundation | $0.00 | $1,244.83 | 10/28/2012 |
| 00068725 | 547733 | Texas Organizing Project Education Fund | $97.51 | $1,563.20 | 10/26/2012 |
| 00066940 | 547704 | Koch Industries, Inc. | $0.00 | $2,628.23 | 10/26/2012 |
| 00067485 | 546285 | Texas Organizing Project (TOP) | $85.32 | $37,814.81 | 10/09/2012 |
| 00068672 | 545815 | Austin-Travis County EMS Employee Association | $0.00 | $10,278.53 | 10/08/2012 |
| 00066940 | 545672 | Koch Industries, Inc. | $0.00 | $0.00 | 10/08/2012 |
| 00058635 | 545562 | Texas Freedom Network | $0.00 | $305.02 | 10/08/2012 |
| 00066970 | 545357 CORRECTED | Nha Ai Quoc Foundation | $0.00 | $178.61 | 10/06/2012 |
| 00068516 | 545701 | Texas Can Do Better | $0.00 | $21.24 | 10/05/2012 |
| 00066970 | 545084 | Nha Ai Quoc Foundation | $0.00 | $178.61 | 10/04/2012 |
| 00068596 | 540368 | Dr. Robert and Darlene Jimenez | $0.00 | $2,700.00 | 07/30/2012 |
| 00068517 | 539890 | Empower Texans dba Texans for Fiscal Responsibility | $0.00 | $59,983.06 | 07/23/2012 |
| 00068589 | 539746 | Brian Nelson | $0.00 | $19,995.00 | 07/23/2012 |
| 00068574 | 539627 | Jason Delgado | $0.00 | $1,900.00 | 07/23/2012 |
| 00068574 | 538187 | Jason Delgado | $0.00 | $3,907.95 | 07/16/2012 |
| 00066934 | 538460 | American Federation of State, County and Municipal Employees | $0.00 | $12,264.06 | 07/13/2012 |
| 00067881 | 537277 | Houston Professional Fire Fighters Association, Local 341 | $0.00 | $8,906.28 | 07/13/2012 |
| 00067485 | 536903 | Texas Organizing Project (TOP) | $0.00 | $10,163.61 | 07/12/2012 |
| 00068576 | 536629 | Mrs. Shanthi Jayakumar | $0.00 | $261.65 | 07/10/2012 |
| 00068517 | 535012 | Empower Texans dba Texans for Fiscal Responsibility | $0.00 | $32,054.28 | 07/03/2012 |
| 00066404 | 533299 | Morrison, Peter | $0.00 | $2,111.10 | 06/08/2012 |
| 00066404 | 533296 | Morrison, Peter | $0.00 | $1,650.21 | 06/08/2012 |
| 00068517 | 532688 | Empower Texans dba Texans for Fiscal Responsibility | $0.00 | $241,273.09 | 06/04/2012 |
| 00068517 | 532225 | Empower Texans dba Texans for Fiscal Responsibility | $0.00 | $10,992.24 | 05/29/2012 |
| 00068517 | 532045 | Empower Texans dba Texans for Fiscal Responsibility | $0.00 | $286.69 | 05/28/2012 |
| 00067485 | 532032 | Texas Organizing Project (TOP) | $0.00 | $2,178.91 | 05/27/2012 |
| 00067485 | 531500 | Texas Organizing Project (TOP) | $0.00 | $2,248.71 | 05/25/2012 |
| 00068517 | 531326 | Empower Texans dba Texans for Fiscal Responsibility | $0.00 | $21,902.84 | 05/24/2012 |
| 00068511 | 530466 | Texas Leadership Coalition | $0.00 | $50.00 | 05/21/2012 |
| 00068513 | 530341 | Mostyn, John Steven | $0.00 | $8,062.50 | 05/21/2012 |
| 00068517 | 530279 | Empower Texans dba Texans for Fiscal Responsibility | $0.00 | $241,273.09 | 05/21/2012 |
| 00068516 | 530256 | Texas Can Do Better | $0.00 | $6807.16 | 05/21/2012 |
| 00068515 | 530250 | Bellow, David | $0.00 | $835.73 | 05/21/2012 |
| 00067485 | 530241 | Texas Organizing Project (TOP) | $429.21 | $6,341.10 | 05/21/2012 |
| 00068030 | 530210 | American Majority Action Inc. | $0.00 | $0.00 | 05/21/2012 |
| 00066404 | 529893 | Morrison, Peter | $0.00 | $1,650.21 | 05/21/2012 |
| 00068030 | 530210 | American Majority Action, Inc. | $0.00 | $6,701.73 | 05/21/2012 |
| 00068508 | 529236 | A Better America Now, Inc. | $0.00 | $2,384.12 | 05/16/2012 |
| 00068030 | 529181 | American Majority Action, Inc. | $0.00 | $10,966.50 | 05/15/2012 |
| 00068030 | 529180 | American Majority Action, Inc. | $0.00 | $10,786.38 | 05/15/2012 |
| 00068030 | 529181 | American Majority Action, Inc. | $0.00 | $0.00 | 05/15/2012 |
| 00068030 | 529180 | American Majority Action, Inc. | $0.00 | $0.00 | 05/15/2012 |
| 00067485 | 528405 | Texas Organizing Project (TOP) | $62.08 | $1,689.08 | 05/07/2012 |
| 00068448 | 527803 | Shotwell, Howard | $0.00 | $0.00 | 05/03/2012 |
| 00068460 | 524812 | Mullin, Roy | $0.00 | $1,266.00 | 04/23/2012 |
| 00068448 | 523675 | Shotwell, Howard | $0.00 | $0.00 | 04/16/2012 |
| 00068448 | 523508 | Shotwell, Howard | $0.00 | $0.00 | 04/13/2012 |
| 00068030 | 516944 | American Majority Action, Inc. | $0.00 | $0.00 | 01/19/2012 |
| 00067667 | 516164 | The Nature Conservancy of Texas | $0.00 | $5,552.63 | 01/17/2012 |
| 00067485 | 515783 | Texas Organizing Project (TOP) | $0.00 | $22,805.44 | 01/17/2012 |
| 00067881 | 515487 | Houston Professional Fire Fighters Association, Local 341 | $0.00 | $33,792.07 | 01/17/2012 |
| 00066404 | 512454 | Morrison, Peter | $0.00 | $2,111.10 | 01/09/2012 |
| 00067485 | 508132 | Texas Organizing Project (TOP) | $548.55 | $14,505.63 | 12/12/2011 |
| 00067485 | 507074 | Texas Organizing Project (TOP) | $2,607.29 | $34,970.12 | 12/02/2011 |
| 00067841 | 506423 | Eddie Abdou Concerned Citizen | $0.00 | $0.00 | 11/17/2011 |
| 00067485 | 505807 | Texas Organizing Project (TOP) | $650.00 | $16,491.98 | 11/08/2011 |
| 00067485 | 505260 | Texas Organizing Project (TOP) | $0.00 | $44,610.39 | 11/02/2011 |
| 00067881 | 504943 | Houston Professional Fire Fighters Association, Local 341 | $83.19 | $2,475.95 | 10/31/2011 |
| 00067667 | 504939 | The Nature Conservancy of Texas | $0.00 | $0.00 | 10/31/2011 |
| 00067843 | 504923 | Woodlands Professional Fire Fighters Association | $46.32 | $6,450.31 | 10/31/2011 |
| 00067485 | 504958 | Texas Organizing Project (TOP) | $0.00 | $44,408.05 | 10/31/2011 |
| 00067841 | 504962 | Eddie Abdou Concerned Citizen | $0.00 | $416.82 | 10/31/2011 |
| 00067715 | 504854 | Copperas Cove Professional Fire Fighters Association | $0.00 | $4,487.08 | 10/30/2011 |
| 00067485 | 504035 | Texas Organizing Project (TOP) | $0.00 | $7,577.21 | 10/10/2011 |
| 00067715 | 503938 | Copperas Cove Professional Fire Fighters Association | $0.00 | $2,076.57 | 10/07/2011 |
| 00067667 | 503712 | The Nature Conservancy of Texas | $0.00 | $43,785.00 | 10/06/2011 |
| 00067841 | 503926 | Eddie Abdou Concerned Citizen | $0.00 | $482.80 | 10/07/2011 |
| 00067535 | 498124 | UNITE HERE TIP State and Local Fund | $0.00 | $2,765.85 | 07/15/2011 |
| 00067485 | 498301 | Texas Organizing Project (TOP) | $0.00 | $1,498.56 | 07/15/2011 |
| 00067479 | 498123 | UNITE HERE Local 251 Voter Engagement Program | $0.00 | $0.00 | 07/15/2011 |
| 00067454 | 498122 | UNITE HERE Local 11 Voter Engagement Program | $0.00 | $6,534.57 | 07/15/2011 |
| 00067479 | 492605 | UNITE HERE Local 251 Voter Engagement Program | $0.00 | $3,002.99 | 06/03/2011 |
| 00067454 | 492604 | UNITE HERE Local 11 Voter Engagement Program | $0.00 | $206.33 | 06/03/2011 |
| 00067485 | 492579 | Texas Organizing Project (TOP) | $106.22 | $184.40 | 06/03/2011 |
| 00067535 | 492578 | UNITE HERE TIP State and Local Fund | $0.00 | $21,353.60 | 06/03/2011 |
| 00067486 | 490643 | United States Steel Corporation | $0.00 | $38,500.00 | 05/06/2011 |
| 00067485 | 490562 | Texas Organizing Project (TOP) | $0.00 | $594.12 | 05/06/2011 |
| 00067454 | 490560 | UNITE HERE Local 11 Voter Engagement Program | $0.00 | $14,446.85 | 05/06/2011 |
| 00067479 | 490547 | UNITE HERE Local 251 Voter Engagement Program | $0.00 | $4,912.33 | 05/06/2011 |
| 00066935 | 478938 | Texas AFT | $0.00 | $108.00 | 01/18/2011 |
| 00066934 | 477020 | American Federation of State, County and Municipal Employees | $0.00 | $2,980.00 | 01/13/2011 |
| 00066971 | 473092 | Environment Texas | $0.00 | $1,802.10 | 01/04/2011 |
| 00066956 | 468723 | National Right to Life State Political Committee | $0.00 | $551.37 | 11/12/2010 |
| 00066985 | 467984 | Harris County Deputies Organization, Inc. | $0.00 | $3,958.50 | 11/04/2010 |
| 00066971 | 467615 | Environment Texas | $0.00 | $1,516.52 | 11/01/2010 |
| 00066940 | 467260 | Koch Industries Inc. | $0.00 | $4,293.49 | 10/29/2010 |
| 00066970 | 467189 | Environment Texas | $0.00 | $1,267.41 | 10/28/2010 |
| 00066970 | 467004 | Nha Ai Quoc Foundation | $0.00 | $700.00 | 10/27/2010 |
| 00066934 | 466030 | American Federation of State, County and Municipal Employees | $0.00 | $162,949.00 | 10/25/2010 |
| 00066956 | 466325 | National Right to Life State Political Committe | $0.00 | $7,646.11 | 10/25/2010 |
| 00066940 | 466581 | Koch Industries Inc. | $0.00 | $4,293.49 | 10/25/2010 |
| 00066935 | 466482 | Texas AFT | $0.00 | $3,608.00 | 10/25/2010 |
| 00066968 | 466266 | Boles, Steve | $0.00 | $326.21 | 10/25/2010 |
| 00066951 | 465751 | Gooden, Angelina | $0.00 | $578.87 | 10/24/2010 |
| 00066966 | 465558 | Davis Jr., Paul L. | $0.00 | $3,031.50 | 10/21/2010 |
| 00066962 | 465483 | Seargeant, Tommy D. | $0.00 | $75.00 | 10/20/2010 |
| 00066962 | 465482 | Seargeant, Tommy D. | $0.00 | $248.00 | 10/20/2010 |
| 00066962 | 465480 | Seargeant, Tommy D. | $0.00 | $248.00 | 10/20/2010 |
| 00066949 | 465437 | Gilardi, Barry | $0.00 | $12.12 | 10/19/2010 |
| 00066949 | 465436 | Gilardi, Barry | $0.00 | $190.03 | 10/19/2010 |
| 00066949 | 465353 | Gilardi, Barry | $0.00 | $190.03 | 10/14/2010 |
| 00066935 | 464413 | Texas AFT | $0.00 | $6,895.39 | 10/04/2010 |
| 00066934 | 463672 | American Federation Of State, County And Municipal Employees | $0.00 | $140,506.00 | 10/04/2010 |
| 00066537 | 457192 | Mitchell, William | $0.00 | $4,000.00 | 07/13/2010 |
| 00066824 | 454448 | Toomey, Michael | $0.00 | $8,336.00 | 06/30/2010 |
| 00066824 | 454447 | Toomey, Michael | $0.00 | $2,185.35 | 06/30/2010 |
| 00066762 | 452059 | Nixon, Drew | $0.00 | $4,000.00 | 05/10/2010 |
| 00066537 | 445825 | Mitchell, William | $0.00 | $2,791.00 | 03/03/2010 |
| 00066404 | 445096 | Morrison, Peter | $0.00 | $1,847.29 | 02/22/2010 |
| 00066404 | 436285 | Morrison, Peter | $0.00 | $434.15 | 01/11/2010 |
