Sworn Complaint Open Orders
(Listed by Date Issued)
The following are sworn complaint orders that are not confidential and that were issued by the Texas Ethics Commission beginning in 1992.1 Information about the Texas Ethics Commission's authority to investigate a complaint may be found on the Sworn Complaints page.
2012 • 2011 • 2010 • 2009 • 2008 • 2007 • 2006
2005 • 2004 • 2003 • 2002 • 2001 • 2000
1999 • 1998 • 1997 • 1996 • 1995 • 1994 • 1993 • 1992
| Order # | Respondent | |
| SC-31106164 | John Masterson | |
| SC-3120258 | Judith L. Snyder | |
| SC-31111256 | Renee McElhaney | |
| SC-3120370 | Robert "Bob" Ray | |
| SC-31112268 | Gregory Parker | |
| SC-3120381 | Elaine H. Palmer | |
| SC-31112282 | Loren Jackson | |
| SC-31112274 | John Thomaides | |
| SC-31206192 | James Fletcher, Campaign Treasurer, Citizens for Quality Government | |
| SC-31110233 | Ray Nelson, Campaign Treasurer, Progressive Democrats of Southeast Texas | |
| SC-31105110 | Raymond N. Diaz, Former Campaign Treasurer, Sheet Metal Workers' Local Union 49 Local PAL | |
| SC-31108177 | David L. Fincher, Campaign Treasurer, National Child Care Coalition Political Action Committee | |
| SC-3120380 | Texans For Good Leaders PAC | |
| SC-31204111 | Delwin Jones | |
| SC-31105124 | Daniel Stunda, Campaign Treasurer, Teamsters Local 19 | |
| SC-31105144 | Brent Taylor, Campaign Treasurer, Teamsters Local #745 Drive | |
| SC-31205141 | John W. "Rusty" Valentine | |
| SC-31105150 | Robert Mele, Campaign Treasurer, Teamsters Local Union No. 988 Drive | |
| SC-3110477 | Kirk Tiner, Campaign Treasurer, Texas United Automible Workers CAP Volunteer Fund Committee | |
| SC-31109213 | Pine Forest, Ltd. | |
| SC-31107173 | Nanette Hasette | |
| SC-3120101 | Susan Criss | |
| SC-31105140 | David L. Ramos, Former Campaign Treasurer, McAllen Police Officers Union - Political Action Committee | |
| SC-3110227 | Robert W. Eissler | |
| SC-31105142 | Stanley Bordovsky, Campaign Treasurer, Sheet Metal Workers Local Union No.54 PAC | |
| SC-31207227 | Ernesto "Neto" Madrigal | |
| SC-31209264 | Charla Hawkes Vinyard | |
| SC-3120241 | Marcus M. Fernandez | |
| SC-3120248 | William "Bill" Lindquist, Campaign Treasurer, WCS-Texas Solution PAC | |
| SC-31104105 | Kenneth Edwards, Campaign Treasurer, Pipe Fitters Local Union No. 211 PAC | |
| SC-31108196 | Weston Loegering, Campaign Treasurer, Jones Day Texas Election Committee | |
| SC-31110235 | Jackie Black | |
| SC-3120494 | Eagle Supply & Manuafacturing, L.P. | |
| SC-3110365 | Ronnie K. Anderson | |
| SC-3110357 | Chris Daniel | |
| SC-31109202 | Gayle Fallon, Campaign Treasurer, Houston Federation of Teachers Cope | |
| SC-31105145 | Kendra H. Stephenson | |
| SC-3110108 | Allen Fletcher | |
| SC-3110109 | Allen Fletcher | |
| SC-3110217 | Allen Fletcher | |
| SC-3120489 | Highland Park Community League | |
| SC-31110244 | Edwin Rinehart | |
| SC-31112264 | Edwin Rinehart | |
| SC-31109217 | Sofia Benavides | |
| SC-3110228 | Brandon Creighton | |
| SC-31011377 | Charles "Doc" Anderson | |
| SC-31105152 | Richard K. Stum, Campaign Treasurer, Texas State Council of Machinist & Aerospace Workers, MNPL | |
| SC-31010368 | Alan Sadler | |
| SC-31009294 | Alan B. Sadler | |
| SC-31205149 | Larry Lippincott | |
| SC-31205150 | Larry Lippincott | |
| SC-31205132 | Hector Enriquez III | |
| SC-31205164 | Hector Enriquez III | |
| SC-31105154 | Terry L. Orr, Campaign Treasurer, Southlake Families | |
| SC-31012425 | Matthew Angle, Campaign Treasurer, Texas Democratic Trust | |
| SC-31112263 | Ricardo Rodriguez, Jr. | |
| SC-3110470 | Michael L. Oldham, Campaign Treasurer, Texas Farmers Union Family Farmers United PAC | |
| SC-31010356 | Raul P. Flores | |
| SC-31105162 | Vicki Hansen, Campaign Treasurer, National Association of Social Workers Texas Political Action for Candidate Election | |
| SC-3110343 | Cy-Fair Professional Group, Inc. | |
| SC-31109204 | Barbara H. Nellermoe | |
| SC-31109201 | Harry H. Finnecy, Campaign Treasurer, Amarilo Federation of Teachers Committee on Political Education | |
| SC-31008261 | Mary Tennyson, Campaign Treasurer, Alliance of Dallas Educators United Teachers Political Action Committee | |
| SC-31109222 | Robert D. Pierce II | |
| SC-31108187 | Gullo Cars of Conroe I, L.P. | |
| SC-31108188 | Klein Funeral Home, Inc. | |
| SC-3110496 | Tim McGrath, Campaign Treasurer, Sheet Metal Workers Local Union No. 67 Political Action League | |
| SC-31009275 | Hobart Hukill, Former Campaign Treasurer, Dallas Friends of Public Education | |
| SC-31007215 | Terry Lowry | |
| SC-31007211 | Linda Harper-Brown | |
| SC-3110366 | Robert L. Derby | |
| SC-31011409 | Kenneth W. Hawkins | |
| SC-31011396 | John F. Hernandez, Campaign Treasurer, Friends of ACC | |
| SC-31012426 | John F. Hernandez, Campaign Treasurer, Friends of ACC | |
| SC-31012424 | Guy N. Martin | |
| SC-31010340 | Scot A. Jackson | |
| SC-31010325 | Webb K. Melder | |
| SC-31008241 | Tom Lazo, Sr., Campaign Treasurer, Hispanic PAC of Dallas | |
| SC-31007235 | Barbara E. "Barbie" Scharf-Zeldes | |
| SC-31010355 | Gail B. Tennant | |
| SC-31108195 | Eddie C. Hadlock | |
| SC-31108198 | Eddie C. Hadlock | |
| SC-31009268 | Leslie Pool, Campaign Treasurer, Austin Progressive Coalition | |
| SC-3110471 | Patricia Harless | |
| SC-31011397 | Vicki Bellow, Former Campaign Treasurer, Greater Height Democratic Club | |
| SC-31011384 | Billy J. Briscoe | |
| SC-31009298 | Lenora Sorola-Pohlman, Campaign Treasurer, Harris County Tejano Democrats | |
| SC-31109214 | AIA Engineers, Ltd. | |
| SC-31009282 | Mosis Willett, Campaign Treasurer, African Coalition Political Action Committee | |
| SC-31108178 | D.V. Flores, Campaign Treasurer, Houston Hispanic Chamber Of Commerce PAC | |
| SC-31108185 | Grand Oaks I, L.P. | |
| SC-3110335 | Kori J. Marra | |
| SC-31011392 | Derrick Construction Company, Inc. | |
| SC-31010324 | Preston L. Dodson | |
| SC-3110493 | Ruben George "R.G." Bowers, Jr. | |
| SC-31011391 | Tony Dominguez | |
| SC-31008253 | Gordon Quan | |
| SC-31106168 | William "Bill" Weddle | |
| SC-2910224 | Aloysius Hoang | |
| SC-3100367 | Craig Janek, Campaign Treasurer, Committee for Craig Eiland | |
| SC-31008240 | Delridge Williams, Campaign Treasurer, Dallas Black Firefighters Political Action Committee | |
| SC-3110485 | Larry Miller, Campaign Treasurer, Irving Fire Fighters Committee For Responsible Government | |
| SC-31010330 | Diana Maldonado | |
| SC-3110483 | Roy Santoscoy | |
| SC-31009276 | Megan Woodburn, Campaign Treasurer, Austin Women's Political Caucus PAC | |
| SC-31105126 | Richard H. Stopfer | |
| SC-31009288 | Lupita Fuentes | |
| SC-31105161 | Joseph A. Adame | |
| SC-31011380 | Karen Huber | |
| SC-3110340 | Houston Gulf Coast Alarm Association, Inc. | |
| SC-31105127 | Joseph Philipp | |
| SC-3110338 | Harold Reese Custom Made Jewelry, Inc. | |
| SC-31006198 | Helen Giddings | |
| SC-3100379 | Todd Smith | |
| SC-31005154 | Mark Fletcher | |
| SC-31008237 | Willie Belle Boone, Treasurer, Houston Black American Democrats PAC | |
| SC-31011393 | James A. Fitch | |
| SC-31005150 | Ann Sutherland | |
| SC-31011418 | Daniel Melder, Campaign Treasurer, Texas Young Democrats PAC | |
| SC-31007200 | William Spelman | |
| SC-3110469 | John W. Bland, Campaign Treasurer, Transport Workers Union State PAC | |
| SC-31007216 | Lee Leffingwell | |
| SC-31005155 | Loretta P. Davis, Campaign Treasurer, Galveston County Democrats Club | |
| SC-31105114 | Teresa Adams-Wilks | |
| SC-31010337 | Velma J. Moore | |
| SC-31010338 | Velma J. Moore | |
| SC-31105133 | Kenneth Farrimond | |
| SC-31005168 | Alfred Willis Armstrong, Jr. | |
| SC-31005167 | Thomas A. Halepaska | |
| SC-31005157 | Alvin Schneider, Campaign Treasurer, Neighborhood Democrats of Galveston County | |
| SC-31004105 | Michael L. "Mike" Fostel | |
| SC-290467 | Jarvis Johnson | |
| SC-2912294 | Yvonne Davis | |
| SC-3100391 | Linda Young-Anglley | |
| SC-31010320 | William W. Zedler | |
| SC-2911283 | Amy Ellsworth, Campaign Treasurer, Texas For Dan Gattis, Inc. | |
| SC-3100363 | Allen "Craig" Eiland | |
| SC-31004100 | Virginia "Ginger" Simonson, Campaign Treasurer, Flower Mound Cares Petition Association | |
| SC-31005164 | Samuel Munn, Campaign Treasurer, Galveston County Democratic Party | |
| SC-2912309 | Norma Chavez | |
| SC-3100237 | J. B. Smith | |
| SC-3100111 | Thomas C. Cole | |
| SC-31004119 | Michael Phillips, Campaign Treasurer, Lone Star Democratic Club of Montgomery County | |
| SC-31008263 | Paula R. Turner | |
| SC-31006193 | M. W. Martinez | |
| SC-3100386 | Jessica Farrar | |
| SC-3100102 | William L. Gulley | |
| SC-3100385 | Melissa Goodwin | |
| SC-31006190 | Michael Smith | |
| SC-31012440 | Gloria Rodriguez | |
| SC-31005137 | Ismael "Kino" Flores | |
| SC-2911288 | Lon M. Burnam | |
| SC-31004125 | Debra Lehrmann | |
| SC-31011378 | Fred Rangel | |
| SC-3100252 | Harold V. Dutton | |
| SC-31008262 | Thresa A. "Terry" Meza | |
| SC-31011401 | Abraham Diaz | |
| SC-31011403 | Abraham Diaz | |
| SC-31007201 | Chris Riley | |
| SC-3110223 | Washington County Shooting Club, Inc. | |
| SC-31006196 | Laura Morrison | |
| SC-31006195 | Randi K. Shade | |
| SC-31004116 | Nicolasa M. Mireles | |
| SC-31011376 | Brian B. Smith | |
| SC-3110222 | Open Door Ministries | |
| SC-3100123 | Joseph Deshotel | |
| SC-31007207 | Sheryl Cole | |
| SC-2908194 | Garnet Coleman | |
| SC-2910219 | Texas Jobs & Opportunity, Build A Secure Future, Inc. PAC | |
| SC-3100375 | Bill Weddle | |
| SC-31005169 | Susan Criss | |
| SC-2911285 | Valinda Bolton | |
| SC-31005154 | Jason Kyle | |
| SC-2909208 | Christopher Ray | |
| SC-2909209 | Bonnie Rangel | |
| SC-2908196 | Bonnie Rangel | |
| SC-31006170 | R. Ted Howard, Campaign Treasurer, Midlothian Together | |
| SC-31005154 | R. Ted Howard, Campaign Treasurer, Midlothian Together | |
| SC-31005154 | Gary Hensel | |
| SC-2911275 | Dan Gattis | |
| SC-2910227 | Roberto R. Alonzo | |
| SC-31011404 | Arthur C. Reyna Jr. | |
| SC-31011406 | Arthur C. Reyna Jr. | |
| SC-31011407 | Arthur C. Reyna Jr. | |
| SC-31009297 | Raul Torres | |
| SC-31006179 | Terry J. Davis | |
| SC-2911290 | Kathy Hubbard | |
| SC-31007203 | Rick Perry | |
| SC-31007204 | Rick Perry | |
| SC-31004118 | Pamela Gabriel Craig | |
| SC-31008260 | Linda Love, Campaign Treasurer, North Dallas Texas Democratic Women | |
| SC-31010374 | Gary Ritchie | |
| SC-31009270 | Lenis W. Pierce, III | |
| SC-3100241 | Edward Jennings Pape, III | |
| SC-2906160 | Annise Parker | |
| SC-3100122 | Vann Pressley | |
| SC-2906162 | Wanda Adams | |
| SC-2905115 | Anne Clutterbuck | |
| SC-2907186 | Linda Eissler, Campaign Treasurer, Montgomery County Republican Women | |
| SC-2910264 | Rafael Anchia | |
| SC-31004131 | Ricardo Rosales, Sr. | |
| SC-31006188 | Cathey C. McKinney | |
| SC-31004133 | William "Bill" Burch | |
| SC-2905137 | Priscilla Kelly | |
| SC-31006181 | Albert H. Newton | |
| SC-31006189 | Deborah Sargeant | |
| SC-3100245 | Hiram McBeth, III | |
| SC-31008238 | Charles M. Miles, Campaign Treasurer, Black Voters Action Project | |
| SC-290340 | Jerry Shults | |
| SC-3100101 | Jacob W. Spradlin | |
| SC-2910267 | Javier Farias | |
| SC-2904100 | Javier Farias | |
| SC-2812388 | Royce West | |
| SC-2909210 | James Rinefierd, Campaign Treasurer, Human Rights Campaign Texas Families PAC | |
| SC-2906159 | Dwayne Eugene Adams | |
| SC-31004114 | Magnolia Sign Source, Inc. | |
| SC-2905126 | James Gilbert Rodriguez | |
| SC-3100115 | Ellen Cohen | |
| SC-31007234 | Sylvia Spivey | |
| SC-2905123 | Robert J. Adam | |
| SC-2909217 | James R. Ash | |
| SC-290346 | James Graham | |
| SC-3100124 | Ateja Dukes, Campaign Treasurer, Dawnna Dukes Campaign | |
| SC-2905113 | Antoinette Lawrence | |
| SC-2909214 | Edwin E. Rinehart | |
| SC-31008239 | Edward O'Rourke, Campaign Treasurer, Citizens And Labor For Good Government | |
| SC-2907173 | MJ Khan | |
| SC-31006176 | John R. Scott | |
| SC-3100371 | Avinash Rangra | |
| SC-2905118 | Emma Acosta | |
| SC-3100103 | Clarence W. Griffin | |
| SC-2811383 | Karen Mahoney | |
| SC-2908190 | Rose Wall, Campaign Treasurer, GLBT Political Caucus PAC | |
| SC-2907183 | Ronald C. Green | |
| SC-2912306 | Jeffrey Hons, Campaign Treasurer, Winning For Women: A PAC For The Government Affairs Council at PPSASCT | |
| SC-31004102 | Nick Sanders | |
| SC-3100258 | Douglas C. Reeves | |
| SC-3100259 | Douglas C. Reeves | |
| SC-2906164 | Sue Lovell | |
| SC-290351 | R. Gary Montgomery | |
| SC-31004115 | David W. Standlee | |
| SC-2907188 | Leslie Rosenblatt, Campaign Treasurer, Montgomery County Democratic Executive Committee | |
| SC-290458 | Mary Berlanga | |
| SC-2908201 | Cary Jennings, Campaign Treasurer, Planned Parenthood of North Texas Action Fund Political Committee | |
| SC-2909207 | Mary Pat Higgins | |
| SC-290480 | Larry J. Galbreath | |
| SC-290237 | Chris Gonzales | |
| SC-2910225 | Hilda G. Caceres | |
| SC-2907172 | No Bonds For Billionaires PAC | |
| SC-2912308 | Noemi M. Lopez, Campaign Treasurer, Texas Women's Political Caucus Campaign Support Committee | |
| SC-290236 | Patricia Bolton-Legg | |
| SC-290229 | Norman Parrish | |
| SC-2912297 | Mark Gilliam | |
| SC-2912299 | Mark Gilliam | |
| SC-2912300 | Mark Gilliam | |
| SC-2908197 | Claude Hunter | |
| SC-2910269 | Rene Nunez | |
| SC-3100244 | Jerry D. Hoagland | |
| SC-3100369 | Rhonda Truitt Welch | |
| SC-2810358 | James O. Metts Sr. | |
| SC-2803116 | Lyda Ness-Garcia | |
| SC-2905139 | David Luevano, Campaign Treasurer, Americans For Energy Independence | |
| SC-2809334 | Joe Heflin | |
| SC-2911289 | Bruce Parrott | |
| SC-2908193 | Joseph Jaworski | |
| SC-2909202 | Joseph Jaworski | |
| SC-290102 | Louis Stoerner | |
| SC-3100118 | Clyde Haak | |
| SC-290339 | James E. Nelson | |
| SC-2905121 | Jose A. Lozano | |
| SC-2905124 | Melissa Noriega | |
| SC-2910271 | John R. Barton | |
| SC-3100370 | Joan Harvey | |
| SC-290354 | Sharon Keller | |
| SC-2810363 | Matt Masden | |
| SC-2908191 | Michael Phillips | |
| SC-2809318 | Donnie Dippel | |
| SC-290230 | Rachel Beavers | |
| SC-2812386 | Sylvester Turner | |
| SC-2907177 | Donna Barr | |
| SC-290108 | Thomas Williams | |
| SC-290107 | Thomas Williams | |
| SC-2909218 | Burnice J. Gaines Jr. | |
| SC-290466 | Buck Werner | |
| SC-2905120 | Buck Werner | |
| SC-2807297 | Joseph Allen Provost |
|
| SC-290484 | Jerry Russ |
|
| SC-2807287 | Abel Herrero |
|
| SC-2811379 | Tarris Woods | |
| SC-290109 | William J. Schaefer | |
| SC-2809332 | Billy Martinez | |
| SC-280282 | Phillip S. King | |
| SC-2807286 | Pete Gallego | |
| SC-2811377 | Nickolas George Ramus Jr. | |
| SC-2905107 | Jim Wade | |
| SC-2807272 | John Whitmire | |
| SC-2809329 | Amadeo Ortiz | |
| SC-290461 | Rene Nunez | |
| SC-290459 | Patricia Hardy | |
| SC-2810351 | William W. Zedler | |
| SC-2905129 | Les R. Tarrance | |
| SC-290473 | Don Surratt | |
| SC-2811382 | Elizabeth Beeton | |
| SC-2906142 | Charles Richard Whitehurst | |
| SC-2904102 | Nick Sanders | |
| SC-290465 | R. Christopher Bell | |
| SC-2808302 | Charles A. Rosenthal | |
| SC-2905130 | Stephen L. Blackman | |
| SC-290105 | Wayne Glasscock | |
| SC-2905131 | Bill R. Martinez Sr. | |
| SC-2808308 | Michael W. Hamilton | |
| SC-2808307 | Michael W. Hamilton | |
| SC-2808306 | Michael W. Hamilton | |
| SC-2808305 | Michael W. Hamilton | |
| SC-2809327 | Charles L. "Chuck" Hopson | |
| SC-2908198 | Peggy S. Hausman | |
| SC-290460 | Billy Wickliffe | |
| SC-290471 | Billy Wickliffe | |
| SC-2807284 | Yvonne Davis | |
| SC-2810357 | Ernest "Ed" Chance | |
| SC-2806242 | Armando Gonzales | |
| SC-290234 | Phyllis W. Sanborn | |
| SC-2805225 | Bill Taylor, Campaign Treasurer of BoerneForward | |
| SC-2803164 | Ricardo "Rick" Flores | |
| SC-290103 | Dianna D. Puccetti | |
| SC-2807283 | Joaquin Castro | |
| SC-2810366 | Ruth McClendon | |
| SC-2811376 | Elias Maldonado | |
| SC-2807292 | Silvia Brooks Williams | |
| SC-2807289 | Charles Hopson | |
| SC-280289 | Mario Ramirez | |
| SC-2807288 | Mark Homer | |
| SC-2811375 | Mark Homer | |
| SC-2807298 | Albert Lee Lemons | |
| SC-2809330 | Toribio "T.D." Davila | |
| SC-2808314 | Michael L. Meador | |
| SC-270562 | Amy's Ice Creams, Inc (Agreed Final Judgment) | |
| SC-2706135 | Amy's Ice Creams, Inc. (Agreed Final Judgment) | |
| SC-2809324 | Frank Gutierrez | |
| SC-2805232 | Robert T. Clifton | |
| SC-2803115 | John R. Martin III | |
| SC-2807281 | James Dunnam | |
| SC-2807280 | James Dunnam | |
| SC-2805236 | John Howard Cross | |
| SC-280265 | Jerry Madden | |
| SC-2804212 | Kim I. Morrell | |
| SC-2802100 | Albert E. "Al" Edwards | |
| SC-2802101 | Albert E. "Al" Edwards | |
| SC-2803162 | Maria Elena Morales | |
| SC-2807293 | Charles H. Taylor Sr. | |
| SC-2712236 | Gerald Eversole | |
| SC-2712237 | Gerald Eversole | |
| SC-2805230 | Alfred Lacy | |
| SC-2803113 | Larry J Lynch | |
| SC-2807279 | Peter Morrison | |
| SC-2807282 | Barbara Mallory Caraway | |
| SC-2806249 | Timothy Holifield | |
| SC-2804197 | Marjorie King | |
| SC-2807291 | Michael Villarreal | |
| SC-2809321 | Wallace Kenneth Law | |
| SC-2708199 | Bill Thomas Webb | |
| SC-2805233 | Matthew Lafata | |
| SC-2709206 | Garnet Coleman | |
| SC-2811381 | Harold Beaird | |
| SC-2803146 | Carol Wayne Carley | |
| SC-2805227 | Grady W. Smithey Jr. | |
| SC-2805234 | William M. Coldwell | |
| SC-2809326 | Sidney Miller | |
| SC-290233 | John R. Ames | |
| SC-280279 | Robert Hunter | |
| SC-2811371 | Lanny Moriarty | |
| SC-2808309 | Don Chumley | |
| SC-2811384 | R. Christopher Bell | |
| SC-290235 | Enrique Escobedo Jr. | |
| SC-2805217 | Tommy Robnett | |
| SC-2803134 | Jimmy Thornton Jr. | |
| SC-2712234 | Ron J. Price | |
| SC-2805228 | James Keffer | |
| SC-2802109 | Ismael "Kino" Flores | |
| SC-2805216 | Jeff Freeman | |
| SC-2803154 | Hubert Vo | |
| SC-2807296 | Barbara Ann Gaston | |
| SC-2811378 | Linda Colbert | |
| SC-2810354 | Jeff Heintschel | |
| SC-280248 | Corbin Van Arsdale | |
| SC-280295 | Adolph Canales | |
| SC-2807294 | Thelma Marie McCall | |
| SC-2803148 | Dorothy Welch | |
| SC-2811373 | Lyda Ann Thomas | |
| SC-2808304 | Gene E. DeForest | |
| SC-2803153 | Daniel Garcia | |
| SC-2803133 | Janet R. Lindsey | |
| SC-280264 | Dee Anderson | |
| SC-2705110 | Henry Seay, III | |
| SC-280259 | Fred Keefer | |
| SC-280123 | Jack Haigh | |
| SC-2808310 | Travis Bishop | |
| SC-280281 | Linda Harper-Brown | |
| SC-2803132 | Victor A. "Tony" Stines | |
| SC-280271 | Thomas Annunziato | |
| SC-280284 | Rene Oliveira | |
| SC-280114 | Deborah Riddle | |
| SC-280236 | Deborah Riddle | |
| SC-280245 | Rebecca Tatum | |
| SC-280269 | Edwin "Bud" Henry | |
| SC-2808312 | David Hill | |
| SC-280127 | Ismael "Kino" Flores | |
| SC-2711227 | Frederick H. Brown | |
| SC-280128 | Ateja Dukes, Treasurer, Dawnna Dukes Campaign | |
| SC-2707161 | Nathan L. Hecht | |
| SC-270452 | Gregory Garcia | |
| SC-2706116 | Evelyn "Sue" Miller | |
| SC-2706117 | Evelyn "Sue" Miller | |
| SC-2706121 | Evelyn "Sue" Miller | |
| SC-2706139 | Evelyn "Sue" Miller | |
| SC-2706140 | Evelyn "Sue" Miller | |
| SC-2708176 | Evelyn "Sue" Miller | |
| SC-2708187 | Evelyn "Sue" Miller | |
| SC-270117 | John Carona | |
| SC-2711226 | Terri J. Wilson | |
| SC-2803129 | Timothy McWashington, Jr. | |
| SC-2708188 | Gregory F. Arthur | |
| SC-2807285 | Trey Martinez Fischer | |
| SC-2803117 | Devin Bates | |
| SC-280251 | Devin Bates | |
| SC-2711231 | Rebecca Tatum, Treasurer, The Woodlands Voice PAC | |
| SC-2803114 | James Gentry | |
| SC-2707158 | Carl Isett | |
| SC-2705114 | Carl Isett | |
| SC-2803131 | Joe Shockley | |
| SC-280272 | Joseph M. Adams | |
| SC-2805240 | Combined Law Enforcement Associations of Texas PAC | |
| SC-2709200 | W. Robert Eissler | |
| SC-2705113 | W. Robert Eissler | |
| SC-2611243 | W. Robert Eissler | |
| SC-2611238 | W. Robert Eissler | |
| SC-2807290 | Eddie Rodriguez | |
| SC-2802105 | Albert E. "Al" Edwards | |
| SC-280299 | Albert E. "Al" Edwards | |
| SC-2803136 | Sammie Scott | |
| SC-280129 | Maxine Longoria-Nash | |
| SC-280253 | Maxine Longoria-Nash | |
| SC-280266 | Tommy Azopardi | |
| SC-2709202 | Thomas A. Schoolcraft | |
| SC-270335 | David S. McIver Jr. | |
| SC-270337 | Mary M. Tollett | |
| SC-2803137 | John Bramlett | |
| SC-2710211 | Texas Medical Association | |
| SC-280263 | Donald Margo II | |
| SC-280254 | Donald Margo II | |
| SC-2707162 | Lydia E. Caballero | |
| SC-270594 | Glenn Rhymes | |
| SC-2710208 | Jamie Avelar, Treasurer, Americans For Energy Independence | |
| SC-2803145 | William Van Alstyne | |
| SC-280125 | Gilbert Flores | |
| SC-270333 | John F. Healey, Jr. | |
| SC-280277 | Stephen Frost | |
| SC-280247 | Frederick Edwards | |
| SC-280132 | Frederick Edwards | |
| SC-2710217 | Jim H. Smith, Jr. | |
| SC-270328 | William "Randy" Bates | |
| SC-270336 | John W. Wiesner | |
| SC-280273 | Dennis Bonnen | |
| SC-280280 | Mike Jackson | |
| SC-2612266 | Jerry Patterson | |
| SC-270104 | Lois Kolkhorst | |
| SC-2711228 | Carol Greaney-Wurst | |
| SC-280240 | John Reyna | |
| SC-280288 | Sylvester Turner | |
| SC-270225 | Rick Hardcastle | |
| SC-270115 | Craig Estes | |
| SC-2612270 | Mike Krusee | |
| SC-2612268 | Carl Isett | |
| SC-270220 | W.A. "Andy" Meyers | |
| SC-2707169 | James P. Caruso | |
| SC-2611234 | Elizabeth E. Coker | |
| SC-2710212 | Elizabeth E. Coker | |
| SC-270329 | Elizabeth E. Coker | |
| SC-270332 | Elizabeth E. Coker | |
| SC-270338 | Elizabeth E. Coker | |
| SC-2612269 | Kel Seliger | |
| SC-2707170 | Kenneth Dempsey | |
| SC-2707171 | Ardith H. Garner | |
| SC-2707172 | Vicki Graham, Treasurer, Taxpayers for Responsible Government | |
| SC-2612267 | Robert Zamora | |
| SC-2706142 | George Matthew Kakkanatt | |
| SC-2708198 | Tony Tobias | |
| SC-270106 | Anna Mowery | |
| SC-2712235 | Michael A. McDougal | |
| SC-2803112 | Beth Villareal | |
| SC-270446 | Richard Carlile | |
| SC-2612262 | Dan Patrick | |
| SC-270564 | Charlie Ortega | |
| SC-270597 | Ellen Clark | |
| SC-2612257 | Ken Paxton | |
| SC-2604131 | Maxine Weatherford | |
| SC-2609190 | Maxine Weatherford | |
| SC-270108 | Maxine Weatherford | |
| SC-2610201 | Marilyn Rimer | |
| SC-2612264 | Jon Lindsay | |
| SC-2612256 | John Otto | |
| SC-2708185 | Andrew J. Mytelka | |
| SC-2710209 | David K. Walker | |
| SC-2612249 | Suzanna Gratia Hupp | |
| SC-2608184 | Toby Goodman (Court of Appeals Opinion) | |
| SC-270221 | Prince H. McDowell | |
| SC-270103 | Jodie Laubenberg | |
| SC-270113 | Bryan Hughes | |
| SC-270453 | Juan M. Garcia | |
| SC-2706149 | Frankie Harris | |
| SC-270112 | Jane Nelson | |
| SC-2706149 | Edwin Grant | |
| SC-2708184 | Rebekah G. "Weez" Doherty | |
| SC-270111 | Robert Nichols | |
| SC-270460 | Raymond E. Morales | |
| SC-270565 | Raymond E. Morales | |
| SC-2708177 | Cynthia White | |
| SC-2610201 | Jay Loretta Masterson | |
| SC-270107 | Jerry A. Madden | |
| SC-2606162 | Abraham Saenz, Jr. | |
| SC-2612261 | Joe Nixon | |
| SC-2612263 | G. E. "Buddy" West | |
| SC-2612245 | Vicki Truitt | |
| SC-270223 | Dennis Bonnen | |
| SC-2612250 | Allan Ritter | |
| SC-2612251 | Eugene "Gene" Seaman | |
| SC-2611240 | Nancy Pogue Allen | |
| SC-2612254 | Peggy Hamric | |
| SC-2612265 | Ruben Hope | |
| SC-270450 | Fanniece Hawkins | |
| SC-2611241 | Aransas Pass Development Group, Ltd. | |
| SC-2611241 | Aransas Pass Development Group | |
| SC-2612246 | Edmundo Castellanos | |
| SC-2612248 | Annie Rebecca Elliott | |
| SC-2706123 | Les R. Tarrance, Sr. | |
| SC-250432 | Jay Aiyer | |
| SC-2611242 | John E. Davis | |
| SC-2611235 | Robert "Bob" Willis | |
| SC-2606164 | Melinda Wheatley | |
| SC-2612253 | Burt Hamric | |
| SC-2705103 | Pedro "Pete" Zamora | |
| SC-2606166 | Shoanette Harper | |
| SC-2605133 | Kathy L. Mitchell | |
| SC-2605155 | Mario Gallegos, Jr. | |
| SC-270114 | Gary Elkins | |
| SC-260372 | Bill Bunch and Save Our Springs Alliance, Inc. | |
| SC-2605135 | Bill Bunch and Save Our Springs Alliance, Inc. | |
| SC-2611237 | Frederick P. Forlano | |
| SC-2705100 | Tandra L. Dickey | |
| SC-2705109 | Cynthia White | |
| SC-2706115 | Cynthia White | |
| SC-2609193 | Eugene J. "Gene" Seaman | |
| SC-2606167 | Barbara Dane Swadling | |
| SC-270105 | Edmund Kuempel | |
| SC-270116 | Dan Gattis | |
| SC-2610207 | Anna Mowery | |
| SC-2610213 | Anna Mowery | |
| SC-270102 | Sid Miller | |
| SC-2611236 | John Rapkoch | |
| SC-270224 | Bob Griggs | |
| SC-2611225 | Albert Hawkins | |
| SC-2608176 | Sidney Miller | |
| SC-2604105 | Jim Blair and Nelda Luce Blair | |
| SC-2604129 | Jim Blair and Nelda Luce Blair | |
| SC-2610211 | Robert Petrie | |
| SC-2605156 | Libertarian Party of Texas | |
| SC-2605156 | Anthony Garcia | |
| SC-2605156 | Geoffrey Neale | |
| SC-270219 | Daneil I. Scarth | |
| SC-2610217 | Gustavo Ramirez | |
| SC-2610218 | Gustavo Ramirez | |
| SC-2610219 | Gustavo Ramirez | |
| SC-2610220 | Gustavo Ramirez | |
| SC-2610221 | Gustavo Ramirez | |
| SC-2610222 | Gustavo Ramirez | |
| SC-2610223 | Gustavo Ramirez | |
| SC-270109 | Terry Simons | |
