|
| ||
| 00029834 | AANSTOOS, ALICE L. |
|---|
| 297047 | Annual Report | Filed 01/10/2006 | Covering 01/01/05 thru 12/31/05 |
| 00052844 | ABEL, DOUGLAS DEANE |
|---|
| 297100 | Annual Report | Filed 01/10/2006 | Covering 01/01/05 thru 12/31/05 |
| 00010044 | ACEVEDO, ADRIAN G. |
|---|
| 294528 | January Report | Filed 01/03/2006 | Covering 12/01/05 thru 12/31/05 |
| 292559 | December Report | Filed 12/10/2005 | Covering 11/01/05 thru 11/30/05 |
| 291098 | November Report | Filed 11/09/2005 | Covering 10/01/05 thru 10/31/05 |
| 289904 | October Report | Filed 10/11/2005 | Covering 09/01/05 thru 09/30/05 |
| 288167 | September Report | Filed 09/11/2005 | Covering 08/01/05 thru 08/31/05 |
| 286157 | Exceeded $1,000 Report | Filed 08/09/2005 | Covering 01/01/05 thru 07/31/05 |
| 00053651 | ACEVEDO, JULIANNE |
|---|
| 298710 | Annual Report | Filed 01/17/2006 | Covering 01/01/05 thru 12/31/05 |
| 00042296 | ADAMSON, TERRY J. |
|---|
| 297176 | Annual Report | Filed 01/09/2006 | Covering 01/01/05 thru 12/31/05 |
| 00038703 | ADKINS, LINDA S. |
|---|
| 300236 | Annual Report | Filed 01/13/2006 | Covering 01/01/05 thru 12/31/05 |
| 00053461 | AGRAZ, LIDIA GRACIELA |
|---|
| 296667 | January Report | Filed 01/10/2006 | Covering 12/01/05 thru 12/31/05 |
| 292771 | December Report | Filed 12/12/2005 | Covering 11/01/05 thru 11/30/05 |
| 291290 | November Report | Filed 11/10/2005 | Covering 10/01/05 thru 10/31/05 |
| 289449 | October Report | Filed 10/07/2005 | Covering 09/01/05 thru 09/30/05 |
| 288285 | September Report | Filed 09/12/2005 | Covering 08/01/05 thru 08/31/05 |
| 286320 | August Report | Filed 08/10/2005 | Covering 07/01/05 thru 07/31/05 |
| 283246 | July Report | Filed 07/11/2005 | Covering 06/01/05 thru 06/30/05 |
| 280859 | June Report | Filed 06/29/2005 | Covering 01/01/05 thru 05/31/05 |
| 00053563 | AHART, RODNEY EUGENE |
|---|
| 295975 | Annual Report | Filed 01/09/2006 | Covering 01/01/05 thru 12/31/05 |
| 00031325 | AHRENS, CAROLYN |
|---|
| 295484 | Annual Report | Filed 01/06/2006 | Covering 01/01/05 thru 12/31/05 |
| 00013451 | AKERS, MONTE E. |
|---|
| 296002 | Annual Report | Filed 01/09/2006 | Covering 01/01/05 thru 12/31/05 |
| 00053662 | AKERS, PATTY L. |
|---|
| 296263 | Annual Report | Filed 01/09/2006 | Covering 01/01/05 thru 12/31/05 |
| 00024878 | ALBERS, WILLIAM E. |
|---|
| 300793 | Annual Report | Filed 01/31/2006 | Covering 01/01/05 thru 12/31/05 |
| 00035415 | ALCORTA, VICTOR |
|---|
| 296630 | Annual Report | Filed 01/10/2006 | Covering 01/01/05 thru 12/31/05 |
| 00010139 | ALDREDGE, VAUGHN R. |
|---|
| 296536 | Annual Report | Filed 01/10/2006 | Covering 01/01/05 thru 12/31/05 |
| 00057428 | ALEXANDER, CYNTHIA E. |
|---|
| 293068 | Annual Report | Filed 12/16/2005 | Covering 06/01/05 thru 12/31/05 |
| 00038607 | ALEXANDER, LEE ANN |
|---|
| 295361 | January Report | Filed 01/05/2006 | Covering 12/01/05 thru 12/31/05 |
| 291622 | December Report | Filed 11/30/2005 | Covering 11/01/05 thru 11/30/05 |
| 290733 | November Report | Filed 11/03/2005 | Covering 10/01/05 thru 10/31/05 |
| 288932 | October Report | Filed 10/02/2005 | Covering 09/01/05 thru 09/30/05 |
| 287991 | September Report | Filed 09/08/2005 | Covering 08/01/05 thru 08/31/05 |
| 286718 | August Report | Filed 08/22/2005 | Covering 07/01/05 thru 07/31/05 |
| 281820 | July Report | Filed 07/05/2005 | Covering 06/01/05 thru 06/30/05 |
| 281817 | Exceeded $1,000 Report | Filed 07/05/2005 | Covering 01/01/05 thru 05/31/05 |
| 00010803 | ALLAWAY, WILLIAM |
|---|
| 295615 | Annual Report | Filed 01/06/2006 | Covering 01/01/05 thru 12/31/05 |
| 00033891 | ALLBAUGH, M. DIANE |
|---|
| 306514 | Annual Report | Filed 03/30/2006 | Covering 01/01/05 thru 12/31/05 |
| 00040314 | ALLDAY, MARTIN L. |
|---|
| 306156 | Exceeded $1,000 Report | Filed 03/15/2006 | Covering 01/01/05 thru 07/31/05 |
| 301037 | January Report | Filed 02/02/2006 | Covering 12/01/05 thru 12/31/05 |
| 301036 | December Report | Filed 02/02/2006 | Covering 11/01/05 thru 11/30/05 |
| 301035 | November Report | Filed 02/02/2006 | Covering 10/01/05 thru 10/31/05 |
| 301034 | October Report | Filed 02/02/2006 | Covering 09/01/05 thru 09/30/05 |
| 301033 | September Report | Filed 02/02/2006 | Covering 08/01/05 thru 08/31/05 |
| 00057186 | ALLDAY, MARTIN L. |
|---|
| 293294 | Final Report | Filed 12/20/2005 | Covering 03/15/05 thru 12/20/05 |
| 00035610 | ALLEGUE, RAUL |
|---|
| 294757 | Annual Report | Filed 01/04/2006 | Covering 01/01/05 thru 12/31/05 |
| 00013363 | ALLEN, GEORGE B. |
|---|
| 295668 | Annual Report | Filed 01/06/2006 | Covering 01/01/05 thru 12/31/05 |
| 00018015 | ALLEN, JOE B. |
|---|
| 295869 | January Report | Filed 01/09/2006 | Covering 12/01/05 thru 12/31/05 |
| 292150 | December Report | Filed 12/06/2005 | Covering 11/01/05 thru 11/30/05 |
| 290991 | November Report | Filed 11/08/2005 | Covering 10/01/05 thru 10/31/05 |
| 289391 | October Report | Filed 10/06/2005 | Covering 09/01/05 thru 09/30/05 |
| 287778 | September Report | Filed 09/07/2005 | Covering 08/01/05 thru 08/31/05 |
| 285529 | August Report | Filed 08/02/2005 | Covering 07/01/05 thru 07/31/05 |
| 282246 | July Report | Filed 07/07/2005 | Covering 06/01/05 thru 06/30/05 |
| 279146 | June Report | Filed 06/01/2005 | Covering 05/01/05 thru 05/31/05 |
| 278468 | May Report | Filed 05/10/2005 | Covering 04/01/05 thru 04/30/05 |
| 275085 | April Report | Filed 04/11/2005 | Covering 03/01/05 thru 03/31/05 |
| 273145 | March Report | Filed 03/09/2005 | Covering 02/01/05 thru 02/28/05 |
| 271747 | February Report | Filed 02/10/2005 | Covering 01/01/05 thru 01/31/05 |
| 00050989 | ALLISON, JAMES P. |
|---|
| 295912 | Annual Report | Filed 01/09/2006 | Covering 01/01/05 thru 12/31/05 |
| 00034323 | ALLRED, J. LYNTON |
|---|
| 296274 | January Report | Filed 01/09/2006 | Covering 12/01/05 thru 12/31/05 |
| 292371 | December Report | Filed 12/08/2005 | Covering 11/01/05 thru 11/30/05 |
| 291029 | November Report | Filed 11/08/2005 | Covering 10/01/05 thru 10/31/05 |
| 289605 | October Report | Filed 10/10/2005 | Covering 09/01/05 thru 09/30/05 |
| 287961 | September Report | Filed 09/08/2005 | Covering 08/01/05 thru 08/31/05 |
| 285892 | August Report | Filed 08/05/2005 | Covering 07/01/05 thru 07/31/05 |
| 282100 | July Report | Filed 07/06/2005 | Covering 06/01/05 thru 06/30/05 |
| 281304 | June Report | Filed 07/01/2005 | Covering 05/01/05 thru 05/31/05 |
| 281311 | May Report | Filed 07/01/2005 | Covering 04/01/05 thru 04/30/05 |
| 281314 | April Report | Filed 07/01/2005 | Covering 03/01/05 thru 03/31/05 |
| 281316 | March Report | Filed 07/01/2005 | Covering 02/01/05 thru 02/28/05 |
| 281318 | February Report | Filed 07/01/2005 | Covering 01/01/05 thru 01/31/05 |
| 00015105 | ALONZO, GLADYS A. |
|---|
| 296489 | January Report | Filed 01/10/2006 | Covering 12/01/05 thru 12/31/05 |
| 292684 | December Report | Filed 12/12/2005 | Covering 11/01/05 thru 11/30/05 |
| 291132 | November Report | Filed 11/09/2005 | Covering 10/01/05 thru 10/31/05 |
| 289677 | October Report | Filed 10/10/2005 | Covering 09/01/05 thru 09/30/05 |
| 288011 | September Report | Filed 09/09/2005 | Covering 08/01/05 thru 08/31/05 |
| 285832 | August Report | Filed 08/05/2005 | Covering 07/01/05 thru 07/31/05 |
| 283205 | July Report | Filed 07/11/2005 | Covering 06/01/05 thru 06/30/05 |
| 279836 | June Report | Filed 06/10/2005 | Covering 05/01/05 thru 05/31/05 |
| 278282 | May Report | Filed 05/10/2005 | Covering 04/01/05 thru 04/30/05 |
| 275152 | April Report | Filed 04/11/2005 | Covering 03/01/05 thru 03/31/05 |
| 273336 | March Report | Filed 03/10/2005 | Covering 02/01/05 thru 02/28/05 |
| 271503 | February Report | Filed 02/09/2005 | Covering 01/01/05 thru 01/31/05 |
| 00056768 | ALSABROOK, DANE |
|---|
| 295922 | Annual Report | Filed 01/09/2006 | Covering 04/01/05 thru 12/31/05 |
| 274447 | April Report | Filed 04/06/2005 | Covering 03/01/05 thru 03/31/05 |
| 272959 | March Report | Filed 03/08/2005 | Covering 02/01/05 thru 02/28/05 |
| 00050770 | ALVAREZ, RAMON |
|---|
| 297183 | Annual Report | Filed 01/09/2006 | Covering 01/01/05 thru 12/31/05 |
| 00057966 | ALVAREZ, SANDRA |
|---|
| 297411 | Annual Report | Filed 01/06/2006 | Covering 09/01/05 thru 12/31/05 |
| 00013637 | ANDERSON, A. SCOTT |
|---|
| 297182 | Annual Report | Filed 01/09/2006 | Covering 01/01/05 thru 12/31/05 |
| 00053860 | ANDERSON, BRUCE W. |
|---|
| 297219 | January Report | Filed 01/10/2006 | Covering 12/01/05 thru 12/31/05 |
| 292670 | December Report | Filed 12/12/2005 | Covering 11/01/05 thru 11/30/05 |
| 291115 | November Report | Filed 11/09/2005 | Covering 10/01/05 thru 10/31/05 |
| 289046 | October Report | Filed 10/03/2005 | Covering 09/01/05 thru 09/30/05 |
| 288254 | September Report | Filed 09/12/2005 | Covering 08/01/05 thru 08/31/05 |
| 286034 | August Report | Filed 08/09/2005 | Covering 07/01/05 thru 07/31/05 |
| 283187 | July Report | Filed 07/11/2005 | Covering 06/01/05 thru 06/30/05 |
| 279455 | June Report | Filed 06/06/2005 | Covering 05/01/05 thru 05/31/05 |
| 278137 | May Report | Filed 05/09/2005 | Covering 04/01/05 thru 04/30/05 |
| 275216 | April Report | Filed 04/11/2005 | Covering 03/01/05 thru 03/31/05 |
| 00053708 | ANDERSON, DAVID D. |
|---|
| 296584 | January Report | Filed 01/10/2006 | Covering 12/01/05 thru 12/31/05 |
| 291905 | December Report | Filed 12/05/2005 | Covering 11/01/05 thru 11/30/05 |
| 291243 | November Report | Filed 11/10/2005 | Covering 10/01/05 thru 10/31/05 |
| 289662 | October Report | Filed 10/10/2005 | Covering 09/01/05 thru 09/30/05 |
| 288210 | September Report | Filed 09/12/2005 | Covering 08/01/05 thru 08/31/05 |
| 285831 | August Report | Filed 08/05/2005 | Covering 07/01/05 thru 07/31/05 |
| 283096 | July Report | Filed 07/11/2005 | Covering 06/01/05 thru 06/30/05 |
| 279953 | June Report | Filed 06/10/2005 | Covering 05/01/05 thru 05/31/05 |
| 278262 | May Report | Filed 05/10/2005 | Covering 04/01/05 thru 04/30/05 |
| 275015 | April Report | Filed 04/11/2005 | Covering 03/01/05 thru 03/31/05 |
| 273314 | March Report | Filed 03/10/2005 | Covering 02/01/05 thru 02/28/05 |
| 271444 | February Report | Filed 02/09/2005 | Covering 01/01/05 thru 01/31/05 |
| 00056699 | ANDERSON, EDRA C. |
|---|
| 294470 | Annual Report | Filed 01/03/2006 | Covering 01/01/05 thru 12/31/05 |
| 00010038 | ANDERSON, GARY WILLIAM |
|---|
| 295726 | Annual Report | Filed 01/07/2006 | Covering 01/01/05 thru 12/31/05 |
| 00053476 | ANDERSON, JODY |
|---|
| 300551 | Annual Report | Filed 01/27/2006 | Covering 01/01/05 thru 12/31/05 |
| 00013691 | ANDERSON, LISA K. |
|---|
| 296759 | Annual Report | Filed 01/10/2006 | Covering 01/01/05 thru 12/31/05 |
| 00057727 | ANDERSON, STEVEN W. |
|---|
| 293737 | Annual Report | Filed 12/22/2005 | Covering 01/01/05 thru 12/31/05 |
| 00055634 | ARABIE, JOE |
|---|
| 295439 | Annual Report | Filed 01/06/2006 | Covering 01/01/05 thru 12/31/05 |
| 00038796 | ARENSON, CLAIRE PHELPS |
|---|
| 296165 | Annual Report | Filed 01/09/2006 | Covering 01/01/05 thru 12/31/05 |
| 00051205 | ARBUCKLE, DAVID S. |
|---|
| 294764 | January Report | Filed 01/04/2006 | Covering 12/01/05 thru 12/31/05 |
| 292294 | December Report | Filed 12/07/2005 | Covering 11/01/05 thru 11/30/05 |
| 291451 | November Report | Filed 11/11/2005 | Covering 10/01/05 thru 10/31/05 |
| 289826 | October Report | Filed 10/11/2005 | Covering 09/01/05 thru 09/30/05 |
| 288342 | Exceeded $1,000 Report | Filed 09/12/2005 | Covering 01/01/05 thru 08/31/05 |
| 00020710 | ARDOIN, KENNETH |
|---|
| 297072 | January Report | Filed 01/10/2006 | Covering 12/01/05 thru 12/31/05 |
| 292458 | December Report | Filed 12/09/2005 | Covering 11/01/05 thru 11/30/05 |
| 291282 | November Report | Filed 11/10/2005 | Covering 10/01/05 thru 10/31/05 |
| 289501 | October Report | Filed 10/07/2005 | Covering 09/01/05 thru 09/30/05 |
| 287987 | September Report | Filed 09/08/2005 | Covering 08/01/05 thru 08/31/05 |
| 286265 | August Report | Filed 08/10/2005 | Covering 07/01/05 thru 07/31/05 |
| 282686 | July Report | Filed 07/08/2005 | Covering 06/01/05 thru 06/30/05 |
| 280030 | June Report | Filed 06/10/2005 | Covering 05/01/05 thru 05/31/05 |
| 278169 | May Report | Filed 05/09/2005 | Covering 04/01/05 thru 04/30/05 |
| 274877 | April Report | Filed 04/08/2005 | Covering 03/01/05 thru 03/31/05 |
| 272732 | March Report | Filed 03/04/2005 | Covering 02/01/05 thru 02/28/05 |
| 270886 | February Report | Filed 02/03/2005 | Covering 01/01/05 thru 01/31/05 |
| 00015067 | ARMBRUST, DAVID B. |
|---|
| 296025 | Annual Report | Filed 01/09/2006 | Covering 01/01/05 thru 12/31/05 |
| 00014810 | ARMSTRONG, GAYLORD |
|---|
| 296130 | Annual Report | Filed 01/09/2006 | Covering 01/01/05 thru 12/31/05 |
| 00039785 | ARMSTRONG, KATHARINE |
|---|
| 296879 | Annual Report | Filed 01/10/2006 | Covering 01/01/05 thru 12/31/05 |
| 00013455 | ARNOLD, BEVERLY ANN |
|---|
| 294386 | January Report | Filed 01/03/2006 | Covering 12/01/05 thru 12/31/05 |
| 292509 | December Report | Filed 12/09/2005 | Covering 11/01/05 thru 11/30/05 |
| 291093 | November Report | Filed 11/09/2005 | Covering 10/01/05 thru 10/31/05 |
| 289399 | October Report | Filed 10/06/2005 | Covering 09/01/05 thru 09/30/05 |
| 288032 | September Report | Filed 09/09/2005 | Covering 08/01/05 thru 08/31/05 |
| 286239 | August Report | Filed 08/10/2005 | Covering 07/01/05 thru 07/31/05 |
| 281700 | July Report | Filed 07/05/2005 | Covering 06/01/05 thru 06/30/05 |
| 279878 | June Report | Filed 06/10/2005 | Covering 05/01/05 thru 05/31/05 |
| 278243 | May Report | Filed 05/10/2005 | Covering 04/01/05 thru 04/30/05 |
| 275140 | April Report | Filed 04/11/2005 | Covering 03/01/05 thru 03/31/05 |
| 273619 | March Report | Filed 03/18/2005 | Covering 02/01/05 thru 02/28/05 |
| 271727 | February Report | Filed 02/10/2005 | Covering 01/01/05 thru 01/31/05 |
| 00053551 | ARNOLD, ELLEN |
|---|
| 292864 | Annual Report | Filed 12/13/2005 | Covering 01/01/05 thru 12/31/05 |
| 00013682 | ARNOLD, GORDON D. |
|---|
| 297115 | January Report | Filed 01/10/2006 | Covering 12/01/05 thru 12/31/05 |
| 292798 | December Report | Filed 12/12/2005 | Covering 11/01/05 thru 11/30/05 |
| 291362 | November Report | Filed 11/10/2005 | Covering 10/01/05 thru 10/31/05 |
| 289181 | October Report | Filed 10/05/2005 | Covering 09/01/05 thru 09/30/05 |
| 288365 | September Report | Filed 09/12/2005 | Covering 08/01/05 thru 08/31/05 |
| 286369 | August Report | Filed 08/10/2005 | Covering 07/01/05 thru 07/31/05 |
| 283432 | July Report | Filed 07/12/2005 | Covering 06/01/05 thru 06/30/05 |
| 279974 | June Report | Filed 06/10/2005 | Covering 05/01/05 thru 05/31/05 |
| 278407 | May Report | Filed 05/10/2005 | Covering 04/01/05 thru 04/30/05 |
| 275209 | April Report | Filed 04/11/2005 | Covering 03/01/05 thru 03/31/05 |
| 273398 | March Report | Filed 03/10/2005 | Covering 02/01/05 thru 02/28/05 |
| 271792 | February Report | Filed 02/10/2005 | Covering 01/01/05 thru 01/31/05 |
| 00039050 | ARNOLD, JIM |
|---|
| 292866 | Annual Report | Filed 12/13/2005 | Covering 01/01/05 thru 12/31/05 |
| 00053511 | ARNOLD, JOHN K. |
|---|
| 296901 | Annual Report | Filed 01/10/2006 | Covering 01/01/05 thru 12/31/05 |
| 00057217 | ARRIGONA, DANIEL |
|---|
| 296990 | Annual Report | Filed 01/10/2006 | Covering 01/01/05 thru 12/31/05 |
| 00050727 | ARTERBURN, DAVID M. |
|---|
| 295401 | Annual Report | Filed 01/06/2006 | Covering 01/01/05 thru 12/31/05 |
| 00043580 | ATKINS, M. WINNFIELD |
|---|
| 296562 | January Report | Filed 01/10/2006 | Covering 12/01/05 thru 12/31/05 |
| 292838 | December Report | Filed 12/13/2005 | Covering 11/01/05 thru 11/30/05 |
| 291067 | November Report | Filed 11/08/2005 | Covering 10/01/05 thru 10/31/05 |
| 289360 | October Report | Filed 10/06/2005 | Covering 09/01/05 thru 09/30/05 |
| 288306 | September Report | Filed 09/12/2005 | Covering 08/01/05 thru 08/31/05 |
| 286410 | August Report | Filed 08/10/2005 | Covering 07/01/05 thru 07/31/05 |
| 283082 | July Report | Filed 07/11/2005 | Covering 06/01/05 thru 06/30/05 |
| 279320 | June Report | Filed 06/03/2005 | Covering 05/01/05 thru 05/31/05 |
| 278478 | May Report | Filed 05/10/2005 | Covering 04/01/05 thru 04/30/05 |
| 274913 | April Report | Filed 04/10/2005 | Covering 03/01/05 thru 03/31/05 |
| 273206 | March Report | Filed 03/10/2005 | Covering 02/01/05 thru 02/28/05 |
| 00013898 | ATKINSON, HAMP |
|---|
| 297113 | Annual Report | Filed 01/10/2006 | Covering 01/01/05 thru 12/31/05 |
| 00057182 | AUS, FRED |
|---|
| 296631 | January Report | Filed 01/10/2006 | Covering 12/01/05 thru 12/31/05 |
| 292737 | December Report | Filed 12/12/2005 | Covering 11/01/05 thru 11/30/05 |
| 291455 | November Report | Filed 11/11/2005 | Covering 10/01/05 thru 10/31/05 |
| 289742 | October Report | Filed 10/10/2005 | Covering 09/01/05 thru 09/30/05 |
| 288312 | September Report | Filed 09/12/2005 | Covering 08/01/05 thru 08/31/05 |
| 286363 | August Report | Filed 08/10/2005 | Covering 07/01/05 thru 07/31/05 |
| 282621 | July Report | Filed 07/08/2005 | Covering 06/01/05 thru 06/30/05 |
| 279915 | June Report | Filed 06/10/2005 | Covering 05/01/05 thru 05/31/05 |
| 278142 | May Report | Filed 05/09/2005 | Covering 04/01/05 thru 04/30/05 |
| 00056974 | AUSTIN, TIMOTHY |
|---|
| 296613 | Annual Report | Filed 01/10/2006 | Covering 01/01/05 thru 12/31/05 |
| 00012897 | AVERY, BJ |
|---|
| 296609 | Annual Report | Filed 01/10/2006 | Covering 01/01/05 thru 12/31/05 |
| 00013303 | BACARISSE, LOUIS A. |
|---|
| 297170 | January Report | Filed 01/10/2006 | Covering 12/01/05 thru 12/31/05 |
| 292598 | December Report | Filed 12/11/2005 | Covering 11/01/05 thru 11/30/05 |
| 291444 | November Report | Filed 11/10/2005 | Covering 10/01/05 thru 10/31/05 |
| 289749 | October Report | Filed 10/10/2005 | Covering 09/01/05 thru 09/30/05 |
| 288165 | September Report | Filed 09/11/2005 | Covering 08/01/05 thru 08/31/05 |
| 286150 | August Report | Filed 08/09/2005 | Covering 07/01/05 thru 07/31/05 |
| 282964 | July Report | Filed 07/10/2005 | Covering 06/01/05 thru 06/30/05 |
| 279914 | June Report | Filed 06/10/2005 | Covering 05/01/05 thru 05/31/05 |
| 278172 | May Report | Filed 05/09/2005 | Covering 04/01/05 thru 04/30/05 |
| 274538 | April Report | Filed 04/07/2005 | Covering 03/01/05 thru 03/31/05 |
| 272913 | March Report | Filed 03/07/2005 | Covering 02/01/05 thru 02/28/05 |
| 272057 | February Report | Filed 02/18/2005 | Covering 01/01/05 thru 01/31/05 |
| 00051790 | BACON, TIM |
|---|
| 297028 | Annual Report | Filed 01/10/2006 | Covering 01/01/05 thru 12/31/05 |
| 00050769 | BAGGETT, DONNIS |
|---|
| 294926 | Annual Report | Filed 01/04/2006 | Covering 01/01/05 thru 12/31/05 |
| 00033243 | BAILEY, CHARLES C. |
|---|
| 296365 | Annual Report | Filed 01/09/2006 | Covering 01/01/05 thru 12/31/05 |
| 00013853 | BAILEY, CHARLES W. |
|---|
| 293674 | Annual Report | Filed 12/27/2005 | Covering 01/01/05 thru 12/31/05 |
| 00010788 | BAILEY, DENNIS |
|---|
| 294859 | Annual Report | Filed 01/04/2006 | Covering 01/01/05 thru 12/31/05 |
| 00057261 | BAKER, SARAH |
|---|
| 296544 | Annual Report | Filed 01/10/2006 | Covering 04/29/05 thru 12/31/05 |
| 00053410 | BAKER, SUZANNE M. |
|---|
| 303744 | Annual Report | Filed 02/22/2006 | Covering 01/01/05 thru 12/31/05 |
| 00029352 | BALCH, M. AMANDA |
|---|
| 294832 | Annual Report | Filed 01/04/2006 | Covering 01/01/05 thru 12/31/05 |
| 00056853 | BALES, DAVID L. |
|---|
| 298777 | Annual Report | Filed 01/17/2006 | Covering 01/01/05 thru 12/31/05 |
| 00053648 | BALLADARES, JESSICA |
|---|
| 293255 | January Report | Filed 12/20/2005 | Covering 12/01/05 thru 12/31/05 |
| 292706 | December Report | Filed 12/12/2005 | Covering 11/01/05 thru 11/30/05 |
| 291174 | November Report | Filed 11/09/2005 | Covering 10/01/05 thru 10/31/05 |
| 289522 | October Report | Filed 10/07/2005 | Covering 09/01/05 thru 09/30/05 |
| 287832 | September Report | Filed 09/07/2005 | Covering 08/01/05 thru 08/31/05 |
| 285955 | August Report | Filed 08/08/2005 | Covering 07/01/05 thru 07/31/05 |
| 282386 | July Report | Filed 07/07/2005 | Covering 06/01/05 thru 06/30/05 |
| 279849 | June Report | Filed 06/10/2005 | Covering 05/01/05 thru 05/31/05 |
| 278431 | May Report | Filed 05/10/2005 | Covering 04/01/05 thru 04/30/05 |
| 275166 | April Report | Filed 04/11/2005 | Covering 03/01/05 thru 03/31/05 |
| 273406 | March Report | Filed 03/10/2005 | Covering 02/01/05 thru 02/28/05 |
| 271565 | February Report | Filed 02/09/2005 | Covering 01/01/05 thru 01/31/05 |
| 00028331 | BALLARD, JACK L. |
|---|
| 296809 | January Report | Filed 01/10/2006 | Covering 12/01/05 thru 12/31/05 |
| 292245 | December Report | Filed 12/07/2005 | Covering 11/01/05 thru 11/30/05 |
| 290988 | November Report | Filed 11/08/2005 | Covering 10/01/05 thru 10/31/05 |
| 289300 | October Report | Filed 10/05/2005 | Covering 09/01/05 thru 09/30/05 |
| 288384 | September Report | Filed 09/12/2005 | Covering 08/01/05 thru 08/31/05 |
| 285960 | August Report | Filed 08/08/2005 | Covering 07/01/05 thru 07/31/05 |
| 283080 | July Report | Filed 07/11/2005 | Covering 06/01/05 thru 06/30/05 |
| 279777 | June Report | Filed 06/09/2005 | Covering 05/01/05 thru 05/31/05 |
| 278238 | May Report | Filed 05/10/2005 | Covering 04/01/05 thru 04/30/05 |
| 274783 | April Report | Filed 04/08/2005 | Covering 03/01/05 thru 03/31/05 |
| 273210 | March Report | Filed 03/10/2005 | Covering 02/01/05 thru 02/28/05 |
| 00053632 | BANDA, JENNIFER CHAPMAN |
|---|
| 293679 | January Report | Filed 12/27/2005 | Covering 12/01/05 thru 12/31/05 |
| 292412 | December Report | Filed 12/09/2005 | Covering 11/01/05 thru 11/30/05 |
| 291177 | November Report | Filed 11/09/2005 | Covering 10/01/05 thru 10/31/05 |
| 288830 | October Report | Filed 09/28/2005 | Covering 09/01/05 thru 09/30/05 |
| 287837 | September Report | Filed 09/07/2005 | Covering 08/01/05 thru 08/31/05 |
| 286123 | August Report | Filed 08/09/2005 | Covering 07/01/05 thru 07/31/05 |
| 281910 | July Report | Filed 07/06/2005 | Covering 06/01/05 thru 06/30/05 |
| 281877 | June Report | Filed 07/06/2005 | Covering 05/01/05 thru 05/31/05 |
| 281876 | May Report | Filed 07/06/2005 | Covering 04/01/05 thru 04/30/05 |
| 281875 | April Report | Filed 07/06/2005 | Covering 03/01/05 thru 03/31/05 |
| 281868 | March Report | Filed 07/06/2005 | Covering 02/01/05 thru 02/28/05 |
| 281863 | February Report | Filed 07/06/2005 | Covering 01/01/05 thru 01/31/05 |
| 00039479 | BANNING, TOM |
|---|
| 295965 | January Report | Filed 01/09/2006 | Covering 12/01/05 thru 12/31/05 |
| 292416 | December Report | Filed 12/09/2005 | Covering 11/01/05 thru 11/30/05 |
| 291048 | November Report | Filed 11/08/2005 | Covering 10/01/05 thru 10/31/05 |
| 289083 | October Report | Filed 10/04/2005 | Covering 09/01/05 thru 09/30/05 |
| 287618 | September Report | Filed 09/06/2005 | Covering 08/01/05 thru 08/31/05 |
| 285559 | August Report | Filed 08/02/2005 | Covering 07/01/05 thru 07/31/05 |
| 281918 | July Report | Filed 07/06/2005 | Covering 06/01/05 thru 06/30/05 |
| 279629 | June Report | Filed 06/08/2005 | Covering 05/01/05 thru 05/31/05 |
| 277985 | May Report | Filed 05/09/2005 | Covering 04/01/05 thru 04/30/05 |
| 274541 | April Report | Filed 04/07/2005 | Covering 03/01/05 thru 03/31/05 |
| 272357 | March Report | Filed 03/01/2005 | Covering 02/01/05 thru 02/28/05 |
| 271095 | February Report | Filed 02/07/2005 | Covering 01/01/05 thru 01/31/05 |
| 00039361 | BANTA, STEVE M. |
|---|
| 300225 | Annual Report | Filed 01/10/2006 | Covering 01/01/05 thru 12/31/05 |
| 00013124 | BANTHAM, JAMES W. |
|---|
| 294581 | Annual Report | Filed 01/03/2006 | Covering 01/01/05 thru 12/31/05 |
| 00013825 | BARCELLONA, TONI L. |
|---|
| 303666 | January Report | Filed 02/18/2006 | Covering 12/01/05 thru 12/31/05 |
| 292399 | December Report | Filed 12/09/2005 | Covering 11/01/05 thru 11/30/05 |
| 292402 | November Report | Filed 12/09/2005 | Covering 10/01/05 thru 10/31/05 |
| 289713 | October Report | Filed 10/10/2005 | Covering 09/01/05 thru 09/30/05 |
| 287662 | September Report | Filed 09/06/2005 | Covering 08/01/05 thru 08/31/05 |
| 286284 | August Report | Filed 08/10/2005 | Covering 07/01/05 thru 07/31/05 |
| 283215 | July Report | Filed 07/11/2005 | Covering 06/01/05 thru 06/30/05 |
| 283232 | June Report | Filed 07/11/2005 | Covering 05/01/05 thru 05/31/05 |
| 283230 | May Report | Filed 07/11/2005 | Covering 04/01/05 thru 04/30/05 |
| 283228 | April Report | Filed 07/11/2005 | Covering 03/01/05 thru 03/31/05 |
| 283227 | March Report | Filed 07/11/2005 | Covering 02/01/05 thru 02/28/05 |
| 283223 | February Report | Filed 07/11/2005 | Covering 01/01/05 thru 01/31/05 |
