Texas Ethics Commission
Lobby Activities Reports Covering 2005
Updated October 10, 2008
Part II (N-Z)
| |
| 00012904 | | NABERS, JOSEPH LYNN |
| 296057 | January Report | Filed 01/09/2006 | Covering 12/01/05 thru 12/31/05 |
| 292380 | December Report | Filed 12/08/2005 | Covering 11/01/05 thru 11/30/05 |
| 291183 | November Report | Filed 11/09/2005 | Covering 10/01/05 thru 10/31/05 |
| 289379 | October Report | Filed 10/06/2005 | Covering 09/01/05 thru 09/30/05 |
| 288051 | September Report | Filed 09/09/2005 | Covering 08/01/05 thru 08/31/05 |
| 286009 | August Report | Filed 08/08/2005 | Covering 07/01/05 thru 07/31/05 |
| 282072 | July Report | Filed 07/06/2005 | Covering 06/01/05 thru 06/30/05 |
| 279732 | June Report | Filed 06/09/2005 | Covering 05/01/05 thru 05/31/05 |
| 278006 | May Report | Filed 05/09/2005 | Covering 04/01/05 thru 04/30/05 |
| 274739 | April Report | Filed 04/08/2005 | Covering 03/01/05 thru 03/31/05 |
| 273143 | March Report | Filed 03/09/2005 | Covering 02/01/05 thru 02/28/05 |
| 271544 | February Report | Filed 02/09/2005 | Covering 01/01/05 thru 01/31/05 |
| |
| 00020633 | | NABERS, MARY SCOTT |
| 296056 | January Report | Filed 01/09/2006 | Covering 12/01/05 thru 12/31/05 |
| 292377 | December Report | Filed 12/08/2005 | Covering 11/01/05 thru 11/30/05 |
| 291063 | November Report | Filed 11/08/2005 | Covering 10/01/05 thru 10/31/05 |
| 289152 | October Report | Filed 10/04/2005 | Covering 09/01/05 thru 09/30/05 |
| 287894 | September Report | Filed 09/08/2005 | Covering 08/01/05 thru 08/31/05 |
| 286013 | August Report | Filed 08/08/2005 | Covering 07/01/05 thru 07/31/05 |
| 282071 | July Report | Filed 07/06/2005 | Covering 06/01/05 thru 06/30/05 |
| 279735 | June Report | Filed 06/09/2005 | Covering 05/01/05 thru 05/31/05 |
| 278005 | May Report | Filed 05/09/2005 | Covering 04/01/05 thru 04/30/05 |
| 274726 | April Report | Filed 04/08/2005 | Covering 03/01/05 thru 03/31/05 |
| 273155 | March Report | Filed 03/09/2005 | Covering 02/01/05 thru 02/28/05 |
| 271589 | February Report | Filed 02/10/2005 | Covering 01/01/05 thru 01/31/05 |
| 295113 | Annual Report | Filed 01/05/2006 | Covering 01/01/05 thru 12/31/05 |
| 296826 | Annual Report | Filed 01/10/2006 | Covering 01/25/05 thru 12/31/05 |
|
| 00056599 | | NASI, MICHAEL J. |
| 296280 | Annual Report | Filed 01/09/2006 | Covering 01/01/05 thru 12/31/05 |
| |
| 00052535 |
|
NATION, BRENDA S.
|
| 295485 |
Annual Report |
Filed 01/06/2006 |
Covering 01/01/05 thru 12/31/05 |
| 297190 |
Annual Report |
Filed 01/09/2006 |
Covering 01/01/05 thru 12/31/05 |
| 295427 | Annual Report | Filed 01/06/2006 | Covering 01/01/05 thru 12/31/05 |
| |
| 00034577 | | NEASE, NELSON H. |
| | |
| 302894 | Annual Report | Filed 02/14/2006 | Covering 01/01/05 thru 12/31/05 |
| |
| 00013345 | | NEELEY, KAREN M. |
| 294503 | January
Report | Filed 01/03/2006 | Covering
12/01/05 thru 12/31/05 |
| 291947 | December Report | Filed 12/05/2005 | Covering 11/01/05 thru 11/30/05 |
| 290541 | November Report | Filed 11/01/2005 | Covering 10/01/05 thru 10/31/05 |
| 288940 | October Report | Filed 10/03/2005 | Covering 09/01/05 thru 09/30/05 |
| 287456 | September Report | Filed 09/02/2005 | Covering 08/01/05 thru 08/31/05 |
| 287438 | August Report | Filed 09/02/2005 | Covering 07/01/05 thru 07/31/05 |
| 282216 | July Report | Filed 07/07/2005 | Covering 06/01/05 thru 06/30/05 |
| 279500 | June Report | Filed 06/06/2005 | Covering 05/01/05 thru 05/31/05 |
| 277771 | May Report | Filed 05/05/2005 | Covering 04/01/05 thru 04/30/05 |
| 274554 | April Report | Filed 04/07/2005 | Covering 03/01/05 thru 03/31/05 |
| 273085 | March Report | Filed 03/09/2005 | Covering 02/01/05 thru 02/28/05 |
| 273083 | February Report | Filed 03/09/2005 | Covering 01/01/05 thru 01/31/05 |
| 296062 |
January Report |
Filed 01/09/2006 |
Covering 12/01/05 thru 12/31/05 |
| 292105 | December Report | Filed 12/06/2005 | Covering 11/01/05 thru 11/30/05 |
| 290892 | November Report | Filed 11/07/2005 | Covering 10/01/05 thru 10/31/05 |
| 289536 | October Report | Filed 10/07/2005 | Covering 09/01/05 thru 09/30/05 |
| 287886 | September Report | Filed 09/08/2005 | Covering 08/01/05 thru 08/31/05 |
| 285592 | August Report | Filed 08/02/2005 | Covering 07/01/05 thru 07/31/05 |
| 282315 | July Report | Filed 07/07/2005 | Covering 06/01/05 thru 06/30/05 |
| 282310 | June Report | Filed 07/07/2005 | Covering 05/01/05 thru 05/31/05 |
| 282309 | May Report | Filed 07/07/2005 | Covering 04/01/05 thru 04/30/05 |
| 282308 | April Report | Filed 07/07/2005 | Covering 03/01/05 thru 03/31/05 |
| 282307 | March Report | Filed 07/07/2005 | Covering 02/01/05 thru 02/28/05 |
| 282306 | February Report | Filed 07/07/2005 | Covering 01/01/05 thru 01/31/05 |
| |
| 00014606 | | NELSON, JAMES L. |
| 296919 | Annual Report | Filed 01/10/2006 | Covering 01/01/05 thru 12/31/05 |
| 00037196 |
|
NEW HASCHKE, DONNA
|
| 297024 |
Annual Report |
Filed 01/10/2006 |
Covering 01/01/05 thru 12/31/05 |
|
| 00056485 | | NEW YORK LIFE INVESTMENT MANAGEMENT LLC, |
| 301607 | Annual Report | Filed 01/25/2006 | Covering 01/01/05 thru 12/31/05 |
| 293699 | January Report | Filed
12/28/2005 | Covering 12/01/05 thru 12/31/05 |
| 291691 | December Report | Filed 12/01/2005 | Covering 11/01/05 thru 11/30/05 |
| 290291 | November Report | Filed 10/27/2005 | Covering 10/01/05 thru 10/31/05 |
| 288842 | October Report | Filed 09/28/2005 | Covering 09/01/05 thru 09/30/05 |
| 287499 | September Report | Filed 09/02/2005 | Covering 08/01/05 thru 08/31/05 |
| 285745 | August Report | Filed 08/04/2005 | Covering 07/01/05 thru 07/31/05 |
| 285744 | July Report | Filed 08/04/2005 | Covering 06/01/05 thru 06/30/05 |
| 279058 | June Report | Filed 05/31/2005 | Covering 05/01/05 thru 05/31/05 |
| 276759 | May Report | Filed 05/02/2005 | Covering 04/01/05 thru 04/30/05 |
| 273924 | April Report | Filed 03/31/2005 | Covering 03/01/05 thru 03/31/05 |
| 272783 | March Report | Filed 03/07/2005 | Covering 02/01/05 thru 02/28/05 |
| 270602 | February Report | Filed 02/01/2005 | Covering 01/01/05 thru 01/31/05 |
| 296143 | January Report | Filed 01/09/2006 | Covering 12/01/05 thru 12/31/05 |
| 292541 | December Report | Filed 12/09/2005 | Covering 11/01/05 thru 11/30/05 |
| 291278 | November Report | Filed 11/10/2005 | Covering 10/01/05 thru 10/31/05 |
| 289637 | October Report | Filed 10/10/2005 | Covering 09/01/05 thru 09/30/05 |
| 287982 | September Report | Filed 09/08/2005 | Covering 08/01/05 thru 08/31/05 |
| 286402 | August Report | Filed 08/10/2005 | Covering 07/01/05 thru 07/31/05 |
| 283294 | July Report | Filed 07/11/2005 | Covering 06/01/05 thru 06/30/05 |
| 279583 | June Report | Filed 06/07/2005 | Covering 05/01/05 thru 05/31/05 |
| 278334 | May Report | Filed 05/10/2005 | Covering 04/01/05 thru 04/30/05 |
| 274821 | April Report | Filed 04/08/2005 | Covering 03/01/05 thru 03/31/05 |
| 273278 | March Report | Filed 03/10/2005 | Covering 02/01/05 thru 02/28/05 |
| 271528 | February Report | Filed 02/09/2005 | Covering 01/01/05 thru 01/31/05 |
| 296466 | Annual Report | Filed 01/10/2006 | Covering 01/01/05 thru 12/31/05 |
| |
| 00034750 | | NEWTON, JENNIFER W. |
| 295042 | January Report | Filed 01/05/2006 | Covering 12/01/05 thru 12/31/05 |
| 291937 | December Report | Filed 12/05/2005 | Covering 11/01/05 thru 11/30/05 |
| 291010 | November Report | Filed 11/08/2005 | Covering 10/01/05 thru 10/31/05 |
| 289172 | October Report | Filed 10/05/2005 | Covering 09/01/05 thru 09/30/05 |
| 287775 | September Report | Filed 09/07/2005 | Covering 08/01/05 thru 08/31/05 |
| 285638 | August Report | Filed 08/03/2005 | Covering 07/01/05 thru 07/31/05 |
| 282341 | July Report | Filed 07/07/2005 | Covering 06/01/05 thru 06/30/05 |
| 279486 | June Report | Filed 06/06/2005 | Covering 05/01/05 thru 05/31/05 |
| 278292 | May Report | Filed 05/10/2005 | Covering 04/01/05 thru 04/30/05 |
| 274600 | April Report | Filed 04/07/2005 | Covering 03/01/05 thru 03/31/05 |
| 273046 | March Report | Filed 03/09/2005 | Covering 02/01/05 thru 02/28/05 |
| 271300 | February Report | Filed 02/08/2005 | Covering 01/01/05 thru 01/31/05 |
| |
| 00018466 | | NEWTON, NORMAN F. |
| 296197 | Annual Report | Filed 01/09/2006 | Covering 01/01/05 thru 12/31/05 |
| |
| 00037322 | | NEWTON, WILLIAM R. |
| 294732 | January Report | Filed 01/04/2006 | Covering 12/01/05 thru 12/31/05 |
| 292043 | December Report | Filed 12/05/2005 | Covering 11/01/05 thru 11/30/05 |
| 290578 | November Report | Filed 11/02/2005 | Covering 10/01/05 thru 10/31/05 |
| 289378 | October Report | Filed 10/06/2005 | Covering 09/01/05 thru 09/30/05 |
| 287725 | September Report | Filed 09/06/2005 | Covering 08/01/05 thru 08/31/05 |
| 285535 | August Report | Filed 08/02/2005 | Covering 07/01/05 thru 07/31/05 |
| 282400 | July Report | Filed 07/07/2005 | Covering 06/01/05 thru 06/30/05 |
| 279457 | June Report | Filed 06/06/2005 | Covering 05/01/05 thru 05/31/05 |
| 277439 | May Report | Filed 05/04/2005 | Covering 04/01/05 thru 04/30/05 |
| 274232 | April Report | Filed 04/05/2005 | Covering 03/01/05 thru 03/31/05 |
| 272834 | March Report | Filed 03/07/2005 | Covering 02/01/05 thru 02/28/05 |
| 271314 | February Report | Filed 02/08/2005 | Covering 01/01/05 thru 01/31/05 |
| 297041 | January Report | Filed 01/10/2006 | Covering 12/01/05 thru 12/31/05 |
| 292796 | December Report | Filed 12/12/2005 | Covering 11/01/05 thru 11/30/05 |
| 291189 | November Report | Filed 11/09/2005 | Covering 10/01/05 thru 10/31/05 |
| 289732 | October Report | Filed 10/10/2005 | Covering 09/01/05 thru 09/30/05 |
| 288269 | September Report | Filed 09/12/2005 | Covering 08/01/05 thru 08/31/05 |
| 286353 | August Report | Filed 08/10/2005 | Covering 07/01/05 thru 07/31/05 |
| 283349 | July Report | Filed 07/11/2005 | Covering 06/01/05 thru 06/30/05 |
| 279935 | June Report | Filed 06/10/2005 | Covering 05/01/05 thru 05/31/05 |
| 278391 | May Report | Filed 05/10/2005 | Covering 04/01/05 thru 04/30/05 |
| 275168 | April Report | Filed 04/11/2005 | Covering 03/01/05 thru 03/31/05 |
| 273110 | March Report | Filed 03/09/2005 | Covering 02/01/05 thru 02/28/05 |
| 271777 | February Report | Filed 02/10/2005 | Covering 01/01/05 thru 01/31/05 |
| |
| 00051707 | | NICHOLS, STEVEN W. |
| 294424 | Annual Report | Filed 01/03/2006 | Covering 01/01/05 thru 12/31/05 |
| 294941 | Annual Report | Filed 01/04/2006 | Covering 01/01/05 thru 12/31/05 |
| 294450 |
Annual Report |
Filed 01/03/2006 |
Covering 01/01/05 thru 12/31/05 |
| 294443 |
Annual Report |
Filed 01/03/2006 |
Covering 01/01/05 thru 12/31/05 |
| |
| 00010078 |
|
NIKOLIS, WILLIAM G.
|
| 297378 |
Annual Report |
Filed 01/06/2006 |
Covering 01/01/05 thru 12/31/05 |
| 296714 | Annual Report | Filed 01/10/2006 | Covering 01/01/05 thru 12/31/05 |
| 278839 | Final Report | Filed 05/23/2005 | Covering 05/01/05 thru 05/23/05 |
| 278152 | May Report | Filed 05/09/2005 | Covering 04/01/05 thru 04/30/05 |
| 274000 | April Report | Filed 04/01/2005 | Covering 03/01/05 thru 03/31/05 |
| 272733 | March Report | Filed 03/04/2005 | Covering 02/01/05 thru 02/28/05 |
| 270974 | February Report | Filed 02/04/2005 | Covering 01/01/05 thru 01/31/05 |
| |
| 00041247 | | NORMAN, MICHAEL SCOTT |
| 294269 | January Report | Filed 01/02/2006 | Covering 12/01/05 thru 12/31/05 |
| 292609 | December Report | Filed 12/11/2005 | Covering 11/01/05 thru 11/30/05 |
| 291341 | November Report | Filed 11/10/2005 | Covering 10/01/05 thru 10/31/05 |
| 289758 | October Report | Filed 10/10/2005 | Covering 09/01/05 thru 09/30/05 |
| 287623 | September Report | Filed 09/06/2005 | Covering 08/01/05 thru 08/31/05 |
| 285736 | August Report | Filed 08/04/2005 | Covering 07/01/05 thru 07/31/05 |
| 281549 | July Report | Filed 07/05/2005 | Covering 06/01/05 thru 06/30/05 |
| 279292 | June Report | Filed 06/03/2005 | Covering 05/01/05 thru 05/31/05 |
| 276987 | May Report | Filed 05/02/2005 | Covering 04/01/05 thru 04/30/05 |
| 275013 | April Report | Filed 04/11/2005 | Covering 03/01/05 thru 03/31/05 |
| 272780 | March Report | Filed 03/06/2005 | Covering 02/01/05 thru 02/28/05 |
| 271794 | February Report | Filed 02/10/2005 | Covering 01/01/05 thru 01/31/05 |
| |
| 00056326 | | NORMAN, W. SCOTT |
| 294181 | January Report | Filed 01/01/2006 | Covering 12/01/04 thru 12/31/04 |
| 292106 | December Report | Filed 12/06/2005 | Covering 11/01/05 thru 11/30/05 |
| 290779 | November Report | Filed 11/04/2005 | Covering 10/01/05 thru 10/31/05 |
| 289359 | October Report | Filed 10/06/2005 | Covering 09/01/05 thru 09/30/05 |
| 287545 | September Report | Filed 09/04/2005 | Covering 08/01/05 thru 08/31/05 |
| 285902 | August Report | Filed 08/07/2005 | Covering 07/01/05 thru 07/31/05 |
| 282729 | July Report | Filed 07/08/2005 | Covering 06/01/05 thru 06/30/05 |
| 282726 | June Report | Filed 07/08/2005 | Covering 05/01/05 thru 05/31/05 |
| 282725 | May Report | Filed 07/08/2005 | Covering 04/01/05 thru 04/30/05 |
| 282727 | April Report | Filed 07/08/2005 | Covering 03/01/05 thru 03/31/05 |
| 282691 | March Report | Filed 07/08/2005 | Covering 02/01/05 thru 02/28/05 |
| 282676 | February Report | Filed 07/08/2005 | Covering 01/01/05 thru 01/31/05 |
| |
| 00056598 | | NORRINGTON, ERIC C. |
| 294517 | Annual Report | Filed 01/03/2006 | Covering 01/01/05 thru 12/31/05 |
| |
| 00013179 | | NORRIS, KAREN A. |
| 294595 | January Report | Filed 01/03/2006 | Covering 12/01/05 thru 12/31/05 |
| 291682 | December Report | Filed 12/01/2005 | Covering 11/01/05 thru 11/30/05 |
| 290496 | November Report | Filed 11/01/2005 | Covering 10/01/05 thru 10/31/05 |
| 288972 | October Report | Filed 10/03/2005 | Covering 09/01/05 thru 09/30/05 |
| 287307 | September Report | Filed 09/01/2005 | Covering 08/01/05 thru 08/31/05 |
| 285986 | August Report | Filed 08/08/2005 | Covering 07/01/05 thru 07/31/05 |
| 281992 | July Report | Filed 07/06/2005 | Covering 06/01/05 thru 06/30/05 |
| 280936 | June Report | Filed 06/29/2005 | Covering 05/01/05 thru 05/31/05 |
| 280933 | May Report | Filed 06/29/2005 | Covering 04/01/05 thru 04/30/05 |
| 280932 | April Report | Filed 06/29/2005 | Covering 03/01/05 thru 03/31/05 |
| 280930 | March Report | Filed 06/29/2005 | Covering 02/01/05 thru 02/28/05 |
| 290007 | February Report | Filed 10/11/2005 | Covering 01/01/05 thru 01/31/05 |
| |
| 00031603 | | NORTON, JO BETSY |
| 296999 | Annual Report | Filed 01/10/2006 | Covering 01/10/05 thru 12/31/05 |
| |
| 00010273 | | NUGENT, PATRICK J. |
| 296540 | January Report | Filed 01/10/2006 | Covering 12/01/05 thru 12/31/05 |
| 292130 | December Report | Filed 12/06/2005 | Covering 11/01/05 thru 11/30/05 |
| 290673 | November Report | Filed 11/03/2005 | Covering 10/01/05 thru 10/31/05 |
| 289238 | October Report | Filed 10/05/2005 | Covering 09/01/05 thru 09/30/05 |
| 287911 | September Report | Filed 09/08/2005 | Covering 08/01/05 thru 08/31/05 |
| 285611 | August Report | Filed 08/03/2005 | Covering 07/01/05 thru 07/31/05 |
| 281163 | July Report | Filed 07/01/2005 | Covering 06/01/05 thru 06/30/05 |
| 279185 | June Report | Filed 06/02/2005 | Covering 05/01/05 thru 05/31/05 |
| 277673 | May Report | Filed 05/05/2005 | Covering 04/01/05 thru 04/30/05 |
| 274795 | Exceeded $1,000 Report | Filed 04/08/2005 | Covering 01/01/05 thru 03/31/05 |
|
| 00035017 |
|
O'BRIEN, CHRISTINE DAVIS
|
| 297052 |
Annual Report |
Filed 01/10/2006 |
Covering 01/01/05 thru 12/31/05 |
|
| 00040086 | | O'BRIEN, MICHELE P. |
| 297414 |
Annual Report |
Filed 01/09/2006 |
Covering 01/01/05 thru 12/31/05 |
| |
| 00010115 | | O'BRIEN, URBAN F. |
| 296558 | Annual Report | Filed 01/10/2006 | Covering 01/01/05 thru 12/31/05 |
| |
| 00053630 | | O'CONNOR, CAROLINE MARY |
| 306122 | Annual Report | Filed 03/14/2006 | Covering 01/01/05 thru 12/31/05 |
| 295868 |
Annual Report |
Filed 01/09/2006 |
Covering 01/01/05 thru 12/31/05 |
| 296463 | Annual Report | Filed 01/10/2006 | Covering 01/01/05 thru 12/31/05 |
| |
| 00050985 |
|
O'RYAN, ANNE MARIE
|
| 297075 |
Annual Report |
Filed 01/10/2006 |
Covering 01/01/05 thru 12/31/05 |
| |
| 00013668 |
|
O'SULLIVAN, JOHN
|
| 294213 |
Annual Report |
Filed 01/02/2006 |
Covering 01/01/05 thru 12/31/05 |
|
| 00020730 | | OAKLEY, WILLIAM K. |
| 295768 | Annual Report | Filed 01/08/2006 | Covering 01/01/05 thru 12/31/05 |
| |
| 00050842 | | OATES, JOHN DAVID |
| 297361 | January Report | Filed
01/10/2006 | Covering 12/01/05 thru 12/31/05 |
| 292961 | December Report | Filed
12/12/2005 | Covering 11/01/05 thru 11/30/05 |
| 291470 | November Report | Filed 11/10/2005 | Covering 10/01/05 thru 10/31/05 |
| 290098 | October Report | Filed
10/10/2005 | Covering 09/01/05 thru 09/30/05 |
| 288622 | September
Report | Filed 09/16/2005 | Covering
08/01/05 thru 08/31/05 |
| 286436 | August Report | Filed
08/10/2005 | Covering 07/01/05 thru 07/31/05 |
| 284972 | July Report | Filed
07/06/2005 | Covering 06/01/05 thru 06/30/05 |
| 280159 | June Report | Filed
06/10/2005 | Covering 05/01/05 thru 05/31/05 |
| 278529 | May Report | Filed
05/10/2005 | Covering 04/01/05 thru 04/30/05 |
| 275217 | April Report | Filed 04/11/2005 | Covering 03/01/05 thru 03/31/05 |
| 273485 | March Report | Filed
03/10/2005 | Covering 02/01/05 thru 02/28/05 |
| 271814 | February Report | Filed 02/10/2005 | Covering 01/01/05 thru 01/31/05 |
| |
| 00056677 | | OCANAS, J. REYMUNDO |
| 282384 | Final Report | Filed 07/07/2005 | Covering 06/01/05 thru 07/07/05 |
| 282376 | June Report | Filed 07/07/2005 | Covering 05/01/05 thru 05/31/05 |
| 282375 | May Report | Filed 07/07/2005 | Covering 04/01/05 thru 04/30/05 |
| 282374 | April Report | Filed 07/07/2005 | Covering 03/01/05 thru 03/31/05 |
| 282371 | March Report | Filed 07/07/2005 | Covering 02/01/05 thru 02/28/05 |
| 271171 | February Report | Filed 02/07/2005 | Covering 01/01/05 thru 01/31/05 |
| |
| 00053861 | | ODEN, KENNETH RAY |
| 294994 | Annual Report | Filed 01/04/2006 | Covering 01/01/05 thru 12/31/05 |
| 294221 | January Report | Filed 01/02/2006 | Covering 12/01/05 thru 12/31/05 |
| 324556 | December Report | Filed 11/14/06 | Covering 11/01/05 thru 11/30/05 |
| 291731 | December Report | Filed 12/01/2005 | Covering 11/01/05 thru 11/30/05 |
| 324555 | November Report | Filed 11/14/06 | Covering 10/01/05 thru 10/31/05 |
| 290973 | November Report | Filed 11/07/2005 | Covering 10/01/05 thru 10/31/05 |
| 324561 | October Report | Filed 11/14/06 | Covering 09/01/05 thru 09/30/05 |
| 289305 | October Report | Filed 10/05/2005 | Covering 09/01/05 thru 09/30/05 |
| 287494 | September Report | Filed 09/02/2005 | Covering 08/01/05 thru 08/31/05 |
| 287853 | August Report | Filed 09/07/2005 | Covering 07/01/05 thru 07/31/05 |
| 286477 | July Report | Filed 08/16/2005 | Covering 06/01/05 thru 06/30/05 |
| 287852 | June Report | Filed 09/07/2005 | Covering 05/01/05 thru 05/31/05 |
| 287851 | May Report | Filed 09/07/2005 | Covering 04/01/05 thru 04/30/05 |
| 287850 | April Report | Filed 09/07/2005 | Covering 03/01/05 thru 03/31/05 |
| 286473 | March Report | Filed 08/16/2005 | Covering 02/01/05 thru 02/28/05 |
| 286472 | February Report | Filed 08/16/2005 | Covering 01/01/05 thru 01/31/05 |
| 296915 | January Report | Filed 01/10/2006 | Covering 12/01/05 thru 12/31/05 |
| 292015 | December Report | Filed 12/05/2005 | Covering 11/01/05 thru 11/30/05 |
| 290519 | November Report | Filed 11/01/2005 | Covering 10/01/05 thru 10/31/05 |
| 289102 | October Report | Filed 10/04/2005 | Covering 09/01/05 thru 09/30/05 |
| 287600 | September Report | Filed 09/06/2005 | Covering 08/01/05 thru 08/31/05 |
| 285506 | August Report | Filed 08/01/2005 | Covering 07/01/05 thru 07/31/05 |
| 283494 | July Report | Filed 07/12/2005 | Covering 06/01/05 thru 06/30/05 |
| 279143 | June Report | Filed 06/01/2005 | Covering 05/01/05 thru 05/31/05 |
| 277523 | May Report | Filed 05/04/2005 | Covering 04/01/05 thru 04/30/05 |
| 274808 | April Report | Filed 04/08/2005 | Covering 03/01/05 thru 03/31/05 |
| 272397 | March Report | Filed 03/01/2005 | Covering 02/01/05 thru 02/28/05 |
| 271012 | February Report | Filed 02/04/2005 | Covering 01/01/05 thru 01/31/05 |
| 295919 | January Report | Filed 01/09/2006 | Covering 12/01/05 thru 12/31/05 |
| 292099 | December Report | Filed 12/06/2005 | Covering 11/01/05 thru 11/30/05 |
| 290919 | November Report | Filed 11/07/2005 | Covering 10/01/05 thru 10/31/05 |
| 289714 | October Report | Filed 10/10/2005 | Covering 09/01/05 thru 09/30/05 |
| 288358 | September Report | Filed 09/12/2005 | Covering 08/01/05 thru 08/31/05 |
| 286033 | August Report | Filed 08/09/2005 | Covering 07/01/05 thru 07/31/05 |
| 281614 | July Report | Filed 07/05/2005 | Covering 06/01/05 thru 06/30/05 |
| 279120 | June Report | Filed 06/01/2005 | Covering 05/01/05 thru 05/31/05 |
| 278267 | May Report | Filed 05/10/2005 | Covering 04/01/05 thru 04/30/05 |
| 274565 | April Report | Filed 04/07/2005 | Covering 03/01/05 thru 03/31/05 |
| 273028 | March Report | Filed 03/09/2005 | Covering 02/01/05 thru 02/28/05 |
| 271346 | February Report | Filed 02/08/2005 | Covering 01/01/05 thru 01/31/05 |
| |
| 00013416 | | OHLENFORST, CYNTHIA M. |
| 295240 | Annual Report | Filed 01/05/2006 | Covering 01/01/05 thru 12/31/05 |
| |
| 00054702 | | OLBRICH, JEFFREY L. |
| 296652 | Annual Report | Filed 01/10/2006 | Covering 01/01/05 thru 12/31/05 |
| |
| 00034833 | | OLDHAM, PHILLIP G. |
| 303662 | Annual Report | Filed 02/17/2006 | Covering 01/01/05 thru 12/31/05 |
| 293980 | January Report | Filed 12/30/2005 | Covering 12/01/05 thru 12/31/05 |
| 292708 | December Report | Filed 12/12/2005 | Covering 11/01/05 thru 11/30/05 |
| 291171 | November Report | Filed 11/09/2005 | Covering 10/01/05 thru 10/31/05 |
| 289521 | October Report | Filed 10/07/2005 | Covering 09/01/05 thru 09/30/05 |
| 287835 | September Report | Filed 09/07/2005 | Covering 08/01/05 thru 08/31/05 |
| 285991 | August Report | Filed 08/08/2005 | Covering 07/01/05 thru 07/31/05 |
| 283352 | July Report | Filed 07/11/2005 | Covering 06/01/05 thru 06/30/05 |
| 279941 | June Report | Filed 06/10/2005 | Covering 05/01/05 thru 05/31/05 |
| 278335 | May Report | Filed 05/10/2005 | Covering 04/01/05 thru 04/30/05 |
| 275079 | April Report | Filed 04/11/2005 | Covering 03/01/05 thru 03/31/05 |
| 273445 | March Report | Filed 03/10/2005 | Covering 02/01/05 thru 02/28/05 |
| 271711 | February Report | Filed 02/10/2005 | Covering 01/01/05 thru 01/31/05 |
| |
| 00013868 | | OLSEN, LAWRENCE M. |
| 296421 | January
Report | Filed 01/10/2006 | Covering
12/01/05 thru 12/30/05 |
| 292393 | December Report | Filed 12/09/2005 | Covering 11/01/05 thru 11/30/05 |
| 291077 | November Report | Filed 11/09/2005 | Covering 10/01/05 thru 10/31/05 |
| 289452 | October Report | Filed 10/07/2005 | Covering 09/01/05 thru 09/30/05 |
| 287843 | September Report | Filed 09/07/2005 | Covering 08/01/05 thru 08/31/05 |
| 286172 | August Report | Filed 08/10/2005 | Covering 07/01/05 thru 07/31/05 |
| 282569 | July Report | Filed 07/08/2005 | Covering 06/01/05 thru 06/30/05 |
| 279815 | June Report | Filed 06/10/2005 | Covering 05/01/05 thru 05/31/05 |
| 278304 | May Report | Filed 05/10/2005 | Covering 04/01/05 thru 04/30/05 |
| 274563 | April Report | Filed 04/07/2005 | Covering 03/01/05 thru 03/31/05 |
| 272969 | March Report | Filed 03/08/2005 | Covering 02/01/05 thru 02/28/05 |
| 271891 | February Report | Filed 02/14/2005 | Covering 01/01/05 thru 01/31/05 |
| |
| 00053641 | | OLSON, KYM NICOLE |
| 296867 | January
Report | Filed 01/10/2006 | Covering
12/01/05 thru 12/31/05 |
| 292847 | December Report | Filed 12/13/2005 | Covering 11/01/05 thru 11/30/05 |
| 291310 | November Report | Filed 11/10/2005 | Covering 10/01/05 thru 10/31/05 |
| 289701 | October Report | Filed 10/10/2005 | Covering 09/01/05 thru 09/30/05 |
| 288277 | September Report | Filed 09/12/2005 | Covering 08/01/05 thru 08/31/05 |
| 286290 | August Report | Filed 08/10/2005 | Covering 07/01/05 thru 07/31/05 |
| 283059 | July Report | Filed 07/11/2005 | Covering 06/01/05 thru 06/30/05 |
| 279740 | June Report | Filed 06/09/2005 | Covering 05/01/05 thru 05/31/05 |
| 278343 | May Report | Filed 05/10/2005 | Covering 04/01/05 thru 04/30/05 |
| 275605 | April Report | Filed 04/19/2005 | Covering 03/01/05 thru 03/31/05 |
| 273450 | March Report | Filed 03/10/2005 | Covering 02/01/05 thru 02/28/05 |
| 271734 | February Report | Filed 02/10/2005 | Covering 01/01/05 thru 01/31/05 |
| 294248 | January Report | Filed 01/02/2006 | Covering 12/01/05 thru 12/31/05 |
| 291767 | December Report | Filed 12/02/2005 | Covering 11/01/05 thru 11/30/05 |
| 290553 | November Report | Filed 11/02/2005 | Covering 10/01/05 thru 10/31/05 |
| 289350 | October Report | Filed 10/06/2005 | Covering 09/01/05 thru 09/30/05 |
| 287442 | September Report | Filed 09/02/2005 | Covering 08/01/05 thru 08/31/05 |
| 285525 | August Report | Filed 08/02/2005 | Covering 07/01/05 thru 07/31/05 |
| 281620 | July Report | Filed 07/05/2005 | Covering 06/01/05 thru 06/30/05 |
| 279424 | June Report | Filed 06/06/2005 | Covering 05/01/05 thru 05/31/05 |
| 276934 | May Report | Filed 05/02/2005 | Covering 04/01/05 thru 04/30/05 |
| 274757 | April Report | Filed 04/08/2005 | Covering 03/01/05 thru 03/31/05 |
| 272772 | March Report | Filed 03/06/2005 | Covering 02/01/05 thru 02/28/05 |
| 271042 | February Report | Filed 02/04/2005 | Covering 01/01/05 thru 01/31/05 |
| |
| 00042711 | | ONEACRE, AMANDA SAGE |
| 295084 | January Report | Filed 01/05/2006 | Covering 12/01/05 thru 12/31/05 |
