Texas Ethics Commission
Lobby Activities Reports Covering 2008
Updated September 22, 2009
Part II (N-Z)
| |
| 00012904 | | Nabers, Joseph Lynn |
| 398262 | January Report | Filed 01/12/09 | Covering 12/01/08 thru 12/31/08 |
| 392971 | December Report | Filed 12/08/08 | Covering 11/01/08 thru 11/30/08 |
| 391607 | November Report | Filed 11/10/08 | Covering 10/01/08 thru 10/31/08 |
| 387768 | October Report | Filed 10/08/08 | Covering 09/01/08 thru 09/30/08 |
| 384999 | September Report | Filed 09/09/08 | Covering 08/01/08 thru 08/31/08 |
| 383332 | August Report | Filed 08/11/08 | Covering 07/01/08 thru 07/31/08 |
| 376779 | July Report | Filed 07/08/08 | Covering 06/01/08 thru 06/30/08 |
| 373619 | June Report | Filed 06/09/08 | Covering 05/01/08 thru 05/31/08 |
| 372197 | May Report | Filed 05/08/08 | Covering 04/01/08 thru 04/30/08 |
| 369340 | April Report | Filed 04/09/08 | Covering 03/01/08 thru 03/31/08 |
| 367576 | March Report | Filed 03/10/08 | Covering 02/01/08 thru 02/29/08 |
| 364329 | February Report | Filed 02/11/08 | Covering 01/01/08 thru 01/31/08 |
| |
| 00020633 | | Nabers, Mary Scott |
| 398270 | January Report | Filed 01/12/09 | Covering 12/01/08 thru 12/31/08 |
| 392969 | December Report | Filed 12/08/08 | Covering 11/01/08 thru 11/30/08 |
| 391600 | November Report | Filed 11/10/08 | Covering 10/01/08 thru 10/31/08 |
| 387766 | October Report | Filed 10/08/08 | Covering 09/01/08 thru 09/30/08 |
| 384997 | September Report | Filed 09/09/08 | Covering 08/01/08 thru 08/31/08 |
| 383328 | August Report | Filed 08/11/08 | Covering 07/01/08 thru 07/31/08 |
| 376781 | July Report | Filed 07/08/08 | Covering 06/01/08 thru 06/30/08 |
| 373616 | June Report | Filed 06/09/08 | Covering 05/01/08 thru 05/31/08 |
| 372198 | May Report | Filed 05/08/08 | Covering 04/01/08 thru 04/30/08 |
| 369339 | April Report | Filed 04/09/08 | Covering 03/01/08 thru 03/31/08 |
| 367574 | March Report | Filed 03/10/08 | Covering 02/01/08 thru 02/29/08 |
| 364327 | February Report | Filed 02/11/08 | Covering 01/01/08 thru 01/31/08 |
| 397084 | Annual Report | Filed 01/08/09 | Covering 01/01/08 thru 12/31/08 |
| |
| 00056599 | | Nasi, Michael J. |
| 399161 | January Report | Filed 01/12/09 | Covering 12/01/08 thru 12/31/08 |
| 393464 | December Report | Filed 12/10/08 | Covering 11/01/08 thru 11/30/08 |
| 391716 | November Report | Filed 11/10/08 | Covering 10/01/08 thru 10/31/08 |
| 388110 | October Report | Filed 10/10/08 | Covering 09/01/08 thru 09/30/08 |
| 385247 | September Report | Filed 09/10/08 | Covering 08/01/08 thru 08/31/08 |
| 383347 | August Report | Filed 08/11/08 | Covering 07/01/08 thru 07/31/08 |
| 378048 | July Report | Filed 07/10/08 | Covering 06/01/08 thru 06/30/08 |
| 373937 | June Report | Filed 06/10/08 | Covering 05/01/08 thru 05/31/08 |
| 372614 | May Report | Filed 05/12/08 | Covering 04/01/08 thru 04/30/08 |
| 369802 | Exceeded $1,000 Report | Filed 04/10/08 | Covering 01/01/08 thru 03/31/08 |
| 372423 | Final Report | Filed 05/09/08 | Covering 01/01/08 thru 05/09/08 |
| |
| 00052535 | | Nation, Brenda S. |
| 397801 | Annual Report | Filed 01/09/09 | Covering 01/01/08 thru 12/31/08 |
| 399095 | Annual Report | Filed 01/12/09 | Covering 01/01/08 thru 12/31/08 |
| |
| 00034577 | | Nease, Nelson H. |
| 397223 | Annual Report | Filed 01/08/09 | Covering 01/01/08 thru 12/31/08 |
| 397810 | Annual Report | Filed 01/09/09 | Covering 01/01/08 thru 12/31/08 |
| |
| 00014606 | | Nelson, James L. |
| 395351 | Annual Report | Filed 01/02/09 | Covering 01/01/08 thru 12/31/08 |
| 396994 | Annual Report | Filed 01/08/09 | Covering 01/01/08 thru 12/31/08 |
| |
| 00037196 | | New Haschke, Donna |
| 383822 | Final Report | Filed 08/20/08 | Covering 01/01/08 thru 08/13/08 |
| 398329 | January Report | Filed 01/12/09 | Covering 12/01/08 thru 12/31/08 |
| 393396 | December Report | Filed 12/10/08 | Covering 11/01/08 thru 11/30/08 |
| 391689 | November Report | Filed 11/10/08 | Covering 10/01/08 thru 10/31/08 |
| 388183 | October Report | Filed 10/10/08 | Covering 09/01/08 thru 09/30/08 |
| 385221 | September Report | Filed 09/10/08 | Covering 08/01/08 thru 08/31/08 |
| 383351 | August Report | Filed 08/11/08 | Covering 07/01/08 thru 07/31/08 |
| 377759 | July Report | Filed 07/10/08 | Covering 06/01/08 thru 06/30/08 |
| 373548 | June Report | Filed 06/07/08 | Covering 05/01/08 thru 05/31/08 |
| 372391 | May Report | Filed 05/09/08 | Covering 04/01/08 thru 04/30/08 |
| 369666 | April Report | Filed 04/10/08 | Covering 03/01/08 thru 03/31/08 |
| 367705 | March Report | Filed 03/10/08 | Covering 02/01/08 thru 02/29/08 |
| 364309 | February Report | Filed 02/11/08 | Covering 01/01/08 thru 01/31/08 |
| 396252 | January Report | Filed 01/06/09 | Covering 12/01/08 thru 12/31/08 |
| 392610 | December Report | Filed 12/04/08 | Covering 11/01/08 thru 11/30/08 |
| 391533 | November Report | Filed 11/10/08 | Covering 10/01/08 thru 10/31/08 |
| 387876 | October Report | Filed 10/09/08 | Covering 09/01/08 thru 09/30/08 |
| 385008 | September Report | Filed 09/09/08 | Covering 08/01/08 thru 08/31/08 |
| 383059 | August Report | Filed 08/08/08 | Covering 07/01/08 thru 07/31/08 |
| 377302 | July Report | Filed 07/09/08 | Covering 06/01/08 thru 06/30/08 |
| 373718 | June Report | Filed 06/10/08 | Covering 05/01/08 thru 05/31/08 |
| 372411 | May Report | Filed 05/09/08 | Covering 04/01/08 thru 04/30/08 |
| 369061 | April Report | Filed 04/07/08 | Covering 03/01/08 thru 03/31/08 |
| 367407 | March Report | Filed 03/07/08 | Covering 02/01/08 thru 02/29/08 |
| 364135 | February Report | Filed 02/08/08 | Covering 01/01/08 thru 01/31/08 |
| |
| 00034750 | | Newton, Jennifer W. |
| 396683 | January Report | Filed 01/07/09 | Covering 12/01/08 thru 12/31/08 |
| 392405 | December Report | Filed 12/02/08 | Covering 11/01/08 thru 11/30/08 |
| 390926 | November Report | Filed 11/04/08 | Covering 10/01/08 thru 10/31/08 |
| 386759 | October Report | Filed 10/06/08 | Covering 09/01/08 thru 09/30/08 |
| 384275 | September Report | Filed 09/02/08 | Covering 08/01/08 thru 08/31/08 |
| 382647 | August Report | Filed 08/05/08 | Covering 07/01/08 thru 07/31/08 |
| 375404 | July Report | Filed 07/02/08 | Covering 06/01/08 thru 06/30/08 |
| 373194 | June Report | Filed 06/04/08 | Covering 05/01/08 thru 05/31/08 |
| 372210 | May Report | Filed 05/08/08 | Covering 04/01/08 thru 04/30/08 |
| 369208 | April Report | Filed 04/08/08 | Covering 03/01/08 thru 03/31/08 |
| 366736 | March Report | Filed 03/03/08 | Covering 02/01/08 thru 02/29/08 |
| 363891 | February Report | Filed 02/07/08 | Covering 01/01/08 thru 01/31/08 |
| |
| 00056485 |
|
New York Life Investment Management LLC
|
| 402354 |
Annual Report |
Filed 01/29/09 |
Covering 01/01/08 thru 12/31/08 |
| 396757 | Annual Report | Filed 01/07/09 | Covering 01/01/08 thru 12/31/08 |
| |
| 00051707 | | Nichols, Steven W. |
| 398665 | Annual Report | Filed 01/12/09 | Covering 01/01/08 thru 12/31/08 |
| |
| 00012301 | | Niemann Jr., Fred |
| 396948 | Annual Report | Filed 01/08/09 | Covering 01/01/08 thru 12/31/08 |
| |
| 00060068 |
|
Njuguna, Evelyn W.
|
| 406748 |
Annual Report |
Filed 03/11/09 |
Covering 01/01/08 thru 12/31/08 |
| 398359 | Annual Report | Filed 01/12/09 | Covering 01/01/08 thru 12/31/08 |
| |
| 00060963 | | Noga, Raymond A. |
| 397434 | Annual Report | Filed 01/09/09 | Covering 01/01/08 thru 12/31/08 |
| |
| 00011282 | | Norcross, Robert W. |
| 396320 | Annual Report | Filed 01/06/09 | Covering 01/01/08 thru 12/31/08 |
| |
| 00041247 | | Norman Jr, Michael Scott |
| 395663 | January Report | Filed 01/05/09 | Covering 12/01/08 thru 12/31/08 |
| 393142 | December Report | Filed 12/09/08 | Covering 11/01/08 thru 11/30/08 |
| 390898 | November Report | Filed 11/04/08 | Covering 10/01/08 thru 10/31/08 |
| 387725 | October Report | Filed 10/07/08 | Covering 09/01/08 thru 09/30/08 |
| 384983 | September Report | Filed 09/09/08 | Covering 08/01/08 thru 08/31/08 |
| 382526 | August Report | Filed 08/04/08 | Covering 07/01/08 thru 07/31/08 |
| 377585 | July Report | Filed 07/10/08 | Covering 06/01/08 thru 06/30/08 |
| 373954 | June Report | Filed 06/10/08 | Covering 05/01/08 thru 05/31/08 |
| 372643 | May Report | Filed 05/12/08 | Covering 04/01/08 thru 04/30/08 |
| 368988 | April Report | Filed 04/07/08 | Covering 03/01/08 thru 03/31/08 |
| 367441 | March Report | Filed 03/07/08 | Covering 02/01/08 thru 02/29/08 |
| 364526 | February Report | Filed 02/11/08 | Covering 01/01/08 thru 01/31/08 |
| |
| 00013179 | | Norris, Karen A. |
| 396286 | January Report | Filed 01/06/09 | Covering 12/01/08 thru 12/31/08 |
| 392968 | December Report | Filed 12/08/08 | Covering 11/01/08 thru 11/30/08 |
| 390741 | November Report | Filed 11/03/08 | Covering 10/01/08 thru 10/31/08 |
| 386255 | October Report | Filed 10/02/08 | Covering 09/01/08 thru 09/30/08 |
| 385111 | September Report | Filed 09/10/08 | Covering 08/01/08 thru 08/31/08 |
| 382508 | August Report | Filed 08/04/08 | Covering 07/01/08 thru 07/31/08 |
| 374899 | July Report | Filed 07/01/08 | Covering 06/01/08 thru 06/30/08 |
| 373426 | June Report | Filed 06/05/08 | Covering 05/01/08 thru 05/31/08 |
| 372157 | May Report | Filed 05/07/08 | Covering 04/01/08 thru 04/30/08 |
| 369390 | April Report | Filed 04/09/08 | Covering 03/01/08 thru 03/31/08 |
| 367088 | March Report | Filed 03/05/08 | Covering 02/01/08 thru 02/29/08 |
| 362684 | February Report | Filed 02/01/08 | Covering 01/01/08 thru 01/31/08 |
| |
| 00031603 | | Norton, Jo Betsy |
| 396326 | Annual Report | Filed 01/06/09 | Covering 01/01/08 thru 12/31/08 |
| |
| 00010273 | | Nugent, Patrick J. |
| 396758 | January Report | Filed 01/07/09 | Covering 12/01/08 thru 12/31/08 |
| 392731 | December Report | Filed 12/05/08 | Covering 11/01/08 thru 11/30/08 |
| 390726 | November Report | Filed 11/03/08 | Covering 10/01/08 thru 10/31/08 |
| 387683 | October Report | Filed 10/07/08 | Covering 09/01/08 thru 09/30/08 |
| 384969 | September Report | Filed 09/09/08 | Covering 08/01/08 thru 08/31/08 |
| 383348 | August Report | Filed 08/11/08 | Covering 07/01/08 thru 07/31/08 |
| 375501 | July Report | Filed 07/02/08 | Covering 06/01/08 thru 06/30/08 |
| 373207 | June Report | Filed 06/04/08 | Covering 05/01/08 thru 05/31/08 |
| 372161 | May Report | Filed 05/07/08 | Covering 04/01/08 thru 04/30/08 |
| 368906 | Exceeded $1,000 Report | Filed 04/04/08 | Covering 01/01/08 thru 03/31/08 |
| |
| 00063391 | | Nutter, R. Leroy |
| 395844 | January Report | Filed 01/05/09 | Covering 12/01/08 thru 12/31/08 |
| 392590 | December Report | Filed 12/03/08 | Covering 11/01/08 thru 11/30/08 |
| 391122 | November Report | Filed 11/05/08 | Covering 10/01/08 thru 10/31/08 |
| 386468 | October Report | Filed 10/03/08 | Covering 09/01/08 thru 09/30/08 |
| 385066 | September Report | Filed 09/09/08 | Covering 08/01/08 thru 08/31/08 |
| 382445 | August Report | Filed 08/04/08 | Covering 07/01/08 thru 07/31/08 |
| 377501 | July Report | Filed 07/10/08 | Covering 06/01/08 thru 06/30/08 |
| 373369 | June Report | Filed 06/05/08 | Covering 05/01/08 thru 05/31/08 |
| 371840 | April Report | Filed 05/05/08 | Covering 03/01/08 thru 03/31/08 |
| 368865 | April Report | Filed 04/04/08 | Covering 03/01/08 thru 03/31/08 |
| 367037 | March Report | Filed 03/05/08 | Covering 02/01/08 thru 02/29/08 |
| |
| 00020730 | | Oakley, William K. |
| 399012 | Annual Report | Filed 01/12/09 | Covering 01/01/08 thru 12/31/08 |
| |
| 00050842 | | Oates, John David |
| 393614 | December Report | Filed 12/10/08 | Covering 11/01/08 thru 11/30/08 |
| 391935 | November Report | Filed 11/10/08 | Covering 10/01/08 thru 10/31/08 |
| 388405 | October Report | Filed 10/11/08 | Covering 09/01/08 thru 09/30/08 |
| 385402 | September Report | Filed 09/10/08 | Covering 08/01/08 thru 08/31/08 |
| 383585 | August Report | Filed 08/11/08 | Covering 07/01/08 thru 07/31/08 |
| 378444 | July Report | Filed 07/09/08 | Covering 06/01/08 thru 06/30/08 |
| 374048 | June Report | Filed 06/10/08 | Covering 05/01/08 thru 05/31/08 |
| 372669 | May Report | Filed 05/12/08 | Covering 04/01/08 thru 04/30/08 |
| 369913 | April Report | Filed 04/10/08 | Covering 03/01/08 thru 03/31/08 |
| 367836 | March Report | Filed 03/10/08 | Covering 02/01/08 thru 02/29/08 |
| 365335 | February Report | Filed 02/11/08 | Covering 01/01/08 thru 01/31/08 |
| |
| 00040086 | | O'Brien, Michele P. |
| 396088 | Annual Report | Filed 01/06/09 | Covering 01/01/08 thru 12/31/08 |
| |
| 00010115 | | O'Brien III, Urban F. |
| 398464 | Annual Report | Filed 01/12/09 | Covering 01/01/08 thru 12/31/08 |
| |
| 00053861 | | Oden, Kenneth Ray |
| 398617 | Annual Report | Filed 01/12/09 | Covering 01/01/08 thru 12/31/08 |
| |
| 00058215 | | Ogden, Kristen N. |
| 396685 | January Report | Filed 01/07/09 | Covering 12/01/08 thru 12/31/08 |
| 392406 | December Report | Filed 12/02/08 | Covering 11/01/08 thru 11/30/08 |
| 390927 | November Report | Filed 11/04/08 | Covering 10/01/08 thru 10/31/08 |
| 386760 | October Report | Filed 10/06/08 | Covering 09/01/08 thru 09/30/08 |
| 384276 | September Report | Filed 09/02/08 | Covering 08/01/08 thru 08/31/08 |
| 382649 | August Report | Filed 08/05/08 | Covering 07/01/08 thru 07/31/08 |
| 375407 | July Report | Filed 07/02/08 | Covering 06/01/08 thru 06/30/08 |
| 373729 | June Report | Filed 06/10/08 | Covering 05/01/08 thru 05/31/08 |
| 372211 | May Report | Filed 05/08/08 | Covering 04/01/08 thru 04/30/08 |
| 369209 | April Report | Filed 04/08/08 | Covering 03/01/08 thru 03/31/08 |
| 366738 | March Report | Filed 03/03/08 | Covering 02/01/08 thru 02/29/08 |
| 363892 | February Report | Filed 02/07/08 | Covering 01/01/08 thru 01/31/08 |
| 397208 | January Report | Filed 01/08/09 | Covering 12/01/08 thru 12/31/08 |
| 392733 | December Report | Filed 12/05/08 | Covering 11/01/08 thru 11/30/08 |
| 391166 | November Report | Filed 11/05/08 | Covering 10/01/08 thru 10/31/08 |
| 387870 | September Report | Filed 10/09/08 | Covering 08/01/08 thru 08/31/08 |
| 384893 | September Report | Filed 09/08/08 | Covering 08/01/08 thru 08/31/08 |
| 383101 | August Report | Filed 08/08/08 | Covering 07/01/08 thru 07/31/08 |
| 376245 | July Report | Filed 07/07/08 | Covering 06/01/08 thru 06/30/08 |
| 373589 | June Report | Filed 06/09/08 | Covering 05/01/08 thru 05/31/08 |
| 372112 | May Report | Filed 05/07/08 | Covering 04/01/08 thru 04/30/08 |
| 369549 | April Report | Filed 04/10/08 | Covering 03/01/08 thru 03/31/08 |
| 367299 | March Report | Filed 03/07/08 | Covering 02/01/08 thru 02/29/08 |
| 363786 | February Report | Filed 02/06/08 | Covering 01/01/08 thru 01/31/08 |
| 402334 |
Annual Report |
Filed 01/30/09 |
Covering 01/01/08 thru 12/31/08 |
|
| 00013416 | | Ohlenforst, Cynthia M. |
| 397656 | Annual Report | Filed 01/09/09 | Covering 01/01/08 thru 12/31/08 |
| |
| 00034833 | | Oldham, Phillip G. |
| 402619 |
January Report |
Filed 02/03/09 |
Covering 12/01/08 thru 12/31/08 |
| 393261 | December Report | Filed 12/10/08 | Covering 11/01/08 thru 11/30/08 |
| 391543 | November Report | Filed 11/10/08 | Covering 10/01/08 thru 10/31/08 |
| 388203 | October Report | Filed 10/10/08 | Covering 09/01/08 thru 09/30/08 |
| 384963 | September Report | Filed 09/09/08 | Covering 08/01/08 thru 08/31/08 |
| 383146 | August Report | Filed 08/08/08 | Covering 07/01/08 thru 07/31/08 |
| 377528 | July Report | Filed 07/10/08 | Covering 06/01/08 thru 06/30/08 |
| 373697 | June Report | Filed 06/09/08 | Covering 05/01/08 thru 05/31/08 |
| 372241 | May Report | Filed 05/08/08 | Covering 04/01/08 thru 04/30/08 |
| 369659 | April Report | Filed 04/10/08 | Covering 03/01/08 thru 03/31/08 |
| 366982 | March Report | Filed 03/04/08 | Covering 02/01/08 thru 02/29/08 |
| 364155 | February Report | Filed 02/08/08 | Covering 01/01/08 thru 01/31/08 |
| |
| 00064017 | | Oliphint, Robert Paul |
| 399115 | Annual Report | Filed 01/12/09 | Covering 01/01/08 thru 12/31/08 |
| 396717 | January Report | Filed 01/07/09 | Covering 12/01/08 thru 12/31/08 |
| 393240 | December Report | Filed 12/09/08 | Covering 11/01/08 thru 11/30/08 |
| 391617 | November Report | Filed 11/10/08 | Covering 10/01/08 thru 10/31/08 |
| 387694 | October Report | Filed 10/07/08 | Covering 09/01/08 thru 09/30/08 |
| 384449 | September Report | Filed 09/03/08 | Covering 08/01/08 thru 08/31/08 |
| 382819 | August Report | Filed 08/06/08 | Covering 07/01/08 thru 07/31/08 |
| 378128 | July Report | Filed 07/11/08 | Covering 06/01/08 thru 06/30/08 |
| 373228 | June Report | Filed 06/04/08 | Covering 05/01/08 thru 05/31/08 |
| 371894 | May Report | Filed 05/05/08 | Covering 04/01/08 thru 04/30/08 |
| 369109 | April Report | Filed 04/07/08 | Covering 03/01/08 thru 03/31/08 |
| 367570 | March Report | Filed 03/10/08 | Covering 02/01/08 thru 02/29/08 |
| 364253 | February Report | Filed 02/11/08 | Covering 01/01/08 thru 01/31/08 |
| |
| 00013868 | | Olsen, Lawrence M. |
| 398379 | January Report | Filed 01/12/09 | Covering 12/01/08 thru 12/31/08 |
| 393263 | December Report | Filed 12/10/08 | Covering 11/01/08 thru 11/30/08 |
| 391386 | November Report | Filed 11/07/08 | Covering 10/01/08 thru 10/31/08 |
| 387861 | October Report | Filed 10/09/08 | Covering 09/01/08 thru 09/30/08 |
| 385012 | September Report | Filed 09/09/08 | Covering 08/01/08 thru 08/31/08 |
| 383301 | August Report | Filed 08/11/08 | Covering 07/01/08 thru 07/31/08 |
| 376866 | July Report | Filed 07/08/08 | Covering 06/01/08 thru 06/30/08 |
| 373725 | June Report | Filed 06/10/08 | Covering 05/01/08 thru 05/31/08 |
| 372323 | May Report | Filed 05/09/08 | Covering 04/01/08 thru 04/30/08 |
| 369347 | April Report | Filed 04/09/08 | Covering 03/01/08 thru 03/31/08 |
| 367779 | March Report | Filed 03/10/08 | Covering 02/01/08 thru 02/29/08 |
| 364247 | February Report | Filed 02/11/08 | Covering 01/01/08 thru 01/31/08 |
| 397526 | January Report | Filed 01/09/09 | Covering 12/01/08 thru 12/31/08 |
| 393193 | December Report | Filed 12/09/08 | Covering 11/01/08 thru 11/30/08 |
| 391468 | November Report | Filed 11/09/08 | Covering 10/01/08 thru 10/31/08 |
| 388274 | October Report | Filed 10/10/08 | Covering 09/01/08 thru 09/30/08 |
| 385057 | September Report | Filed 09/09/08 | Covering 08/01/08 thru 08/31/08 |
| 383527 | August Report | Filed 08/11/08 | Covering 01/01/08 thru 07/31/08 |
| |
| 00053641 | | Olson, Kym Nicole |
| 401949 |
January Report |
Filed 01/26/09 |
Covering 12/01/08 thru 12/31/08 |
| 401948 |
December Report |
Filed 01/26/09 |
Covering 11/01/08 thru 11/30/08 |
| 391852 | November Report | Filed 11/10/08 | Covering 10/01/08 thru 10/31/08 |
| 387939 | October Report | Filed 10/09/08 | Covering 09/01/08 thru 09/30/08 |
| 385544 | September Report | Filed 09/19/08 | Covering 08/01/08 thru 08/31/08 |
| 383469 | August Report | Filed 08/11/08 | Covering 07/01/08 thru 07/31/08 |
| 377463 | July Report | Filed 07/10/08 | Covering 06/01/08 thru 06/30/08 |
| 373802 | June Report | Filed 06/10/08 | Covering 05/01/08 thru 05/31/08 |
| 372670 | May Report | Filed 05/13/08 | Covering 04/01/08 thru 04/30/08 |
| 369847 | April Report | Filed 04/10/08 | Covering 03/01/08 thru 03/31/08 |
| 367780 | March Report | Filed 03/10/08 | Covering 02/01/08 thru 02/29/08 |
| 364593 | February Report | Filed 02/11/08 | Covering 01/01/08 thru 01/31/08 |
| 396571 | January Report | Filed 01/07/09 | Covering 12/01/08 thru 12/31/08 |
| 392466 | December Report | Filed 12/02/08 | Covering 11/01/08 thru 11/30/08 |
| 391657 | November Report | Filed 11/10/08 | Covering 10/01/08 thru 10/31/08 |
| 386199 | October Report | Filed 10/02/08 | Covering 09/01/08 thru 09/30/08 |
| 384239 | September Report | Filed 09/02/08 | Covering 08/01/08 thru 08/31/08 |
| 383456 | August Report | Filed 08/11/08 | Covering 07/01/08 thru 07/31/08 |
| 374796 | July Report | Filed 06/30/08 | Covering 06/01/08 thru 06/30/08 |
| 372970 | June Report | Filed 06/01/08 | Covering 05/01/08 thru 05/31/08 |
| 371729 | May Report | Filed 05/03/08 | Covering 04/01/08 thru 04/30/08 |
| 368946 | April Report | Filed 04/04/08 | Covering 03/01/08 thru 03/31/08 |
| 366783 | March Report | Filed 03/03/08 | Covering 02/01/08 thru 02/29/08 |
| 363789 | February Report | Filed 02/06/08 | Covering 01/01/08 thru 01/31/08 |
| 402679 |
Annual Report |
Filed 02/03/09 |
Covering 01/01/08 thru 12/31/08 |
|
| 00050985 | | O'Ryan, Anne Marie |
| 396802 | Annual Report | Filed 01/07/09 | Covering 01/01/08 thru 12/31/08 |
| |
| 00039539 | | Osborn, O. Maurice |
| 398717 | Annual Report | Filed 01/12/09 | Covering 01/01/08 thru 12/31/08 |
| |
| 00063104 | | Osobase, Derrick |
| 398886 | Annual Report | Filed 01/12/09 | Covering 01/01/08 thru 12/31/08 |
| |
| 00013668 | | O'Sullivan, John |
| 396259 | Annual Report | Filed 01/06/09 | Covering 01/01/08 thru 12/31/08 |
| |
| 00030456 | | Oswald, J. William |
| 394926 | January Report | Filed 12/31/08 | Covering 12/01/08 thru 12/31/08 |
| 392846 | December Report | Filed 12/05/08 | Covering 11/01/08 thru 11/30/08 |
| 390436 | November Report | Filed 10/31/08 | Covering 10/01/08 thru 10/31/08 |
| 386099 | October Report | Filed 10/01/08 | Covering 09/01/08 thru 09/30/08 |
| 384262 | September Report | Filed 09/02/08 | Covering 08/01/08 thru 08/31/08 |
| 382487 | August Report | Filed 08/04/08 | Covering 07/01/08 thru 07/31/08 |
| 374781 | July Report | Filed 06/30/08 | Covering 06/01/08 thru 06/30/08 |
| 372982 | June Report | Filed 06/02/08 | Covering 05/01/08 thru 05/31/08 |
| 371292 | May Report | Filed 05/01/08 | Covering 04/01/08 thru 04/30/08 |
| 368522 | April Report | Filed 04/01/08 | Covering 03/01/08 thru 03/31/08 |
| 366580 | March Report | Filed 02/29/08 | Covering 02/01/08 thru 02/29/08 |
| 362708 | February Report | Filed 02/01/08 | Covering 01/01/08 thru 01/31/08 |
| |
| 00038392 | | Oswalt, Vicki R. |
| 397450 | Annual Report | Filed 01/09/09 | Covering 01/01/08 thru 12/31/08 |
| 395232 | Annual Report | Filed 01/02/09 | Covering 01/01/08 thru 12/31/08 |
| 395632 | Annual Report | Filed 01/05/09 | Covering 01/01/08 thru 12/31/08 |
| 383619 | Final Report | Filed 08/13/08 | Covering 07/01/08 thru 08/11/08 |
| 377620 | Exceeded $1,000 Report | Filed 07/10/08 | Covering 01/01/08 thru 06/30/08 |
| |
| 00065125 | | Pair, Laurie Fenstemaker |
| 398071 | Annual Report | Filed 01/11/09 | Covering 01/01/08 thru 12/31/08 |
| |
| 00029950 | | Palone, Mae Beth |
| 396262 | January Report | Filed 01/06/09 | Covering 12/01/08 thru 12/31/08 |
| 392658 | December Report | Filed 12/04/08 | Covering 11/01/08 thru 11/30/08 |
| 390974 | November Report | Filed 11/04/08 | Covering 10/01/08 thru 10/31/08 |
| 387946 | October Report | Filed 10/09/08 | Covering 09/01/08 thru 09/30/08 |
| 384432 | September Report | Filed 09/03/08 | Covering 08/01/08 thru 08/31/08 |
| 382343 | August Report | Filed 08/01/08 | Covering 07/01/08 thru 07/31/08 |
| 375745 | July Report | Filed 07/03/08 | Covering 06/01/08 thru 06/30/08 |
| 373055 | June Report | Filed 06/02/08 | Covering 05/01/08 thru 05/31/08 |
| 371625 | May Report | Filed 05/02/08 | Covering 04/01/08 thru 04/30/08 |
| 368652 | April Report | Filed 04/02/08 | Covering 03/01/08 thru 03/31/08 |
| 366904 | March Report | Filed 03/04/08 | Covering 02/01/08 thru 02/29/08 |
| 397567 | January Report | Filed 01/09/09 | Covering 12/01/08 thru 12/31/08 |
| 392937 | December Report | Filed 12/08/08 | Covering 11/01/08 thru 11/30/08 |
| 391494 | November Report | Filed 11/09/08 | Covering 10/01/08 thru 10/31/08 |
| 387877 | October Report | Filed 10/09/08 | Covering 09/01/08 thru 09/30/08 |
| 384978 | September Report | Filed 09/09/08 | Covering 08/01/08 thru 08/31/08 |
| 382553 | August Report | Filed 08/04/08 | Covering 07/01/08 thru 07/31/08 |
| 376710 | July Report | Filed 07/08/08 | Covering 06/01/08 thru 06/30/08 |
| 373010 | June Report | Filed 06/02/08 | Covering 05/01/08 thru 05/31/08 |
| 371656 | May Report | Filed 05/02/08 | Covering 04/01/08 thru 04/30/08 |
| 369333 | April Report | Filed 04/08/08 | Covering 03/01/08 thru 03/31/08 |
| 366961 | March Report | Filed 03/04/08 | Covering 02/01/08 thru 02/29/08 |
| 363872 | February Report | Filed 02/07/08 | Covering 01/01/08 thru 01/31/08 |
| 397860 | January Report | Filed 01/09/09 | Covering 12/01/08 thru 12/31/08 |
| 393373 | December Report | Filed 12/10/08 | Covering 11/01/08 thru 11/30/08 |
| 391361 | November Report | Filed 11/07/08 | Covering 10/01/08 thru 10/31/08 |
| 387659 | October Report | Filed 10/07/08 | Covering 09/01/08 thru 09/30/08 |
| 385236 | September Report | Filed 09/10/08 | Covering 08/01/08 thru 08/31/08 |
| 383284 | August Report | Filed 08/11/08 | Covering 07/01/08 thru 07/31/08 |
| 377063 | July Report | Filed 07/09/08 | Covering 06/01/08 thru 06/30/08 |
| 373690 | June Report | Filed 06/09/08 | Covering 05/01/08 thru 05/31/08 |
| 372272 | May Report | Filed 05/09/08 | Covering 04/01/08 thru 04/30/08 |
| 369237 | April Report | Filed 04/08/08 | Covering 03/01/08 thru 03/31/08 |
| 367552 | March Report | Filed 03/10/08 | Covering 02/01/08 thru 02/29/08 |
| 367518 | February Report | Filed 03/10/08 | Covering 01/01/08 thru 01/31/08 |
| |
| 00059686 | | Parker, David Doran |
| 398719 | January Report | Filed 01/12/09 | Covering 12/01/08 thru 12/31/08 |
| 393491 | December Report | Filed 12/10/08 | Covering 11/01/08 thru 11/30/08 |
| 391809 | November Report | Filed 11/10/08 | Covering 10/01/08 thru 10/31/08 |
| 388273 | October Report | Filed 10/10/08 | Covering 09/01/08 thru 09/30/08 |
| 385282 | September Report | Filed 09/10/08 | Covering 08/01/08 thru 08/31/08 |
| 383160 | August Report | Filed 08/08/08 | Covering 07/01/08 thru 07/31/08 |
| 378003 | July Report | Filed 07/10/08 | Covering 06/01/08 thru 06/30/08 |
| 373938 | June Report | Filed 06/10/08 | Covering 05/01/08 thru 05/31/08 |
