| 00029834 | Aanstoos, Alice L. |
|---|
| 436068 | January Report | Filed 01/11/10 | Covering 12/01/09 thru 12/31/09 |
| 431217 | December Report | Filed 12/10/09 | Covering 11/01/09 thru 11/30/09 |
| 429235 | November Report | Filed 11/09/09 | Covering 10/01/09 thru 10/31/09 |
| 427342 | October Report | Filed 10/09/09 | Covering 09/01/09 thru 09/30/09 |
| 425985 | September Report | Filed 09/10/09 | Covering 08/01/09 thru 08/31/09 |
| 423580 | August Report | Filed 08/05/09 | Covering 07/01/09 thru 07/31/09 |
| 418552 | July Report | Filed 07/09/09 | Covering 06/01/09 thru 06/30/09 |
| 415279 | June Report | Filed 06/09/09 | Covering 05/01/09 thru 05/31/09 |
| 413671 | May Report | Filed 05/11/09 | Covering 04/01/09 thru 04/30/09 |
| 408249 | April Report | Filed 04/03/09 | Covering 03/01/09 thru 03/31/09 |
| 404960 | March Report | Filed 03/05/09 | Covering 02/01/09 thru 02/28/09 |
| 403597 | February Report | Filed 02/10/09 | Covering 01/01/09 thru 01/31/09 |
| 00052844 | Abel, Douglas Deane |
|---|
| 434865 | Annual Report | Filed 01/07/10 | Covering 01/01/09 thru 12/31/09 |
| 00010044 | Acevedo, Adrian G. |
|---|
| 435681 | January Report | Filed 01/09/10 | Covering 12/01/09 thru 12/31/09 |
| 431490 | December Report | Filed 12/10/09 | Covering 11/01/09 thru 11/30/09 |
| 429202 | November Report | Filed 11/09/09 | Covering 10/01/09 thru 10/31/09 |
| 427510 | October Report | Filed 10/10/09 | Covering 09/01/09 thru 09/30/09 |
| 425363 | September Report | Filed 09/05/09 | Covering 08/01/09 thru 08/31/09 |
| 424007 | August Report | Filed 08/09/09 | Covering 07/01/09 thru 07/31/09 |
| 418347 | Exceeded $1,000 Report | Filed 07/08/09 | Covering 01/01/09 thru 06/30/09 |
| 00053651 | Acevedo, Julianne |
|---|
| 424780 | Final Report | Filed 08/25/09 | Covering 01/01/09 thru 08/25/09 |
| 00065347 | Adams, Bryce |
|---|
| 425921 | Final Report | Filed 09/10/09 | Covering 01/01/09 thru 09/10/09 |
| 00065184 | Adams, Cynthis S. |
|---|
| 435461 | Annual Report | Filed 01/08/10 | Covering 01/01/09 thru 12/31/09 |
| 00042296 | Adamson, Terry J. |
|---|
| 435622 | Annual Report | Filed 01/06/10 | Covering 01/01/09 thru 12/31/09 |
| 00038703 | Adkins, Linda S. |
|---|
| 432565 | Annual Report | Filed 12/29/09 | Covering 01/01/09 thru 12/31/09 |
| 00059188 | Aghamalian, Brandon T. |
|---|
| 436317 | January Report | Filed 01/11/10 | Covering 12/01/09 thru 12/31/09 |
| 431110 | December Report | Filed 12/09/09 | Covering 11/01/09 thru 11/30/09 |
| 429474 | November Report | Filed 11/10/09 | Covering 10/01/09 thru 10/31/09 |
| 427603 | October Report | Filed 10/12/09 | Covering 09/01/09 thru 09/30/09 |
| 425850 | September Report | Filed 09/10/09 | Covering 08/01/09 thru 08/31/09 |
| 424076 | August Report | Filed 08/10/09 | Covering 07/01/09 thru 07/31/09 |
| 418433 | July Report | Filed 07/09/09 | Covering 06/01/09 thru 06/30/09 |
| 415385 | June Report | Filed 06/10/09 | Covering 05/01/09 thru 05/31/09 |
| 413571 | May Report | Filed 05/11/09 | Covering 04/01/09 thru 04/30/09 |
| 408967 | April Report | Filed 04/08/09 | Covering 03/01/09 thru 03/31/09 |
| 406291 | March Report | Filed 03/10/09 | Covering 02/01/09 thru 02/28/09 |
| 403440 | February Report | Filed 02/10/09 | Covering 01/01/09 thru 01/31/09 |
| 00052908 | Aghamalian, Jenny Fowler |
|---|
| 432660 | January Report | Filed 12/30/09 | Covering 12/01/09 thru 12/31/09 |
| 430307 | December Report | Filed 12/03/09 | Covering 11/01/09 thru 11/30/09 |
| 428647 | November Report | Filed 11/03/09 | Covering 10/01/09 thru 10/31/09 |
| 427064 | October Report | Filed 10/06/09 | Covering 09/01/09 thru 09/30/09 |
| 425146 | September Report | Filed 09/03/09 | Covering 08/01/09 thru 08/31/09 |
| 423159 | August Report | Filed 08/03/09 | Covering 07/01/09 thru 07/31/09 |
| 416745 | July Report | Filed 07/01/09 | Covering 06/01/09 thru 06/30/09 |
| 415045 | June Report | Filed 06/08/09 | Covering 05/01/09 thru 05/31/09 |
| 412484 | May Report | Filed 05/04/09 | Covering 04/01/09 thru 04/30/09 |
| 407904 | April Report | Filed 04/01/09 | Covering 03/01/09 thru 03/31/09 |
| 404932 | March Report | Filed 03/05/09 | Covering 02/01/09 thru 02/28/09 |
| 402897 | February Report | Filed 02/05/09 | Covering 01/01/09 thru 01/31/09 |
| 00057514 | Aguillon, Thomas Rene |
|---|
| 436375 | January Report | Filed 01/11/10 | Covering 12/01/09 thru 12/31/09 |
| 431383 | December Report | Filed 12/10/09 | Covering 11/01/09 thru 11/30/09 |
| 429544 | November Report | Filed 11/10/09 | Covering 10/01/09 thru 10/31/09 |
| 427686 | October Report | Filed 10/12/09 | Covering 09/01/09 thru 09/30/09 |
| 425738 | September Report | Filed 09/09/09 | Covering 08/01/09 thru 08/31/09 |
| 424318 | August Report | Filed 08/10/09 | Covering 07/01/09 thru 07/31/09 |
| 418850 | July Report | Filed 07/10/09 | Covering 06/01/09 thru 06/30/09 |
| 415379 | June Report | Filed 06/10/09 | Covering 05/01/09 thru 05/31/09 |
| 413712 | May Report | Filed 05/11/09 | Covering 04/01/09 thru 04/30/09 |
| 409813 | April Report | Filed 04/13/09 | Covering 03/01/09 thru 03/31/09 |
| 406317 | March Report | Filed 03/10/09 | Covering 02/01/09 thru 02/28/09 |
| 00050764 | Aguirre, Lionel |
|---|
| 436689 | Annual Report | Filed 01/11/10 | Covering 01/01/09 thru 12/31/09 |
| 00065289 | Aguirre, Valeria |
|---|
| 434645 | January Report | Filed 01/07/10 | Covering 12/01/09 thru 12/31/09 |
| 430204 | December Report | Filed 12/02/09 | Covering 11/01/09 thru 11/30/09 |
| 429144 | November Report | Filed 11/09/09 | Covering 10/01/09 thru 10/31/09 |
| 427345 | October Report | Filed 10/09/09 | Covering 09/01/09 thru 09/30/09 |
| 425427 | September Report | Filed 09/08/09 | Covering 08/01/09 thru 08/31/09 |
| 422450 | August Report | Filed 07/28/09 | Covering 07/01/09 thru 07/31/09 |
| 416677 | July Report | Filed 07/01/09 | Covering 06/01/09 thru 06/30/09 |
| 414591 | June Report | Filed 06/02/09 | Covering 05/01/09 thru 05/31/09 |
| 412579 | May Report | Filed 05/04/09 | Covering 04/01/09 thru 04/30/09 |
| 408155 | April Report | Filed 04/03/09 | Covering 03/01/09 thru 03/31/09 |
| 405153 | March Report | Filed 03/06/09 | Covering 02/01/09 thru 02/28/09 |
| 403314 | February Report | Filed 02/09/09 | Covering 01/01/09 thru 01/31/09 |
| 00053563 | Ahart, Rodney Eugene |
|---|
| 451067 | Annual Report | Filed 05/04/10 | Covering 01/01/09 thru 12/31/09 |
| 00064055 | Ahrens, Jennifer K. |
|---|
| 436544 | January Report | Filed 01/11/10 | Covering 12/01/09 thru 12/31/09 |
| 430914 | December Report | Filed 12/08/09 | Covering 11/01/09 thru 11/30/09 |
| 429175 | November Report | Filed 11/09/09 | Covering 10/01/09 thru 10/31/09 |
| 427383 | October Report | Filed 10/09/09 | Covering 09/01/09 thru 09/30/09 |
| 425451 | September Report | Filed 09/08/09 | Covering 08/01/09 thru 08/31/09 |
| 423901 | August Report | Filed 08/07/09 | Covering 07/01/09 thru 07/31/09 |
| 418153 | July Report | Filed 07/08/09 | Covering 06/01/09 thru 06/30/09 |
| 414961 | June Report | Filed 06/05/09 | Covering 05/01/09 thru 05/31/09 |
| 413194 | May Report | Filed 05/06/09 | Covering 04/01/09 thru 04/30/09 |
| 409313 | April Report | Filed 04/09/09 | Covering 03/01/09 thru 03/31/09 |
| 405159 | March Report | Filed 03/06/09 | Covering 02/01/09 thru 02/28/09 |
| 402959 | February Report | Filed 02/05/09 | Covering 01/01/09 thru 01/31/09 |
| 00061244 | Aiello, Sally |
|---|
| 430383 | Final Report | Filed 12/03/09 | Covering 12/01/09 thru 12/03/09 |
| 430379 | December Report | Filed 12/03/09 | Covering 11/01/09 thru 11/30/09 |
| 429065 | November Report | Filed 11/06/09 | Covering 10/01/09 thru 10/31/09 |
| 426891 | October Report | Filed 10/05/09 | Covering 09/01/09 thru 09/30/09 |
| 424942 | September Report | Filed 09/01/09 | Covering 08/01/09 thru 08/31/09 |
| 423615 | August Report | Filed 08/05/09 | Covering 07/01/09 thru 07/31/09 |
| 416897 | July Report | Filed 07/01/09 | Covering 06/01/09 thru 06/30/09 |
| 414564 | June Report | Filed 06/02/09 | Covering 05/01/09 thru 05/31/09 |
| 413016 | May Report | Filed 05/05/09 | Covering 04/01/09 thru 04/30/09 |
| 408070 | Exceeded $1,000 Report | Filed 04/02/09 | Covering 01/01/09 thru 03/31/09 |
| 00053675 | Akard, Jessica |
|---|
| 435819 | January Report | Filed 01/10/10 | Covering 12/01/09 thru 12/31/09 |
| 431311 | December Report | Filed 12/10/09 | Covering 11/01/09 thru 11/30/09 |
| 429294 | November Report | Filed 11/09/09 | Covering 10/01/09 thru 10/31/09 |
| 427736 | October Report | Filed 10/13/09 | Covering 09/01/09 thru 09/30/09 |
| 425702 | September Report | Filed 09/09/09 | Covering 08/01/09 thru 08/31/09 |
| 424398 | August Report | Filed 08/10/09 | Covering 07/01/09 thru 07/31/09 |
| 419128 | July Report | Filed 07/10/09 | Covering 06/01/09 thru 06/30/09 |
| 415663 | June Report | Filed 06/10/09 | Covering 05/01/09 thru 05/31/09 |
| 413808 | May Report | Filed 05/11/09 | Covering 04/01/09 thru 04/30/09 |
| 409745 | Exceeded $1,000 Report | Filed 04/10/09 | Covering 01/01/09 thru 03/31/09 |
| 00053662 | Akers, Patty L. |
|---|
| 433419 | Annual Report | Filed 01/04/10 | Covering 01/01/09 thru 12/31/09 |
| 00061263 | Akins, Dwain A. |
|---|
| 433833 | Annual Report | Filed 01/05/10 | Covering 01/01/09 thru 12/31/09 |
| 00065805 | Alaniz, Catherine |
|---|
| 434401 | Annual Report | Filed 01/06/10 | Covering 01/01/09 thru 12/31/09 |
| 00061828 | Albert, Thomas L. |
|---|
| 434252 | January Report | Filed 01/06/10 | Covering 12/01/09 thru 12/31/09 |
| 430632 | December Report | Filed 12/07/09 | Covering 11/01/09 thru 11/30/09 |
| 429309 | November Report | Filed 11/10/09 | Covering 10/01/09 thru 10/31/09 |
| 427110 | October Report | Filed 10/06/09 | Covering 09/01/09 thru 09/30/09 |
| 425421 | September Report | Filed 09/08/09 | Covering 08/01/09 thru 08/31/09 |
| 423272 | August Report | Filed 08/03/09 | Covering 07/01/09 thru 07/31/09 |
| 417782 | July Report | Filed 07/07/09 | Covering 06/01/09 thru 06/30/09 |
| 415037 | June Report | Filed 06/08/09 | Covering 05/01/09 thru 05/31/09 |
| 412450 | May Report | Filed 05/04/09 | Covering 04/01/09 thru 04/30/09 |
| 408636 | April Report | Filed 04/07/09 | Covering 03/01/09 thru 03/31/09 |
| 404651 | March Report | Filed 03/03/09 | Covering 02/01/09 thru 02/28/09 |
| 402616 | February Report | Filed 02/03/09 | Covering 01/01/09 thru 01/31/09 |
| 00035415 | Alcorta III, Victor |
|---|
| 433846 | Annual Report | Filed 01/05/10 | Covering 01/01/09 thru 12/31/09 |
| 00064958 | Aldred, Tom |
|---|
| 434738 | Annual Report | Filed 01/07/10 | Covering 01/01/09 thru 12/31/09 |
| 00038607 | Alexander, Lee Ann |
|---|
| 435106 | Annual Report | Filed 01/07/10 | Covering 01/01/09 thru 12/31/09 |
| 00010803 | Allaway, William |
|---|
| 434284 | Annual Report | Filed 01/06/10 | Covering 01/01/09 thru 12/31/09 |
| 00040314 | Allday III, Martin L. |
|---|
| 436564 | January Report | Filed 01/11/10 | Covering 12/01/09 thru 12/31/09 |
| 429827 | December Report | Filed 11/25/09 | Covering 11/01/09 thru 11/30/09 |
| 428474 | November Report | Filed 11/01/09 | Covering 10/01/09 thru 10/31/09 |
| 427880 | October Report | Filed 10/14/09 | Covering 09/01/09 thru 09/30/09 |
| 425080 | Exceeded $1,000 Report | Filed 09/02/09 | Covering 01/01/09 thru 08/31/09 |
| 00035610 | Allegue, Raul |
|---|
| 435355 | Annual Report | Filed 01/08/10 | Covering 01/01/09 thru 12/31/09 |
| 00013363 | Allen, George B. |
|---|
| 434391 | Annual Report | Filed 01/06/10 | Covering 01/01/09 thru 12/31/09 |
| 00018015 | Allen, Joe B. |
|---|
| 435295 | January Report | Filed 01/08/10 | Covering 12/01/09 thru 12/31/09 |
| 430231 | December Report | Filed 12/02/09 | Covering 11/01/09 thru 11/30/09 |
| 429243 | November Report | Filed 11/09/09 | Covering 10/01/09 thru 10/31/09 |
| 427277 | October Report | Filed 10/08/09 | Covering 09/01/09 thru 09/30/09 |
| 425621 | September Report | Filed 09/09/09 | Covering 08/01/09 thru 08/31/09 |
| 423550 | August Report | Filed 08/05/09 | Covering 07/01/09 thru 07/31/09 |
| 418014 | July Report | Filed 07/07/09 | Covering 06/01/09 thru 06/30/09 |
| 415441 | June Report | Filed 06/10/09 | Covering 05/01/09 thru 05/31/09 |
| 413434 | May Report | Filed 05/08/09 | Covering 04/01/09 thru 04/30/09 |
| 409405 | April Report | Filed 04/09/09 | Covering 03/01/09 thru 03/31/09 |
| 406068 | March Report | Filed 03/10/09 | Covering 02/01/09 thru 02/28/09 |
| 403702 | February Report | Filed 02/10/09 | Covering 01/01/09 thru 01/31/09 |
| 00059792 | Allen, Kevin |
|---|
| 435167 | Annual Report | Filed 01/08/10 | Covering 01/01/09 thru 12/31/09 |
| 00019678 | Allen, Robert R. |
|---|
| 433445 | January Report | Filed 01/04/10 | Covering 12/01/09 thru 12/31/09 |
| 430250 | December Report | Filed 12/02/09 | Covering 11/01/09 thru 11/30/09 |
| 428549 | November Report | Filed 11/02/09 | Covering 10/01/09 thru 10/31/09 |
| 427016 | October Report | Filed 10/05/09 | Covering 09/01/09 thru 09/30/09 |
| 424994 | September Report | Filed 09/01/09 | Covering 08/01/09 thru 08/31/09 |
| 423146 | August Report | Filed 08/03/09 | Covering 07/01/09 thru 07/31/09 |
| 416749 | July Report | Filed 07/01/09 | Covering 06/01/09 thru 06/30/09 |
| 414791 | June Report | Filed 06/04/09 | Covering 05/01/09 thru 05/31/09 |
| 412993 | May Report | Filed 05/05/09 | Covering 04/01/09 thru 04/30/09 |
| 408014 | April Report | Filed 04/02/09 | Covering 03/01/09 thru 03/31/09 |
| 405165 | March Report | Filed 03/06/09 | Covering 02/01/09 thru 02/28/09 |
| 402475 | February Report | Filed 02/02/09 | Covering 01/01/09 thru 01/31/09 |
| 00062565 | Allen III, Thomas J. |
|---|
| 434348 | January Report | Filed 01/06/10 | Covering 12/01/09 thru 12/31/09 |
| 430077 | December Report | Filed 12/01/09 | Covering 11/01/09 thru 11/30/09 |
| 428522 | November Report | Filed 11/02/09 | Covering 10/01/09 thru 10/31/09 |
| 427813 | October Report | Filed 10/13/09 | Covering 09/01/09 thru 09/30/09 |
| 425416 | September Report | Filed 09/08/09 | Covering 08/01/09 thru 08/31/09 |
| 423385 | August Report | Filed 08/04/09 | Covering 07/01/09 thru 07/31/09 |
| 418353 | July Report | Filed 07/08/09 | Covering 06/01/09 thru 06/30/09 |
| 414351 | June Report | Filed 05/29/09 | Covering 05/01/09 thru 05/31/09 |
| 412882 | May Report | Filed 05/05/09 | Covering 04/01/09 thru 04/30/09 |
| 409756 | April Report | Filed 04/11/09 | Covering 03/01/09 thru 03/31/09 |
| 405321 | March Report | Filed 03/09/09 | Covering 02/01/09 thru 02/28/09 |
| 403438 | February Report | Filed 02/10/09 | Covering 01/01/09 thru 01/31/09 |
| 00050989 | Allison, James P. |
|---|
| 436919 | Annual Report | Filed 01/12/10 | Covering 01/01/09 thru 12/31/09 |
| 00059440 | Allmon, Jennifer |
|---|
| 433773 | Annual Report | Filed 01/05/10 | Covering 01/01/09 thru 12/31/09 |
| 00015105 | Alonzo, Gladys A. |
|---|
| 435279 | January Report | Filed 01/08/10 | Covering 12/01/09 thru 12/31/09 |
| 431335 | December Report | Filed 12/10/09 | Covering 11/01/09 thru 11/30/09 |
| 429417 | November Report | Filed 11/10/09 | Covering 10/01/09 thru 10/31/09 |
| 427562 | October Report | Filed 10/12/09 | Covering 09/01/09 thru 09/30/09 |
| 425807 | September Report | Filed 09/10/09 | Covering 08/01/09 thru 08/31/09 |
| 424129 | August Report | Filed 08/10/09 | Covering 07/01/09 thru 07/31/09 |
| 418634 | July Report | Filed 07/09/09 | Covering 06/01/09 thru 06/30/09 |
| 415447 | June Report | Filed 06/10/09 | Covering 05/01/09 thru 05/31/09 |
| 413706 | May Report | Filed 05/11/09 | Covering 04/01/09 thru 04/30/09 |
| 409162 | April Report | Filed 04/09/09 | Covering 03/01/09 thru 03/31/09 |
| 405461 | March Report | Filed 03/10/09 | Covering 02/01/09 thru 02/28/09 |
| 403572 | February Report | Filed 02/10/09 | Covering 01/01/09 thru 01/31/09 |
| 00058798 | Alsworth, Barbara |
|---|
| 441642 | January Report | Filed 02/02/10 | Covering 12/01/09 thru 12/31/09 |
| 430551 | December Report | Filed 12/04/09 | Covering 11/01/09 thru 11/30/09 |
| 429094 | November Report | Filed 11/06/09 | Covering 10/01/09 thru 10/31/09 |
| 427222 | October Report | Filed 10/08/09 | Covering 09/01/09 thru 09/30/09 |
| 425196 | September Report | Filed 09/03/09 | Covering 08/01/09 thru 08/31/09 |
| 423461 | August Report | Filed 08/04/09 | Covering 07/01/09 thru 07/31/09 |
| 417897 | July Report | Filed 07/07/09 | Covering 06/01/09 thru 06/30/09 |
| 414845 | June Report | Filed 06/04/09 | Covering 05/01/09 thru 05/31/09 |
| 413394 | May Report | Filed 05/08/09 | Covering 04/01/09 thru 04/30/09 |
| 408838 | April Report | Filed 04/07/09 | Covering 03/01/09 thru 03/31/09 |
| 405319 | March Report | Filed 03/09/09 | Covering 02/01/09 thru 02/28/09 |
| 402943 | February Report | Filed 02/05/09 | Covering 01/01/09 thru 01/31/09 |
| 00050770 | Alvarez, Ramon |
|---|
| 434708 | Annual Report | Filed 01/07/10 | Covering 01/01/09 thru 12/31/09 |
| 00057966 | Alvarez, Sandra |
|---|
| 434390 | January Report | Filed 01/06/10 | Covering 12/01/09 thru 12/31/09 |
| 430684 | December Report | Filed 12/07/09 | Covering 12/01/09 thru 12/31/09 |
| 428653 | November Report | Filed 11/03/09 | Covering 10/01/09 thru 10/31/09 |
| 427267 | October Report | Filed 10/08/09 | Covering 09/01/09 thru 09/30/09 |
| 425914 | September Report | Filed 09/10/09 | Covering 08/01/09 thru 08/31/09 |
| 424142 | August Report | Filed 08/10/09 | Covering 07/01/09 thru 07/31/09 |
| 418569 | July Report | Filed 07/09/09 | Covering 06/01/09 thru 06/30/09 |
| 415272 | June Report | Filed 06/09/09 | Covering 05/01/09 thru 05/31/09 |
| 413254 | May Report | Filed 05/07/09 | Covering 04/01/09 thru 04/30/09 |
| 408206 | April Report | Filed 04/03/09 | Covering 03/01/09 thru 03/31/09 |
| 406299 | March Report | Filed 03/10/09 | Covering 02/01/09 thru 02/28/09 |
| 403390 | February Report | Filed 02/09/09 | Covering 01/01/09 thru 01/31/09 |
| 00013637 | Anderson, A. Scott |
|---|
| 436010 | Annual Report | Filed 01/11/10 | Covering 01/01/09 thru 12/31/09 |
| 00053860 | Anderson, Bruce W. |
|---|
| 433484 | Annual Report | Filed 01/04/10 | Covering 01/01/09 thru 12/31/09 |
| 00053708 | Anderson, David D. |
|---|
| 436303 | January Report | Filed 01/11/10 | Covering 12/01/09 thru 12/31/09 |
| 431112 | December Report | Filed 12/09/09 | Covering 11/01/09 thru 11/30/09 |
| 429483 | November Report | Filed 11/10/09 | Covering 10/01/09 thru 10/31/09 |
| 427605 | October Report | Filed 10/12/09 | Covering 09/01/09 thru 09/30/09 |
| 425852 | September Report | Filed 09/10/09 | Covering 08/01/09 thru 08/31/09 |
| 424082 | August Report | Filed 08/10/09 | Covering 07/01/09 thru 07/31/09 |
| 418434 | July Report | Filed 07/09/09 | Covering 06/01/09 thru 06/30/09 |
| 415382 | June Report | Filed 06/10/09 | Covering 05/01/09 thru 05/31/09 |
| 413588 | May Report | Filed 05/11/09 | Covering 04/01/09 thru 04/30/09 |
| 408972 | April Report | Filed 04/08/09 | Covering 03/01/09 thru 03/31/09 |
| 406270 | March Report | Filed 03/10/09 | Covering 02/01/09 thru 02/28/09 |
| 403441 | February Report | Filed 02/10/09 | Covering 01/01/09 thru 01/31/09 |
| 00056699 | Anderson, Edra C. |
|---|
| 434065 | Annual Report | Filed 01/05/10 | Covering 01/01/09 thru 12/31/09 |
| 00010038 | Anderson, Gary William |
|---|
| 435320 | Annual Report | Filed 01/08/10 | Covering 01/01/09 thru 12/31/09 |
| 00013691 | Anderson, Lisa K. |
|---|
| 436127 | Annual Report | Filed 01/11/10 | Covering 01/01/09 thru 12/31/09 |
| 00062809 | Anderson, Luke |
|---|
| 403407 | Final Report | Filed 02/09/09 | Covering 01/01/09 thru 01/31/09 |
| 00065115 | Anderson, Shari |
|---|
| 435754 | Annual Report | Filed 01/10/10 | Covering 01/01/09 thru 12/31/09 |
| 00065244 | Anderson, Timothy C. |
|---|
| 436384 | Annual Report | Filed 01/06/10 | Covering 01/01/09 thru 12/31/09 |
| 00065635 | Andrus, Eldon R. |
|---|
| 435096 | January Report | Filed 01/07/10 | Covering 12/01/09 thru 12/31/09 |
| 431301 | December Report | Filed 12/10/09 | Covering 11/01/09 thru 11/30/09 |
| 429621 | November Report | Filed 11/10/09 | Covering 10/01/09 thru 10/31/09 |
| 427377 | October Report | Filed 10/09/09 | Covering 09/01/09 thru 09/30/09 |
| 425655 | September Report | Filed 09/09/09 | Covering 08/01/09 thru 08/31/09 |
| 423709 | August Report | Filed 08/06/09 | Covering 07/01/09 thru 07/31/09 |
| 417734 | July Report | Filed 07/06/09 | Covering 06/01/09 thru 06/30/09 |
| 415144 | June Report | Filed 06/08/09 | Covering 05/01/09 thru 05/31/09 |
| 00066090 | Anti-Defamation League |
|---|
| 435675 | January Report | Filed 01/09/10 | Covering 12/01/09 thru 12/31/09 |
| 430991 | December Report | Filed 12/09/09 | Covering 11/01/09 thru 11/30/09 |
| 00065046 | Apodaca, Michelle |
|---|
| 433944 | January Report | Filed 01/05/10 | Covering 12/01/09 thru 12/31/09 |
| 431296 | December Report | Filed 12/10/09 | Covering 11/01/09 thru 11/30/09 |
| 429173 | November Report | Filed 11/09/09 | Covering 10/01/09 thru 10/31/09 |
| 427405 | October Report | Filed 10/09/09 | Covering 09/01/09 thru 09/30/09 |
| 425933 | September Report | Filed 09/10/09 | Covering 08/01/09 thru 08/31/09 |
| 423872 | August Report | Filed 08/07/09 | Covering 07/01/09 thru 07/31/09 |
| 418966 | July Report | Filed 07/10/09 | Covering 06/01/09 thru 06/30/09 |
| 414840 | June Report | Filed 06/04/09 | Covering 05/01/09 thru 05/31/09 |
| 413293 | May Report | Filed 05/07/09 | Covering 04/01/09 thru 04/30/09 |
| 408855 | April Report | Filed 04/07/09 | Covering 03/01/09 thru 03/31/09 |
| 405661 | March Report | Filed 03/10/09 | Covering 02/01/09 thru 02/28/09 |
| 403583 | February Report | Filed 02/10/09 | Covering 01/01/09 thru 01/31/09 |
| 00055634 | Arabie, Joe |
|---|
| 434250 | Final Report | Filed 01/06/10 | Covering 01/01/09 thru 12/31/09 |
| 00051205 | Arbuckle, David S. |
|---|
| 435513 | January Report | Filed 01/08/10 | Covering 12/01/09 thru 12/31/09 |
| 431379 | December Report | Filed 12/10/09 | Covering 11/01/09 thru 11/30/09 |
| 429610 | November Report | Filed 11/10/09 | Covering 10/01/09 thru 10/31/09 |
| 427470 | October Report | Filed 10/09/09 | Covering 09/01/09 thru 09/30/09 |
| 426043 | September Report | Filed 09/10/09 | Covering 08/01/09 thru 08/31/09 |
| 423971 | August Report | Filed 08/07/09 | Covering 07/01/09 thru 07/31/09 |
| 419008 | July Report | Filed 07/10/09 | Covering 06/01/09 thru 06/30/09 |
| 414693 | June Report | Filed 06/03/09 | Covering 05/01/09 thru 05/31/09 |
| 413783 | May Report | Filed 05/11/09 | Covering 04/01/09 thru 04/30/09 |
| 409028 | April Report | Filed 04/08/09 | Covering 03/01/09 thru 03/31/09 |
| 406311 | March Report | Filed 03/10/09 | Covering 02/01/09 thru 02/28/09 |
| 403692 | February Report | Filed 02/10/09 | Covering 01/01/09 thru 01/31/09 |
| 00062293 | Armendariz, Irene |
|---|
| 435464 | Annual Report | Filed 01/08/10 | Covering 01/01/09 thru 12/31/09 |
| 00065437 | Armendariz, Ricardo |
|---|
| 445087 | Annual Report | Filed 02/23/10 | Covering 01/01/09 thru 12/31/09 |
| 00014810 | Armstrong, Gaylord |
|---|
| 436358 | Annual Report | Filed 01/11/10 | Covering 01/01/09 thru 12/31/09 |
| 00039785 | Armstrong, Katharine |
|---|
| 434262 | Annual Report | Filed 01/06/10 | Covering 01/01/09 thru 12/31/09 |
| 00013455 | Arnold, Beverly Ann |
|---|
| 435473 | January Report | Filed 01/08/10 | Covering 12/01/09 thru 12/31/09 |
| 429995 | December Report | Filed 12/01/09 | Covering 11/01/09 thru 11/30/09 |
| 428716 | November Report | Filed 11/03/09 | Covering 10/01/09 thru 10/31/09 |
| 426702 | October Report | Filed 10/02/09 | Covering 09/01/09 thru 09/30/09 |
| 424961 | September Report | Filed 09/01/09 | Covering 08/01/09 thru 08/31/09 |
| 423792 | August Report | Filed 08/06/09 | Covering 07/01/09 thru 07/31/09 |
| 417503 | July Report | Filed 07/06/09 | Covering 06/01/09 thru 06/30/09 |
| 414974 | June Report | Filed 06/05/09 | Covering 05/01/09 thru 05/31/09 |
| 413892 | May Report | Filed 05/12/09 | Covering 04/01/09 thru 04/30/09 |
| 408231 | April Report | Filed 04/03/09 | Covering 03/01/09 thru 03/31/09 |
| 406752 | March Report | Filed 03/11/09 | Covering 02/01/09 thru 02/28/09 |
| 403398 | February Report | Filed 02/09/09 | Covering 01/01/09 thru 01/31/09 |
| 00053551 | Arnold, Ellen |
|---|
| 436509 | Annual Report | Filed 01/11/10 | Covering 01/01/09 thru 12/31/09 |
| 00013682 | Arnold Jr., Gordon D. |
|---|
| 433598 | January Report | Filed 01/04/10 | Covering 12/01/09 thru 12/31/09 |
| 430859 | December Report | Filed 12/08/09 | Covering 11/01/09 thru 11/30/09 |
| 429078 | November Report | Filed 11/06/09 | Covering 10/01/09 thru 10/31/09 |
| 427392 | October Report | Filed 10/09/09 | Covering 09/01/09 thru 09/30/09 |
| 425382 | September Report | Filed 09/07/09 | Covering 08/01/09 thru 08/31/09 |
| 423874 | August Report | Filed 08/07/09 | Covering 07/01/09 thru 07/31/09 |
| 417343 | July Report | Filed 07/03/09 | Covering 06/01/09 thru 06/30/09 |
| 414728 | June Report | Filed 06/03/09 | Covering 05/01/09 thru 05/31/09 |
| 413088 | May Report | Filed 05/06/09 | Covering 04/01/09 thru 04/30/09 |
| 408719 | April Report | Filed 04/07/09 | Covering 03/01/09 thru 03/31/09 |
| 405193 | March Report | Filed 03/07/09 | Covering 02/01/09 thru 02/28/09 |
