Filer ID | Report # | Filer Name | Cash on Hand | Date Filed |
|---|---|---|---|---|
| 00038817 | Paper Filing | 1960 Area Democrats | $583.14 | 02/02/2006 |
| 00019650 | 301860 | Abascal, Amado J. | $7,287.47 | 02/06/2006 |
| 00056961 | 301745 | Acc Capital Holdings Political Action Committee | $102,456.36 | 02/06/2006 |
| 00016913 | 301175 | Acme Brick Company Good Government Fund | $7,268.58 | 02/03/2006 |
| 00016361 | 300866 | Act For Texas Classroom Teachers Assn. | $46,511.78 | 02/01/2006 |
| 00016923 | 301608 | Akin, Gump, Strauss, Hauer & Feld Texas Civic Action Committee | $193,419.93 | 02/06/2006 |
| 00054712 | 301605 | Alberts, Michael J. | $1,397.02 | 02/06/2006 |
| 00016492 | 300870 | Alliance Of Dallas Educators United Teachers Pac | $5,781.66 | 02/01/2006 |
| 00058244 | 301724 | Altman, Daniel G. | $546.84 | 02/06/2006 |
| 00016849 | 302039 | Altria Group, Inc. Texas Pac | $27,060.53 | 02/06/2006 |
| 00057429 | 301492 | Alvarado, Maria Luisa | $180.00 | 02/06/2006 |
| 00031782 | Paper Filing | Alvarez, Manny | $47,223.22 | 02/06/2006 |
| 00017304 | 301218 | American Collectors Assn. Of Texas Pac | $4,170.45 | 02/03/2006 |
| 00016560 | 302565 | American Insurance Assn. Pac | $11,408.37 | 02/06/2006 |
| 00015632 | 301507 | American National Insurance Company Employee Political Action Committee | $78,680.07 | 02/06/2006 |
| 00058092 | Paper Filing | Anchondo, Daniel | $1,600.46 | 02/06/2006 |
| 00054931 | 301270 | Anderson, Joseph L. | $4,319.50 | 02/03/2006 |
| 00016871 | 301486 | Andrews & Kurth Texas Pac | $0.00 | 02/06/2006 |
| 00054706 | 301189 | Anne Armstrong Republican Women's Club | $698.96 | 02/03/2006 |
| 00053715 | 301863 | Annie's List | $41,008.54 | 02/06/2006 |
| 00058406 | 301881 | Antuna, George | $19,109.82 | 02/06/2006 |
| 00034213 | 301660 | Apollo Group, Inc., Political Organization For Legislative Leadership In Texas | $13,760.00 | 02/06/2006 |
| 00024568 | 300583 | Arcadis G&m, Inc. Texas Pac | $34,020.03 | 01/27/2006 |
| 00017095 | 300560 | Arlington Police Assn. Pac | $20,958.31 | 01/27/2006 |
| 00058721 | Paper Filing | Armitige, Cheryl Y. | $429.00 | 02/06/2006 |
| 00016021 | 301715 | Ashland Texas Pac | $49,768.12 | 02/06/2006 |
| 00017302 | 301625 | Associated Builders & Contractors Of Greater Houston Pac | $0.00 | 02/06/2006 |
| 00028329 | 301381 | Associated Builders & Contractors Of Texas Pac | $10,441.66 | 02/05/2006 |
| 00028200 | Paper Filing | Associated Builders & Contractors, Inc., Texas Coastal Bend Pac | $2,503.92 | 02/06/2006 |
| 00041885 | Paper Filing | Associated General Contractors Of El Paso Pac | $1,740.00 | 03/07/2006 |
| 00016409 | 301226 | Associated General Contractors Of Texas Pac | $170,359.31 | 02/03/2006 |
| 00015555 | 301391 | Associated Republicans Of Texas Campaign Fund | $28,368.61 | 02/05/2006 |
| 00015555 | 301391 | Associated Republicans Of Texas Campaign Fund | $28,368.61 | 02/05/2006 |
| 00015915 | 301585 | Association Of Texas Professional Educators Political Action Committee | $7,331.80 | 02/06/2006 |
| 00015590 | 306303 | At&t Inc. Texas Political Action Committee | $229,156.82 | 02/06/2006 |
| 00055459 | 301277 | Atmos Energy Corporation Pac | $234,967.03 | 02/03/2006 |
| 00016995 | 300753 | Atmos Energy/energas Pac | $1,822.90 | 01/31/2006 |
| 00016265 | 300564 | Austin Apartment Assn. Pac | $35,890.45 | 01/27/2006 |
| 00035370 | 300555 | Austin Board Of Realtors Pac-N | $18,208.20 | 01/27/2006 |
| 00015617 | 301749 | Austin Fire Fighters Pac | $15,442.21 | 02/06/2006 |
| 00017263 | 301163 | Austin Industries Cos. Pac | $30,650.93 | 02/03/2006 |
| 00015883 | 300964 | Austin Police Association Pac | $6,149.68 | 02/01/2006 |
| 00015789 | 304433 | Austin Republican Women's Club | $43,004.35 | 02/06/2006 |
| 00015789 | 304433 | Austin Republican Women's Club | $43,004.35 | |
| 00042459 | Paper Filing | Austin Tejano Democrats Pac | $564.14 | 02/06/2006 |
| 00053202 | 301029 | Austin Travis County Emergency Medical Services Employee Pac | $4,212.71 | 02/02/2006 |
| 00017365 | 300632 | Automotive Wholesalers Of Texas Pac | $2,075.18 | 01/28/2006 |
| 00057872 | 301742 | Aycock, Jimmie Don | $25,130.58 | 02/06/2006 |
| 00019735 | 301767 | Bailey, Kevin E. | $60,195.96 | 02/05/2006 |
| 00021113 | 301935 | Baird, Charles F. | $50,403.06 | 02/06/2006 |
| 00016408 | 300515 | Baker Botts Amicus Fund | $4,487.03 | 01/26/2006 |
| 00058683 | 306305 | Baldwin, Janice K. | $0.00 | 01/31/2006 |
| 00058453 | 301504 | Baldwin, Michael V. | $0.00 | 02/06/2006 |
| 00058820 | 301274 | Baldwin, W. Bret | $704.82 | 02/03/2006 |
| 00058212 | 301601 | Barlow, Douglas M. | $0.00 | 02/06/2006 |
| 00019666 | 301499 | Barron, David S. | $4,350.00 | 02/06/2006 |
| 00055268 | 301201 | Bastrop County Republican Party (cec) | $2,098.26 | 02/03/2006 |
| 00016117 | 301341 | Bastrop County Republican Women's Pac | $944.28 | 02/04/2006 |
| 00053052 | 300634 | Battleground Democrats | $983.21 | 01/28/2006 |
| 00040715 | 300645 | Bay Area New Democrats | $6,192.97 | 01/29/2006 |
| 00034370 | 301673 | Bay Area Republican Women Pac | $16,243.60 | 02/06/2006 |
| 00058074 | 301426 | Beckham, James R. | $91,821.68 | 02/05/2006 |
| 00017317 | 300709 | Beef Pac | $104,708.77 | 01/30/2006 |
| 00015767 | 300760 | Beer Alliance Of Texas, Llc | $11,625.00 | 01/31/2006 |
| 00017279 | 301137 | Bell Helicopter Textron Political Committee | $38,144.50 | 02/03/2006 |
| 00056697 | 301750 | Bell, R. Christopher | $152,296.18 | 02/06/2006 |
| 00043618 | 301905 | Benavides, Gina M. | $5,639.26 | 02/06/2006 |
| 00058140 | 301936 | Berger, Nancy L. | $4,401.00 | 02/05/2006 |
| 00058422 | 301614 | Beverly, Eric V. | $3,460.05 | 02/06/2006 |
| 00017024 | 300956 | Bexar County Federation Of Teachers Cope | $0.00 | 02/01/2006 |
| 00015597 | 301078 | Bexar County Republican Women Pac | $29,926.37 | 02/02/2006 |
| 00016783 | 300999 | Bexar Pac | $153,702.72 | 02/02/2006 |
| 00055117 | 301255 | Bg Distribution Partners Political Action Committee | $124,309.70 | 02/03/2006 |
| 00015766 | 301305 | Blue Cross And Blue Shield Of Texas, A Division Of Health Care Service Corp., St | $53,519.43 | 02/03/2006 |
| 00016976 | 301503 | Bmc-Pac | $26,545.33 | 02/06/2006 |
| 00016597 | Paper Filing | Boating Trades Assn. Of Metropolitan Houston Pac | $20,214.48 | 01/27/2006 |
| 00058337 | 301739 | Boling, Anna Martinez | $2,234.72 | 02/06/2006 |
| 00057942 | 301781 | Bolton, Valinda A. | $6,789.32 | 02/06/2006 |
| 00053156 | 301153 | Boma Advocacy Committee - Political Action Committee | $8,681.19 | 02/03/2006 |
| 00055547 | 301326 | Border Health Pac | $646,084.73 | 02/04/2006 |
| 00040713 | Paper Filing | Bowie County Republican Women Pac | $2,082.00 | 01/27/2006 |
| 00015721 | 301240 | Bracewell & Patterson Committee | $426.09 | 02/03/2006 |
| 00017074 | 302432 | Brazoria County Democratic Party (cec) | $4,048.13 | 02/09/2006 |
| 00019831 | Paper Filing | Brender, Arthur John | $1,889.62 | 02/04/2006 |
| 00055352 | 305787 | Brewer, Gregory T. | $54,159.76 | 02/06/2006 |
| 00058040 | 301212 | Brinker International Political Action Committee | $70,230.33 | 02/03/2006 |
| 00015628 | 300918 | Brookshire Brothers Pac | $3,243.34 | 02/01/2006 |
| 00015731 | 300659 | Brotherhood Of Locomotive Engineers And Trainmen | $6,841.78 | 01/30/2006 |
| 00035254 | 302281 | Brown, Andy S. | $11,962.92 | 02/08/2006 |
| 00032403 | 301679 | Brown, Betty J. | $20,456.65 | 02/06/2006 |
| 00057084 | 301698 | Brown, Darrel L. | $0.00 | 02/06/2006 |
| 00057996 | 301771 | Brown, Stephen K. | $1,354.84 | 02/06/2006 |
| 00058648 | 301996 | Bruder, Melvyn C. | $0.00 | 02/07/2006 |
| 00054739 | 301329 | Brune, Herman W. | $0.00 | 02/04/2006 |
| 00054547 | 301375 | Brush Country Republican Women's Club | $1,906.51 | 02/05/2006 |
| 00016842 | Paper Filing | Bryan/college Station Apartment Assn. Pac | $1,240.61 | 01/06/2006 |
| 00017350 | 301194 | Build Pac Of El Paso | $799.79 | 02/03/2006 |
| 00015566 | 300908 | Builders Assn. Of Fort Worth & Tarrant County | $31,041.39 | 02/01/2006 |
| 00055546 | 300566 | Building Owners And Managers Association Of Austin Political Action Committee | $2,758.06 | 01/27/2006 |
| 00016326 | 301135 | Burlington Northern Santa Fe Corp. Railpac | $653,757.70 | 02/03/2006 |
| 00034686 | 301595 | Burlington Resources Pac | $114,078.30 | 02/06/2006 |
| 00016457 | 301353 | Burnet County Republican Women Pac | $2,119.50 | 02/01/2006 |
| 00058145 | 301342 | Burns, Frederick W. | $0.00 | 02/04/2006 |
| 00056258 | 301747 | Bush Legacy Republican Women Of Weatherford, Pac | $21,976.44 | 02/06/2006 |
| 00058547 | 301722 | Caddel, Jerry D. | $996.80 | 02/06/2006 |
| 00039856 | 301117 | Camp Dresser & Mckee Pac | $2,089.45 | 02/03/2006 |
| 00032597 | 301797 | Campaign For Republican Leadership | $5,602.34 | 02/06/2006 |
| 00051670 | 301737 | Campbell, Scott E. | $15,083.01 | 02/06/2006 |
| 00015987 | 301387 | Canyon Lake Republican Women Pac | $10,467.74 | 02/05/2006 |
| 00054721 | 303912 | Carlson, Patricia L. | $380.23 | 02/06/2006 |
| 00053716 | 301768 | Carter & Burgess, Inc. Political Committee | $36,885.00 | 02/06/2006 |
| 00018754 | 300574 | Cash America International, Inc. Pac | $53,799.01 | 01/27/2006 |
| 00057703 | 301921 | Castano, Alex | $950.08 | 02/06/2006 |
| 00051154 | 301823 | Casteel, Carter | $67,662.19 | 02/06/2006 |
| 00037256 | 301789 | Castillo, Errlinda | $9,841.64 | 02/06/2006 |
| 00058091 | 301364 | Cates, Thomas B. | $6,488.16 | 02/05/2006 |
| 00051363 | 301923 | Cedar Creek Republican Club | $3,228.95 | 02/06/2006 |
| 00055449 | 301271 | Centerpoint Energy, Inc. Texas Political Action Committee | $5,367.50 | 02/03/2006 |
| 00017120 | 301268 | Centerpoint Energy, Incorporated Political Action Committee | $184,591.44 | 02/03/2006 |
| 00040366 | Paper Filing | Cherokee County Democratic Club | $743.87 | 02/06/2006 |
| 00054632 | Paper Filing | Cherokee County Republican Women | $2,118.35 | 02/02/2006 |
| 00051368 | 300894 | Chevron Phillips Chemical State Pac | $36,978.66 | 02/01/2006 |
| 00054816 | 301067 | Christian Attorneys' For Texans Pac | $1,738.81 | 02/02/2006 |
| 00057992 | 304992 | Christian, Kevin M. | $10,797.03 | 02/06/2006 |
| 00032395 | 304919 | Christian, Walter W. | $12,331.84 | 02/06/2006 |
| 00054335 | Paper Filing | Christians For Better Government | $207.86 | 02/02/2006 |
| 00057919 | 304714 | Citizens For Freeport | $322.65 | 02/06/2006 |
| 00031553 | 302038 | Citizens For Joe Crabb | $54,445.70 | 02/06/2006 |
| 00051365 | 301239 | Clr Texas Political Action Committee | $6,333.24 | 02/03/2006 |
| 00016317 | 301165 | Coalition For Better Transportation | $13,901.45 | 02/03/2006 |
| 00051125 | 300913 | Coats Rose Pac | $37,362.27 | 02/01/2006 |
| 00017253 | 302074 | Coca-Cola Enterprises, Inc. Employee Nonpartisan Committee For Good Gov't | $15,935.65 | 02/07/2006 |
| 00019980 | 301730 | Coleman, Garnet F. | $63,479.61 | 02/06/2006 |
| 00053162 | 301675 | Collin County Republican Party (cec) | $0.00 | 02/06/2006 |
| 00053162 | 301675 | Collin County Republican Party (cec) | $0.00 | 02/06/2006 |
| 00015833 | 301204 | Comal County Democrats | $3,147.77 | 02/03/2006 |
| 00017358 | 301155 | Combined Law Enforcement Assns. Of Texas Pac | $9,443.67 | 02/03/2006 |
| 00056028 | Paper Filing | Committee For A Better Belton Pac | $1,219.48 | 01/27/2006 |
| 00042662 | 301184 | Committee For Innovative Government Pac | $36,871.00 | 02/03/2006 |
| 00015556 | 301401 | Committee For Public Safety Fort Worth Police Officer's Assn. | $110,116.95 | 02/05/2006 |
| 00057510 | Paper Filing | Community Partnership For The American Dream | $1,119.66 | 02/06/2006 |
| 00018757 | 301511 | Compass Bancshares, Inc. Pac | $721,598.23 | 02/06/2006 |
| 00057218 | 300642 | Concerned Citizens Of Hometown Nrh | $216.59 | 01/29/2006 |
| 00015897 | 302157 | Concho Pac | $284.95 | 02/07/2006 |
| 00017039 | 301423 | Concho Valley Republican Women's Club Pac, Cvrw Club Pac | $4,307.53 | 02/05/2006 |
| 00054608 | 301191 | Conner Harrington Republican Women | $34,585.80 | 02/03/2006 |
| 00053774 | 301620 | Conocophillips Spirit Pac | $400,971.72 | 02/06/2006 |
| 00028384 | 301672 | Conservative Republicans Of Harris County Pac | $44,211.61 | 02/06/2006 |
| 00016058 | 301566 | Constructive Citizenship Program Of Texas Instruments | $38,040.27 | 12/02/2006 |
| 00015641 | 301079 | Consulting Engineers Pac | $11,201.51 | 02/02/2006 |
| 00034556 | 301296 | Continental Airlines Inc. Employee Fund For A Better America | $442,967.98 | 02/03/2006 |
| 00037518 | 301444 | Corbin, Daniel A. | $4,933.96 | 02/06/2006 |
| 00055482 | 300667 | Corinth Political Action Committee | $110.00 | 01/30/2006 |
| 00058465 | 301895 | Coronado, Jesse R. | $224.47 | 02/06/2006 |
| 00017347 | 301447 | Corpus Christi Fire Fighters Cope | $14,663.64 | 02/06/2006 |
| 00016282 | 301166 | Corpus Christi Police Officers' Assn. Pac Fund | $0.00 | 02/03/2006 |
| 00051451 | 304836 | Creighton, C. Brandon | $0.00 | 02/06/2006 |
| 00055755 | 301041 | Dallas County Medical Society Pac | $15,932.25 | 02/02/2006 |
| 00055657 | 301220 | Dallas County North Republican Club | $2,179.84 | 02/03/2006 |
| 00054487 | 301205 | Dallas Downtown Republican Women's Club | $2,808.75 | 02/03/2006 |
| 00015498 | 301176 | Dallas Eagle Forum | $4,540.77 | 02/03/2006 |
| 00016133 | 301013 | Dallas Police Officer's Pac | $20,400.00 | 02/02/2006 |
| 00050436 | 301366 | Dallas/fort Worth Conservative Voters, Dfw Conservative Voters | $3,126.22 | 02/05/2006 |
| 00051651 | 301402 | Darby, Drew | $3,726.93 | 02/05/2006 |
| 00028792 | 301112 | Daughters Of Liberty Republican Women | $6,303.74 | 02/02/2006 |
| 00036671 | 306367 | David Dewhurst Committee | $312,531.94 | 02/06/2006 |
| 00015969 | 301616 | Davidson & Troilo Committee For Civic Awareness | $0.00 | 02/06/2006 |
| 00053969 | 301129 | Deloitte & Touche Texas Political Action Committee | $115,074.00 | 02/03/2006 |
| 00054753 | 302166 | Democratic Party Of Collin County (cec) | $1,088.15 | 02/07/2006 |
| 00053935 | 301398 | Democratic Women Caucus | $53,518.67 | 02/05/2006 |
| 00015596 | 303025 | Denton Republican Women's Club P.a.c. | $1,272.00 | 02/06/2006 |
| 00053157 | 301677 | Denton, Frank S. | $211,735.10 | 02/06/2006 |
| 00026739 | 301751 | Devine, John P. | $0.00 | 02/06/2006 |
| 00051854 | 300739 | Devon Energy Corporation Political Action Committee | $56,763.20 | 01/30/2006 |
| 00057715 | 301534 | Dill, Terry D. | $36,178.47 | 02/06/2006 |
| 00053832 | 301095 | Doctors Of Corpus Christi Political Action Committee | $73,653.72 | 02/02/2006 |
| 00058466 | 301764 | Durrett, Larry K. | $2,532.74 | 02/06/2006 |
| 00057710 | 301865 | Earle, Jason | $3,546.83 | 02/06/2006 |
| 00057482 | 306304 | Easley, Sharon M. | $7,213.35 | 02/06/2006 |
| 00050869 | 301396 | East Gulf Coast Republican Assembly | $1,792.89 | 02/05/2006 |
| 00016322 | 301378 | Ector County Republican Women's Club | $6,768.02 | 02/05/2006 |
| 00052777 | Paper Filing | Edgewood Residents For A Better Future Pac | $4,118.31 | 01/31/2006 |
| 00031918 | 302984 | Education Austin Pac | $26,862.58 | 02/06/2006 |
| 00055839 | 301128 | El Futuro De Tejas | $3,530.00 | 02/03/2006 |
| 00010883 | 301478 | El Paso Corporation Pac | $36,671.88 | 02/06/2006 |
| 00052716 | 301172 | El Paso County Medical Society - Pac | $18,277.94 | 02/03/2006 |
| 00016774 | Paper Filing | El Paso Federation Of Teachers & Support Personnel Cope | $6,245.83 | 02/01/2006 |
| 00016862 | 301127 | Electric Delivery Political Action Committee Of Txu Corp. | $143,806.51 | 02/03/2006 |
| 00016999 | 301846 | Electric Political Involvement Committee | $7,356.32 | 02/06/2006 |
| 00019932 | 301400 | Elliott, Brady G. | $40,330.35 | 02/05/2006 |
| 00055758 | 301794 | Ellis, Mark A. | $16,988.52 | 02/06/2006 |
| 00019954 | Paper Filing | Enlow, Paul W. | $442.64 | 02/06/2006 |
| 00016733 | 300969 | Environmental Pac | $2,708.76 | 02/02/2006 |
| 00016659 | 301094 | Ernst & Young Texas Good Government Fund | $16,771.95 | 01/30/2006 |
| 00053933 | 301778 | Escobar, Juan M. | $15,754.00 | 02/06/2006 |
| 00051712 | 301376 | Estevez, Ana E. | $12,309.40 | 02/05/2006 |
| 00058303 | 301793 | Exotic Wildlife Association Political Action Committee | $1,450.00 | 02/06/2006 |
| 00016861 | 302763 | Eye Pac Of The Texas Ophthalmological Assn. | $66,099.00 | 02/03/2006 |
| 00016911 | 301253 | Farmers Employee & Agent Pac Of Texas | $295,707.79 | 02/03/2006 |
| 00058233 | 301716 | Fleece, Jeffrey W. | $7,101.30 | 02/06/2006 |
| 00020019 | 301784 | Flores, Manuel R. | $38,174.05 | 02/06/2006 |
| 00032881 | 301824 | Flynn, Dan | $64,750.48 | 02/06/2006 |
| 00016229 | 301328 | Fort Bend Business Alliance Pac | $15,214.54 | 02/04/2006 |
| 00050375 | 300545 | Fort Bend Chinese American Voters League | $390.00 | 01/26/2006 |
| 00056054 | 301927 | Fort Bend Democrats | $1,892.75 | 02/06/2006 |
| 00015561 | 301650 | Fort Bend Republican Women's Club Pac | $30,832.13 | 02/06/2006 |
| 00016966 | 300637 | Fort Worth Republican Women Pac | $15,550.41 | 01/28/2006 |
| 00030810 | 301785 | Founder's Vision Pac | $3,626.08 | 02/06/2006 |
| 00051824 | Paper Filing | Francis, Tempie T. | $416.78 | 02/06/2006 |
| 00058252 | Paper Filing | Franklin, Steve P. | $88.15 | 02/06/2006 |
| 00058401 | 301763 | Franks, Edwin Benjamin | $31,478.03 | 02/06/2006 |
| 00037080 | Paper Filing | Franks, Michael A. | $450.00 | 02/08/2006 |
| 00058566 | Paper Filing | Friends & Supporters Of Tempie Francis | $3,172.98 | 02/06/2006 |
| 00016545 | 300499 | Friends Of Baylor Med | $68,465.79 | 01/26/2006 |
| 00058086 | 301852 | Friends Of Ben Bentzin | $19,992.60 | 02/06/2006 |
| 00058171 | 301800 | Friends Of Dan Mills | $7,275.00 | 02/04/2006 |
| 00015837 | 301844 | Friends Of Frank Madla | $118,045.46 | 02/06/2006 |
| 00056405 | 301133 | Friends Of Judge Rene Diaz | $61,907.93 | 02/03/2006 |
| 00057870 | 301736 | Friends Of Peggy Hamric | $114,502.56 | 02/06/2006 |
| 00053422 | 300582 | Friends Of Phil Gramm Pac | $595,859.10 | 01/27/2006 |
| 00054699 | 301645 | Friends Of Roy Blake, Jr. | $66,110.73 | 02/06/2006 |
| 00016016 | 302026 | Friends Of Susan Combs Committee | $3,318,524.84 | 02/06/2006 |
| 00058238 | 301834 | Friends Of Susan King | $68,696.38 | 02/06/2006 |
| 00017123 | Paper Filing | Friends Of Tamu Engineering Pac | $6,445.05 | 02/02/2006 |
| 00017038 | 301671 | Friends Of The University Pac | $54,554.04 | 02/06/2006 |
| 00053158 | 302023 | Friends Of Unt Political Action Committee | $0.00 | 02/07/2006 |
| 00041317 | 300923 | Friends Of Uta Pac | $1,139.32 | 02/01/2006 |
| 00015989 | 300501 | Fulbright & Jaworski Texas Committee | $33,176.44 | 01/26/2006 |
| 00016587 | 301820 | Fund For The Future | $687.88 | 02/06/2006 |
| 00026742 | 301875 | Galik, G. Annette | $32,754.04 | 02/06/2006 |
| 00058463 | 301694 | Galvan, Robert M. | $16,904.05 | 02/06/2006 |
| 00015825 | 302105 | Galveston County Democratic Party | $13,182.40 | 02/07/2006 |
| 00058251 | 301812 | Galveston Firefighters Local 571 | $0.00 | 02/06/2006 |
| 00021165 | 301696 | Gammage, Bob | $61,929.20 | 02/06/2006 |
| 00057999 | 301882 | Gandara, Guillermo | $14,449.52 | 02/06/2006 |
| 00058479 | 304341 | Garcia, Gilbert G. | $7,523.00 | 02/06/2006 |
| 00016108 | 300932 | Gardere Wynne Sewell Llp Campaign Fund | $131,200.85 | 02/01/2006 |
| 00055199 | 301380 | Garland Republican Women Pac | $1,401.02 | 02/05/2006 |
| 00051418 | 301838 | Gates, Gary W. | $324.19 | 02/06/2006 |
| 00058138 | Paper Filing | Geiger, Doreen | $5,194.05 | 02/01/2006 |
| 00057351 | 301940 | Gent, Wade | $11,906.43 | 02/05/2006 |
| 00029493 | 301634 | Geren, Charles L. | $181,931.06 | 02/06/2006 |
| 00033971 | 301027 | Gha Healthcare Professionals For Quality Government | $29,603.70 | 02/02/2006 |
| 00015700 | 300827 | Ghba Home-Pac | $100,093.31 | 01/31/2006 |
| 00020108 | 301858 | Giddings, Helen | $118,442.48 | 02/06/2006 |
| 00034637 | Paper Filing | Gillen, Gary L. | $5,600.01 | 01/31/2006 |
| 00057796 | 302213 | Glasscock, Harold Preston | $29,421.63 | 02/06/2006 |
| 00016916 | 301207 | Golden Corridor Republican Women's Club | $502.26 | 02/03/2006 |
| 00058501 | 306534 | Gomez, Pedro | $1,462.57 | 02/06/2006 |
| 00057805 | 302077 | Gonzales, David Siller | $11,633.36 | 02/06/2006 |
| 00015585 | 301261 | Good Government Fund (fort Worth) | $122,638.06 | 02/03/2006 |
| 00054722 | 300636 | Good Government Political Action Committee | $69,819.00 | 01/28/2006 |
| 00017356 | 304962 | Government Personnel Mutual Life Insurance Pac | $2,509.15 | 01/31/2006 |
| 00043587 | 300705 | Grande Communications Pac | $104,584.03 | 01/30/2006 |
| 00035364 | 301591 | Grayson County Republican Party (cec) | $16,236.95 | 02/06/2006 |
| 00054731 | 301276 | Grayson County Republican Women | $2,034.48 | 02/03/2006 |
| 00057511 | 301350 | Greater Arlington/mansfield Democratic Women | $404.54 | 02/05/2006 |
| 00054427 | 300844 | Greater Houston Council Of Federated Republican Women | $13,375.81 | 01/31/2006 |
| 00031184 | 304600 | Green, Brenda G. | $2,654.13 | 02/28/2006 |
| 00054737 | 301347 | Green, William P. | $0.00 | 02/04/2006 |
| 00054359 | 300752 | Group 1 Automotive, Inc. Political Action Committee | $25,357.00 | 01/31/2006 |
| 00057838 | 301759 | Grunden, Ricky L. | $6,962.88 | 02/06/2006 |
| 00020284 | 301788 | Grusendorf, Kent | $69,829.47 | 02/06/2006 |
| 00056435 | 301318 | Guadalupe County Democratic Club | $1,127.07 | 02/03/2006 |
| 00042961 | 301346 | Gulf States Toyota Inc. State Pac | $57,712.30 | 02/05/2006 |
| 00020333 | 301901 | Haggerty, Patrick B. | $186,372.29 | 02/06/2006 |
| 00058214 | 301873 | Hailey, Mel | $13,109.61 | 02/06/2006 |
| 00016254 | 301008 | Halff Associates State Pac | $19,225.16 | 01/31/2006 |
| 00058108 | 304174 | Hall, Mark W. | $1,525.16 | 02/05/2006 |
| 00015523 | 302025 | Halliburton Energy Services, Inc. Pac | $130,829.93 | 02/06/2006 |
| 00056023 | 301198 | Hamilton County Democrats | $2,556.22 | 02/03/2006 |
| 00055932 | 301383 | Hamilton County Republican Club | $866.51 | 02/05/2006 |
| 00026772 | 301307 | Hamilton, Kathleen A. | $1,799.01 | 02/03/2006 |
| 00020373 | 301578 | Hamric, Peggy | $1,699.42 | 02/06/2006 |
| 00037927 | 301806 | Harless, Patricia F. | $0.00 | 02/06/2006 |
| 00055728 | 301816 | Harris County Democratic Lawyers' Association Inc. | $0.00 | 02/06/2006 |
| 00015507 | 300775 | Harris County Democratic Party (cec) | $40,298.37 | 01/31/2006 |
| 00016489 | 301916 | Harris County Optometric Pac | $37.00 | 02/06/2006 |
| 00025207 | 301452 | Harris County Republican Party (cec) | $44,018.78 | 02/06/2006 |
| 00051863 | Paper Filing | Harris, Lehman Jeremiah | $26.54 | 02/06/2006 |
| 00058458 | 303942 | Harrison, William E. | $1,489.55 | 02/25/2006 |
| 00058068 | 301770 | Hatley, Christopher N. | $16,330.36 | 02/06/2006 |
| 00040424 | 300992 | Haynes & Boone Pac | $15,484.67 | 02/02/2006 |
| 00031590 | 301429 | Hca Texas Good Government Fund | $46,211.09 | 02/06/2006 |
| 00051286 | 301619 | Hegar, Glenn A. | $44,706.34 | 02/06/2006 |
| 00017316 | 301915 | Henderson County Republican Women's Club | $0.00 | 02/06/2006 |
| 00058628 | 301796 | Hennigan, Jerome S. | $43,743.85 | 02/06/2006 |
| 00016508 | 301125 | Heritage Alliance Pac | $56,393.36 | 02/03/2006 |
| 00058674 | 301411 | Herman, Walter E. | $600.00 | 02/05/2006 |
| 00040305 | 301297 | Hermes Reed Architects Pac | $4,559.37 | 02/03/2006 |
| 00057436 | 301358 | Hernandez, Angelica E. | $985.35 | 02/05/2006 |
| 00054886 | Paper Filing | Herrera, Jesus R. | $1,663.22 | 02/06/2006 |
| 00038971 | 301483 | Hidalgo County Republican Party (cec) | $35,581.11 | 02/06/2006 |
| 00023797 | 301610 | Hidalgo County Republican Party (p) | $38,755.65 | 02/06/2006 |
| 00057968 | 301630 | Higgins, Robert Aaron | $15,882.72 | 02/06/2006 |
| 00037640 | 301386 | Hilbig, Steve | $71,726.64 | 02/05/2006 |
| 00054663 | Paper Filing | Hill Country Republican Club | $228.30 | 02/03/2006 |
| 00043058 | 300946 | Hill County Republican Women Pac | $3,206.29 | 02/01/2006 |
| 00020297 | 301837 | Hill, Fred | $200,399.68 | 02/06/2006 |
| 00040966 | 301466 | Hillco Pac | $70,633.32 | 02/06/2006 |
| 00020336 | 301684 | Holcomb, Charles | $0.00 | 02/06/2006 |
| 00053252 | 300654 | Holland & Knight Llp/texas Pac | $1,724.33 | 01/30/2006 |
| 00054425 | 301395 | Hollingsworth, Kirby | $1,450.00 | 02/05/2006 |
| 00015509 | 301214 | Home Builders Association Of Greater Austin Homepac Corporate | $16,291.48 | 02/03/2006 |
| 00015715 | 301562 | Home Pac Of Texas | $104,822.37 | 02/03/2006 |
| 00017315 | 300833 | Homepac Of The Hba Of Greater Dallas | $39,115.26 | 01/31/2006 |
| 00034558 | 300649 | Hood County Executive Republican Committee(cec) | $2,925.40 | 01/30/2006 |
| 00036203 | 301518 | Hope, Ruben | $3,229.13 | 02/06/2006 |
| 00015685 | 301016 | Hotel Pac | $90,590.10 | 02/02/2006 |
| 00057772 | 301352 | Housley, R. Kevin | $0.00 | 02/05/2006 |
| 00015547 | 301494 | Houston Apartment Assn. Better Government Fund | $79,146.77 | 02/06/2006 |
| 00016047 | 301464 | Houston Contractors Assn. Pac | $82,301.19 | 02/06/2006 |
| 00039000 | 300487 | Houston Council Of Engineering Companies Pac | $61,211.61 | 01/26/2006 |
| 00051021 | Paper Filing | Houston Democratic Forum | $2,671.25 | 02/06/2006 |
| 00015909 | Paper Filing | Houston Federation Of Teachers Cope | $662.00 | 02/06/2006 |
