Contributions Maintained As Of The Last Day Of The Reporting Period
January SemiAnnual Report
Due January 15, 2019
Sorted By Name
Printed December 29, 2019
Filer ID Report # Filer Name Cash On Hand Date Filed
00070233 100735460 1836 PAC $0.00 1/14/2019
00019650 100734634 Abascal, Amado J. $19,150.28 1/14/2019
00019652 100725101 Abbott, Greg $750,000.00 1/15/2019
00055276 100736018 ABC - Southeast Texas PAC $5,339.92 1/15/2019
00068179 100737117 A Better Grapevine $1.15 1/23/2019
00051036 100733055 abetterlubbock.org $829.07 1/8/2019
00083091 100736498 A Better Texas PAC $7,571.43 1/15/2019
00080773 100732614 Abilene Chamber of Commerce Political Action $0.00 1/8/2019
00039020 100736533 Abilene PAC $20.00 1/15/2019
00068956 100735076 Accountability First (DISSOLVED) $0.00 1/13/2019
00082848 100735401 ACEC-H Infrastructure Solutions PAC (INACTIVE) $100.00 1/14/2019
00034189 100733725 Across The Track PAC $0.00 1/10/2019
00059791 100733986 ActBlue Texas $0.00 1/10/2019
00065033 100736754 Action Dallas Political Action Committee $688.61 1/16/2019
00082018 100736768 Active Families of West Travis County (DISSOLVED) $0.00 1/16/2019
00082364 100751660 Adams, Derek C. $0.00 7/2/2019
00037517 100735504 Adams, Gordon G. $0.00 1/11/2019
00082305 100734049 Addison, Jeff M. $1,626.52 1/10/2019
00070334 100735597 Addison Public Safety PAC $9,703.01 1/14/2019
00081707 100741339 Adkins, LaDeitra D. $0.00 3/13/2019
00069406 100732200 Advance America Cash Advance Centers Inc. Political $407,448.38 1/14/2019
00063954 100735953 Advocates for Education $0.00 1/15/2019
00055933 100735814 African Coalition Political Action Committee $0.00 1/15/2019
00080729 100736158 AFSCME Texas Correctional Officers PAC $100.01 1/15/2019
00067487 100733014 AFT Lone Star Committee on Political Education $4,858.78 1/8/2019
00016365 100729157 Ag Air PAC $17,203.83 1/2/2019
00082153 100735045 Aguilar, Frank $1,020.88 1/13/2019
00051320 100733067 Aguilar, Luis $3,223.18 1/8/2019
00068732 100730936 Aguirre & Fields LP Political Action Committee $924.25 1/3/2019
00082767 100735417 AH Citizens for Progress $2.63 1/15/2019
00069492 100735289 Ahlschwede, Tonya Spaeth $101.89 1/14/2019
00067986 100734435 AIA Engineers PAC $0.00 1/14/2019
00080447 100730898 Aiken, Keli M. $0.00 1/2/2019
00067967 100734978 Alamo City Democrats PAC $0.00 1/13/2019
00015898 100736080 Alamo City Republican Women $16,424.00 1/15/2019
00080777 100738608 Alamo Heights Republican Women's Club PAC $492.00 2/8/2019
00062184 100736516 Alaniz, Isidro R. $574.14 1/15/2019
00082882 100735337 Alaniz, Jesse $0.00 1/14/2019
00039401 100730459 Alcala, Elsa $0.00 1/1/2019
00080183 100739488 Aldape, Bernardo T. $3,518.00 2/24/2019
00055407 100756090 Aldine American Federation of Teachers $0.00 7/30/2019
00051156 100734931 Alejandro, Leonel $119,780.30 1/13/2019
00081840 100735082 Alexander, Karl M. $503.53 1/13/2019
00063388 100736589 Alief Federation of Teachers Committee on Political $807.72 1/15/2019
00041160 100735316 Aliseda, Ernest $0.00 1/15/2019
00055499 100730521 Aliseda, Jose L. $97.71 1/2/2019
00082454 100726869 Ali, Syed S. $0.00 12/21/2018
00019673 100732793 Allen, Alma A. $38,951.04 1/12/2019
00082387 100723996 Allen, James F. $0.00 10/24/2018
00056010 100733917 Allen, Lawrence A. $2,000.00 1/10/2019
00064955 100733612 Alliance Against Sexual Assault $0.00 1/9/2019
00016492 100734351 Alliance of Dallas Educators United Teachers Political $56,946.70 1/11/2019
00082201 100731841 Allison, Stephen P. $48,236.91 1/15/2019
00019681 100744342 Alonzo, Roberto R. $6,141.48 9/11/2019
00024376 100735229 Alvarado, Carol $272,681.83 1/15/2019
00057429 100736262 Alvarado, Maria Luisa $443.10 1/15/2019
00065843 100735784 Alvarado, Rosemarie $28,732.78 1/14/2019
00081826 100736534 Alvarez, Maria Luisa $31,045.62 1/15/2019
00053284 100735003 Alvarez, Patricia O'Connell $17,020.52 1/14/2019
00083189 100733644 Alvord, Gregory C. $481.23 1/12/2019
00016555 100733342 Amarillo Association of REALTORS Political Action $48,539.94 1/10/2019
00080937 100734598 Amarillo Matters $42,256.06 1/15/2019
00025544 100734460 Amarillo Police Officer's Assn. PAC $2,020.92 1/14/2019
00080986 100731566 Amarillo Taxpayers Political Action Committee $377.55 1/4/2019
00016721 100735961 America First Committee $0.00 1/15/2019
00017304 100734737 American Collectors Association of Texas Political $1,893.21 1/13/2019
00082822 100735606 American International Group Inc. Employee State $13,252.66 1/15/2019
00066476 100744747 American Kennel Club Political Action Committee $29,140.58 4/17/2019
00082880 100736261 American Pakistani Public Affairs Committee $0.00 1/15/2019
00081090 100735897 American Property Casualty Insurance Association AIA $22,378.90 1/15/2019
00059798 100735181 A&M Political Action Committee $19,687.43 1/15/2019
00041293 100733695 Anadarko Petroleum Corporation Political Action $196,469.80 1/14/2019
00081728 100736552 Anastasio, Abigail E. $547.45 1/15/2019
00054808 100736409 Anchia, Rafael M. $188,179.79 1/15/2019
00051449 100734043 Anderson, Charles $48,501.83 1/10/2019
00016553 100734403 Anderson County Republican Party $2,725.99 1/11/2019
00063521 100730310 Anderson County Republicans $9,615.90 12/31/2018
00065480 100734975 Anderson County Texas Democratic Women $3,673.14 1/14/2019
00026976 100734800 Anderson, Mike L. $5,887.76 1/12/2019
00066277 100736433 Anderson, Rodney Earl $0.00 1/15/2019
00080195 100735315 Andrew Piel Campaign $527.35 1/14/2019
00059847 100735771 Andrews County Republican Women $4,031.65 1/14/2019
00055926 100738197 Angelina County Republican Club (DISSOLVED) $2,937.14 2/5/2019
00034276 100730965 Angelini, Karen A. $660.80 1/3/2019
00016031 100731382 Angleton Republican Women's PAC Fund $5,065.30 1/8/2019
00053715 100734058 Annie's List $144,699.39 1/15/2019
00082005 100732384 Antu, Maritza M. $0.00 1/7/2019
00080031 100731911 Anyiam, Chika A. $2,980.32 1/5/2019
00082457 100733809 APAC $0.00 1/10/2019
00016121 100755055 Apartment Association of Central Texas PAC   $0.00 7/15/2019
00016482 100734363 Apartment Association of Greater Dallas Political $355,681.44 1/14/2019
00016576 100736366 Apartment Association of Southeast Texas Political $6,381.60 1/15/2019
00015762 100735405 Apartment Association of Tarrant County Political $41,631.00 1/15/2019
00060006 100734068 Apartment Association of the Panhandle PAC $3,419.33 1/10/2019
00067669 100735481 Appelt, Joseph P. $1,238.61 1/14/2019
00051510 100735923 APRx PAC $142,819.63 1/15/2019
00068729 100732023 Aquatic Professional Education Council PAC $0.00 1/6/2019
00068227 100736166 Aransas-Corpus Christi Pilots PAC $37,305.00 1/15/2019
00023651 100734869 Aransas County Republican Party (P) $2,015.46 1/13/2019
00015843 100734711 Area 5 Democratic Club $14,349.17 1/12/2019
00080413 100736635 Arellano, Velma A. $80.49 1/15/2019
00070476 100736484 Arevalo, Diana $0.00 1/15/2019
00062071 100732949 Arlington Alliance PAC $2,012.35 1/8/2019
00016561 100736927 Arlington Professional Firefighters Assn. PAC $85,999.67 1/19/2019
00016952 100734580 Arlington Republican Club PWR PAC $25,923.37 1/11/2019
00081423 100713787 Armatys, Walter G. $18,391.16 1/14/2019
00019704 100735217 Armbrister, Kenneth L. $725,749.72 1/14/2019
00037384 100739502 Armstrong, Don R. $0.00 2/19/2019
00021101 100736766 Armstrong, Ernie B. $0.00 1/14/2019
00081803 100734788 Arnold, Marianne K. $631.81 1/13/2019
00082304 100735123 Arredondo, Johnny $1,237.47 1/14/2019
00065022 100731960 Arteaga, Antonia $58,322.80 1/13/2019
00081598 100733281 Ascend PAC Texas $0.00 1/14/2019
00020796 100730322 Ashby, Anne $0.00 1/15/2019
00067800 100746362 Ashby, Trenton E. $984,878.07 4/29/2019
00082333 100734543 Ash, Ray $76.48 1/11/2019
00060065 100735823 Asian American Democrats of Texas PAC $6,597.84 1/15/2019
00067903 100735142 Asian American PAC $3,538.10 1/15/2019
00070354 100735610 Asian American Political Outreach Action Committee $1,595.00 1/14/2019
00082565 100735274 Asian Republican Club of North Texas $2,653.66 1/15/2019
00052378 100731334 Associated Builders & Contractors - Central Texas $542.28 1/9/2019
00028200 100736205 Associated Builders & Contractors Inc. Texas Coastal $1,273.70 1/15/2019
00016601 100735153 Associated General Contractors of Southeast Texas $4,809.14 1/14/2019
00016409 100731293 Associated General Contractors of Texas PAC $387,451.01 1/3/2019
00016126 100738395 Associated Plumbing Heating Cooling Contractors Of $13,390.20 2/7/2019
00015555 100734982 Associated Republicans of Texas Campaign Fund $274,785.13 1/15/2019
00017277 100733953 Association of Fire & Casualty Cos. of Texas PAC $37,380.35 1/15/2019
00070183 100734936 Association of Retired Houston Municipal Employees $35,119.59 1/14/2019
00023668 100734721 Atascosa County Republican Party (P) $564.68 1/12/2019
00080677 100735915 ATPE Direct $7,028.75 1/15/2019
00016097 100733679 ATTACK - PAC: the anti-crime pac $3,028.42 1/10/2019
00035370 100733007 Austin Board of REALTORS Political Action Committee $101,122.37 1/11/2019
00063721 100736496 Austin Chapter Associated General Contractors PAC $244.00 1/15/2019
00051035 100734829 Austin Community College/American Federation of $1,588.94 1/13/2019
00055976 100735301 Austin County Republican Party (CEC)(DISSOLVED) $1,176.39 1/14/2019
00083118 100735472 Austin DSA In Action (INACTIVE) $7.50 1/14/2019
00068221 100736342 Austin Environmental Democrats Political Action $3,265.66 1/15/2019
00063441 100734102 Austin Human Capital PAC $0.00 1/10/2019
00083050 100730308 Austinites for Affordability $2,890.63 1/15/2019
00068575 100736390 Austin Kids First PAC $2,990.67 1/15/2019
00082925 100735875 Austin Marijuana Coalition (DISSOLVED) $0.00 1/15/2019
00015792 100739718 Austin Progressive Coalition (INACTIVE) $0.00 2/28/2019
00042459 100736481 Austin Tejano Democrats PAC $10,654.75 1/15/2019
00068631 100737125 Austin Young Democrats   $1,864.13 4/9/2019
00057861 100736703 AutoNation Inc. Political Action Committee $31,515.40 1/16/2019
00081758 100734226 Aylor, Candace A. $0.00 1/15/2019
00070370 100735331 Azul $0.00 1/14/2019
00083090 100736162 Back the Nac! (DISSOLVED) $0.03 1/15/2019
00066773 100736391 Back to Basics PAC $503.62 1/15/2019
00082926 100732792 BAC - PAC (DISSOLVED) $0.00 1/8/2019
00019733 100736856 Bagley, Michael J. $0.00 1/17/2019
00082964 100733993 Bagnell, Brendan D. $0.00 1/12/2019
00068043 100720922 Bahorich, Donna $2,606.40 1/15/2019
00080128 100730292 Bailes, Ernest J. $78,719.53 1/12/2019
00021108 100732476 Bailey, Charles C. $174.50 1/3/2019
00069613 100734500 Bailey, John M. $323.53 1/11/2019
00067162 100736406 Bailey, Jonathan M. $4,528.85 1/15/2019
00054878 100741510 Bain, Bruce W. $2,360.89 3/19/2019
00033424 100733548 Baker, Caroline E. $53.93 1/9/2019
00082155 100757930 Baker, Thomas J. $6,500.00 8/30/2019
00067398 100732331 Balance PAC $1,004.97 1/7/2019
00062490 100735800 Balch Springs Fire Fighters Political Action Committee $13,687.94 1/15/2019
00081675 100735730 Ballantyne, Stephen P. $10,150.67 1/15/2019
00082272 100739608 Ballard, Joan E. $0.00 2/26/2019
00054821 100734562 Bandera County Republican Women's Club PAC $3,536.31 1/14/2019
00080283 100734732 Bank of America State and Federal PAC $142,015.52 1/15/2019
00018745 100727269 Baptist Ministers' Association of Houston & Vicinity $400.00 1/15/2019
00055244 100735324 Barbara Bush Republican Women PAC $74.00 1/14/2019
00054525 100733076 Barill, Angelica Juarez $32,652.79 1/10/2019
00070830 100732436 Barnard, Charles Murray $0.00 1/7/2019
00058189 100729330 Barnard, Marialyn $0.00 1/12/2019
00054024 100733136 Barnes, Margaret E. $29,640.44 1/11/2019
00082727 100733929 Barnes & Thornburg LLP Texas Political Action $0.00 1/10/2019
00082282 100735262 Barnett, Claire E. $2,244.85 1/14/2019
00026735 100730889 Barr, Jeannine S. $671.76 1/10/2019
00082239 100736637 Barron, Ezekiel $0.00 1/15/2019
00052913 100735862 B Art Smart $4,464.82 1/15/2019
00080342 100735666 Bassel, Dabney D. $120.55 1/14/2019
00081185 100733030 Bastrop County Republican Club $4,070.25 1/8/2019
00023692 100736976 Bastrop County Republican Party (P) $2,044.93 1/20/2019
00082929 100734563 Bastrop County Stonewall Democrats $200.00 1/11/2019
00068293 100736596 Bastrop County Young Republicans $0.00 2/3/2019
00066504 100730339 Bates, William R. $2,597.95 12/31/2018
00068897 100733296 Battleground Texas $27,979.80 1/15/2019
00069009 100736173 Bauer, Starr B. $2,729.68 1/15/2019
00051716 100735707 Baxter, Todd A. $1,582.63 1/15/2019
00065923 100730369 Bay Area Association of Democratic Women $346.87 1/1/2019
00068952 100735539 Bay Area Conservatives Political Action Committee $48.00 1/15/2019
00082203 100735527 Bay Area Democratic Movement $1,302.72 1/15/2019
00040715 100735163 Bay Area New Democrats $7,402.89 1/15/2019
00034370 100735949 Bay Area Republican Women PAC $28,906.25 1/15/2019
00055343 100734781 Bayou Republican Women (DISSOLVED) $0.00 1/12/2019
00080298 100717572 Bays, Kristin $2,650.61 1/12/2019
00082757 100732839 Baytown Better Bond Committee (DISSOLVED) $99.59 1/8/2019
00055922 100735891 Baytown Fire Fighters Political Action Committee $10,358.83 1/15/2019
00066218 100730284 Baytown Municipal Police Association Political Action $1,587.79 1/2/2019
00018757 100735990 BBVA USA Bancshares Inc. PAC $686,338.20 1/15/2019
00069600 100735221 Beach, Elizabeth $1,540.42 1/14/2019
00069734 100729491 Bean, Nancy C. $3,888.17 1/8/2019
00016088 100736440 Beaumont Police Officers PAC $40,804.08 1/15/2019
00082310 100736642 Beausoleil, Mark J. $0.00 1/15/2019
00065601 100735825 Becker, Scott J. $0.00 1/15/2019
00081736 100755629 Beckley, Michelle J. $63,282.86 7/16/2019
00081825 100741614 Bedsole, Clinton A. $2.63 3/22/2019
00051022 100736370 Bellaire/Braeswood Democrats $3,315.97 1/15/2019
00067547 100734421 Bell, Cecil I. $68,501.11 1/14/2019
00023711 100753500 Bell County Republican Party (P) $12,217.08 7/10/2019
00067358 100731936 Bell County Texas Democratic Women $6,006.57 1/6/2019
00082346 100730443 Bell, Gregory $78,935.95 1/14/2019
00065891 100736487 Bell-Metereau, Rebecca L. $311.63 1/15/2019
00037317 100730810 Bell, Robert E. $14,251.45 1/2/2019
00069788 100735600 Beltran, Erika $214.65 1/15/2019
00043618 100736202 Benavides, Gina M. $20,440.38 1/15/2019
00069752 100735001 Bench, James A. $474.67 1/13/2019
00069569 100731944 Bennett, Jennifer $14,430.33 1/13/2019
00080109 100734851 Bennett, Patricia Baca $36.12 1/13/2019
00058140 100734796 Berger, Nancy L. $8,028.02 1/12/2019
00081820 100736456 Berg, Janice L. $2,660.70 1/15/2019
00068114 100734830 Berlanga, Michael $24.37 1/13/2019
00070466 100735647 Bernal, Diego M. $52,107.26 1/15/2019
00080132 100732049 Best, John H. $72.23 1/13/2019
00069337 100735209 Bettencourt, Paul $0.00 1/15/2019
00062494 100733833 Better Austin Today PAC $9,826.68 1/10/2019
00061980 100733658 Beverly, Joe W. $11,073.48 1/10/2019
00059802 100736518 Bexar County Democratic Party (CEC) $1,401.22 1/15/2019
00061808 100739425 Bexar County Democratic Women (DISSOLVED) $0.00 2/21/2019
00017024 100734498 Bexar County Federation of Teachers COPE $3,912.76 1/11/2019
00063756 100732967 Bexar County Justice PAC of SATLA $8,843.20 1/12/2019
00023716 100733022 Bexar County Republican Party (P) $43.96 1/8/2019
00015597 100734819 Bexar County Republican Women PAC $8,823.81 1/14/2019
00080666 100734625 Bexar County Senatorial District 19 Tejano Democrats $300.00 1/11/2019
00082017 100736315 Bexar Equality PAC $528.25 1/15/2019
00016783 100734742 Bexar PAC $30,666.82 1/12/2019
00067674 100734941 Biard, John William Thomas $11.50 1/13/2019
00080113 100733814 Biedermann, Kenneth K. $81,451.74 1/13/2019
00029581 100734074 Big Country Apartment Assn. PAC $1,976.52 1/10/2019
00070115 100744482 Big Country Chapter Texas Democratic Women $600.00 4/15/2019
00080881 100737567 Big Spring Professional Firefighters PAC $0.00 1/31/2019
00070991 100732901 Billingsley, Sara K. $23,103.01 1/8/2019
00051467 100734642 Bill Martin Election Committee $0.00 1/12/2019
00082396 100734640 Bilyeu, Paul A. $1,982.77 1/12/2019
00019739 100732759 Bird, Dan Mike $100.00 1/8/2019
00062137 100732145 Birdwell, Brian D. $698,632.49 1/15/2019
00054796 100735363 Birdwell, James Wade $47.07 1/14/2019
00069026 100736285 Birmingham, Brandon T. $1,674.12 1/15/2019
00068568 100736540 Black Austin Democrats Political Action Committee $8,793.38 1/15/2019
00080045 100736588 Black Firefighters United PAC $23,554.21 1/15/2019
00082237 100734397 Blacklock, James D. $68,510.64 1/15/2019
00081356 100734627 Black People Organized for Progress $0.00 1/11/2019
00069789 100735762 Blair, Casey L. $7,906.08 1/15/2019
00053771 100730547 Blake, Laurine J. $0.00 1/2/2019
00069541 100734771 Blanco, Cesar J. $210,068.30 1/15/2019
00037146 100735167 Bland, Jane N. $19,448.03 1/14/2019
00082469 100733699 Blue Action Democrats - Southwest Austin $582.86 1/13/2019
00083041 100734444 Blue Wave Alliance $1,675.43 1/15/2019
00043651 100736015 Board, John B. $7,618.96 1/15/2019
00017323 100736028 Boating Trades Association of Texas Political Action $1,285.98 1/15/2019
00082007 100735536 Boatman, Kathryn Elizabeth $137.74 1/15/2019
00081104 100735787 Boatright, Jason E. $16,561.23 1/14/2019
00067672 100735584 Boaz, Joe Edd $296.29 1/14/2019
00041451 100736820 Bob Ross Realty PAC $902.00 1/15/2019
00052651 100734692 Boerne Area Democrats $14,442.63 1/12/2019
00082037 100734257 Boersma, Garrett N. $3,924.07 1/11/2019
00081666 100735568 Bogen, Joseph S. $7,788.40 1/15/2019
00081748 100734860 Boggs-Perez, Lynette M. $743.20 1/13/2019
00032585 100733417 Bohac, Dwayne A. $74,241.32 1/15/2019
00066306 100735327 Bohmfalk, Robert Milton $227.65 1/14/2019
00081967 100736282 Bollinger, Milton T. $3.00 1/15/2019
00080029 100734209 BOMA Fort Worth Political Action Committee $3,143.96 1/15/2019
00082328 100733862 Bonds, Robert C. $0.00 1/10/2019
00067421 100735134 Bond, Stacey W. $39.60 1/14/2019
00032574 100735031 Bonnen, Dennis H. $4,587,725.04 1/15/2019
00067723 100735636 Bonnen, James Gregory $0.00 1/14/2019
00070552 100735697 Bono, Marisa $0.00 1/14/2019
00070612 100736170 Bonton, Michelle $25.00 1/15/2019
00081877 100740102 Bonton, Richard A. $0.00 3/4/2019
00068095 100727664 Boos, Jonathan M. $0.00 1/15/2019
00080480 100755031 Bosworth, Mitchell Ray $0.00 7/15/2019
00051442 100733427 Bosworth, William Charles $1,052.77 1/9/2019
00067405 100727094 Bourland, Cynthia O. $4,512.66 1/14/2019
00082049 100736696 Bourliot, Frances Y. $23,397.67 1/16/2019
00080443 100734831 Bowers, Rhetta A. $50,895.71 1/15/2019
00062754 100731862 Boyce, William J. $5,558.70 1/9/2019
00068755 100732625 Boyd, Jeffrey S. $0.00 1/15/2019
00065778 100736670 Boyd, Stephanie R. $198.53 1/15/2019
00067188 100735983 Boyer, Richard Bruce $907.00 1/15/2019
00034275 100730500 Brabham, David $0.00 1/2/2019
00066199 100735218 Bradley, Denise $1,614.01 1/14/2019
00032542 100733784 Bradley, J. David $0.00 1/10/2019
00054642 100732982 Braes Republican Women $3,310.55 1/8/2019
00031204 100734344 Branch, Daniel H. $32,119.43 1/11/2019
00080233 100736242 Brancheau, Curt W. $893.87 1/15/2019
00083261 100730858 Brandenburg, Timothy D. $0.00 1/2/2019
00082377 100734913 Brannon, William Everett $8,416.27 1/13/2019
00017074 100727625 Brazoria County Democratic Party (CEC) $8,659.57 1/3/2019
00023736 100729419 Brazoria County Democratic Party (P) $0.00 12/17/2018
00016588 100734806 Brazoria County Republican Party PAC $91,374.10 1/14/2019
00070821 100732004 Brazoria County Young Republicans $2,145.74 1/6/2019
00056142 100720664 Brazos County Democratic Party (CEC) $6,790.30 1/15/2019
00023742 100732240 Brazos County Democratic Party (P) $198.36 1/7/2019
00015850 100735313 Brazosport Republican Women's PAC $5,016.16 1/14/2019
00062291 100734656 Breading, Lee A. $0.00 1/13/2019
00069702 100730869 Breakfast Club PAC $0.00 1/2/2019
00082411 100736699 Brehm, Cynthia G. $2,104.72 1/16/2019
00082265 100735604 Brenner, Glenn A. $0.00 1/14/2019
00019833 100732483 Bridewell, Dennis W. $0.00 1/3/2019
00069740 100736704 Bridges, Chad E. $13,153.18 1/16/2019
00021105 100733490 Bridges, David L. $0.00 1/9/2019
00058040 100733184 Brinker International Political Action Committee $15,382.92 1/9/2019
00032834 100734201 Bristow, Stephen E. $41.00 1/10/2019
00019845 100733597 Brotherton, Robert P. $0.00 1/9/2019
00062544 100732153 Brown, Ada $16,847.75 1/10/2019
00065762 100735244 Brown, Clifford A. $22,604.41 1/15/2019
00033770 100733278 Brown County Republican Party Executive Committee $2,050.00 1/9/2019
00054563 100730766 Brown County Republican Women Club $1,060.30 1/2/2019
00082028 100755525 Brown, Garrett E. $261.00 7/15/2019
00031583 100734221 Brown, Harvey G. $126,765.15 1/15/2019
00081703 100736268 Browning, John G. $0.00 1/15/2019
00051706 100735007 Brown, Jeff $0.00 1/15/2019
00082266 100734301 Brown, Kim $0.00 1/15/2019
00066037 100734004 Brown, Marc W. $1,393.59 1/13/2019
00069809 100736348 Brown, Mary $20,933.22 1/15/2019
00081545 100733982 Brown-Scoggins, Meghan L. $1,621.25 1/14/2019
00057996 100734520 Brown, Stephen K. $0.00 1/11/2019
00032436 100734955 Brown, Susan B. $5,567.41 1/13/2019
00064087 100734613 Brownsville Firefighters For Responsible Government   $20,311.12 1/11/2019
00016112 100736179 Brownsville Police Officers Association PAC $0.00 1/15/2019
00054547 100733074 Brush Country Republican Women's Club $193.25 1/9/2019
00069404 100752003 Bryan Firefighters Association Political Action $59,802.60 7/4/2019
00062803 100731937 Bryan, Travis B. $309.80 1/6/2019
00069001 100729688 Buckingham, Dawn C. $1,052,491.26 1/15/2019
00081965 100734329 Buckley, Bradley L. $39,477.40 1/15/2019
00069589 100736814 Bucy, John H. $38,028.50 1/18/2019
00070164 100734095 Buffalo Gap Republican Women's Club $0.00 1/10/2019
00054933 100734517 Bulverde Area Republican Women $8,957.11 1/15/2019
00067420 100735495 Burch-Arkeen, Courtney $118.33 1/14/2019
00021118 100730462 Burgess, Don $0.00 1/1/2019
00081906 100734769 Burgess, Joshua T. $52,530.16 1/15/2019
00053722 100734850 Burgess, Ralph K. $18,031.37 1/13/2019
00061829 100734715 Burgess, Steven T. $0.00 1/12/2019
00065930 100732021 Burkett, Cindy G. $382.73 1/13/2019
00054626 100735838 Burke, William R. $0.00 1/15/2019
00067700 100736047 Burleson Fire Fighters Committee for Responsible $11,647.18 1/15/2019
00070809 100735895 Burnet County Republican Club PAC $9,663.90 1/15/2019
00016457 100734645 Burnet County Republican Women PAC $5,198.59 1/12/2019
00019779 100730541 Burnett, Bobby D. $0.00 1/2/2019
00021052 100737061 Burnett, Jay W. $982.67 1/17/2019
00069548 100730600 Burns, DeWayne C. $141,198.88 1/15/2019
00080648 100732211 Burns & McDonnell Texas PAC $23,848.01 1/8/2019
00057983 100735049 Burns, Robert D. $30,802.64 1/13/2019
00068222 100736444 Burnt Orange Report PAC $40.42 1/15/2019
00070273 100728794 Burrows, Dustin R. $111,866.95 1/14/2019
00069199 100725199 Burton, Konni L. $7,797.21 1/10/2019
00082195 100732583 Burud, Gwenn A. $3,446.88 1/14/2019
00066759 100734325 Busby, Justin B. $8,972.04 1/13/2019
00068738 100731369 Bush, George P. $1,003,678.23 1/15/2019
00056258 100732659 Bush Legacy Republican Women of Weatherford PAC $12,610.03 1/15/2019
00068739 100737142 Business Leaders for Growth Political Action $0.00 1/24/2019
00070135 100735683 Butler, Robert D. $207.12 1/14/2019
00062309 100726772 Button, Angie C. $542,317.63 1/14/2019
00041364 100734654 Byrne, Darlene $0.00 1/14/2019
00081846 100732597 Cadena, Anjelita $509.90 1/8/2019
00068946 100733596 Cadena, Robert E. $2,029.22 1/9/2019
00082658 100735566 CAFPAC $1,716.96 1/14/2019
00069218 100735874 Cain, Briscoe R. $81,662.61 1/15/2019
00037413 100732665 Cain, Chap B. $2,551.78 1/10/2019
00082182 100735022 Calanni, Gina N. $28,587.05 1/15/2019
00056214 100733040 Caldwell County Republican Party (CEC) $3,175.48 1/12/2019
00023800 100732845 Caldwell County Republican Party (P) $0.00 1/8/2019
00061400 100738657 Calhoon, Mark A. $362.65 2/8/2019
00058188 100730656 Callahan, Tena T. $0.00 1/2/2019
00041903 100734295 Callegari, William A. $47,236.63 1/15/2019
00081866 100732634 Camacho, Julie Katherine $3,685.19 1/11/2019
00082985 100736621 Cambio Texas PAC $6,419.24 2/24/2019
00055995 100736434 Cameron County Democratic Party Executive $16,160.24 1/15/2019
00081824 100735109 Cameron County Republican Women $611.65 1/13/2019
00068904 100732180 Cameron County Texas Democratic Women $5.00 1/14/2019
00070104 100734440 Campaign For Houston $971.01 1/15/2019
00070103 100734438 Campaign For Houston Families $100.00 1/15/2019
00070102 100734441 Campaign For Texas $100.00 1/15/2019
00070101 100734443 Campaign For Texas Families $472.63 1/15/2019
00042037 100733854 Campbell, Carson $0.00 1/10/2019
00067809 100736506 Campbell, Donna $0.00 1/15/2019
00082397 100731804 Campbell, Jacob J. $0.00 1/5/2019
00053735 100734752 Campbell, James T. $0.00 1/12/2019
00067789 100736356 Canales, David A. $155,433.81 1/15/2019
00065230 100734710 Canales, Terry $49,927.29 1/15/2019
00069466 100730882 Candidate Fair PAC $0.00 1/2/2019
00040862 100733569 Cannata, Kenneth Stevenson $16,354.97 1/11/2019
00069755 100729519 Canon, Michael J. $0.00 12/19/2018
00082044 100735271 Cantu, Jennifer $94.00 1/15/2019
00015987 100727565 Canyon Lake Republican Women PAC $30,290.85 1/1/2019
00051024 100735522 Capital Area Democratic Women PAC $3,149.29 1/15/2019
00040978 100735805 Capital Area Progressive Democrats $10,184.78 1/14/2019
00016244 100735137 Capital Area Trial Lawyers Assn. PAC $18,399.90 1/15/2019
00068899 100733224 Capital Leadership Fund $3,507.90 1/11/2019
00080668 100735530 Capitol Republican Women PAC $1,274.38 1/15/2019
00065973 100735195 Capriglione, Giovanni S. $47,424.48 1/15/2019
00016001 100730739 Career Colleges & Schools of Texas $4,732.78 1/9/2019
00054707 100730373 Cargill, Barbara Calhoun $3,874.26 1/1/2019
00070860 100735924 Caribbean American Political Action Committee $50.00 1/15/2019
00081788 100734639 Carlyle, Cory Lee $20,681.18 1/15/2019
00069296 100733263 Carnes, J. Allen $0.00 1/9/2019
00082177 100735669 Carnes, Les $0.00 1/14/2019
00070367 100734318 Carollo Engineers Inc. PAC $42,902.03 1/14/2019
00082244 100735514 Carpenter, Richard V. $314.02 1/14/2019
00081984 100735861 Carpenter, Shaun D. $20.00 1/15/2019
00066220 100735548 Carroll, Robert J. $7.00 1/14/2019
00081080 100730430 Carrollton-Farmers Branch Citizens United $0.00 1/2/2019
00053132 100729371 Carrollton Fire Fighters for Responsible Government $37,356.34 1/6/2019
00068410 100736159 Carter, Karen Kaye $610.56 1/15/2019
00054751 100733910 Carter, Marc C. $2,727.91 1/10/2019
00062560 100735441 Carter, O. Kyler $19,124.16 1/15/2019
00063375 100735718 Cashon, Jason C. $0.00 1/14/2019
00065151 100732142 Casseb, Solomon $17,099.99 1/7/2019
00037256 100734893 Castillo, Errlinda $0.00 1/13/2019
00080420 100735133 Castro, Frank J. $26.30 1/14/2019
