Contributions Maintained As Of The Last Day Of The Reporting Period
January SemiAnnual Report
Due January 15, 2021
Sorted By Name
Printed May 12, 2023
Filer ID Report # Filer Name Cash On Hand Date Filed
00083925 100809244 1958 PAC (DISSOLVED) $0.00 1/10/2021
00084975 100810490 254 Texas Republican PAC $9,179.93 1/13/2021
00085025 100808921 AAPI Victory Fund Inc $253,457.65 1/12/2021
00019650 100812722 Abascal, Amado J. $19,150.28 1/21/2021
00019652 100809042 Abbott, Greg $2,365,257.09 1/15/2021
00055276 100811322 ABC - Southeast Texas PAC $1,668.88 1/14/2021
00068179 100812482 A Better Grapevine $1.15 1/16/2021
00051036 100806512 abetterlubbock.org $829.07 1/2/2021
00039020 100812247 Abilene PAC $20.00 1/15/2021
00034189 100810719 Across The Track PAC $0.00 1/13/2021
00059791 100807312 ActBlue Texas $0.00 1/5/2021
00065033 100808530 Action Dallas Political Action Committee $691.94 1/7/2021
00083917 100810958 Adair, Thomas J. $1,505.82 1/15/2021
00037517 100811376 Adams, Gordon G. $0.00 1/7/2021
00084087 100812344 Adams, Noel T. $1,625.00 1/15/2021
00084441 100811638 Adams, Robert Edwin $303.36 1/15/2021
00082305 100810617 Addison, Jeff M. $520.00 1/13/2021
00070334 100811451 Addison Public Safety PAC $16,525.58 1/14/2021
00081707 100810891 Adkins, LaDeitra D. $0.00 1/15/2021
00083458 100810555 Adobbati, Ricardo M. $4,804.26 1/13/2021
00084656 100808770 Advanced Drainage Systems Inc. Texas PAC $45,517.98 1/13/2021
00063954 100811345 Advocates for Education $0.00 1/14/2021
00084065 100810794 African American Caucus  (INACTIVE) $0.00 1/13/2021
00084837 100818312 African American Police Officers League Texas PAC $0.00 4/12/2021
00055933 100812595 African Coalition Political Action Committee $0.00 1/19/2021
00080729 100811085 AFSCME Texas Correctional Officers PAC $915.62 1/14/2021
00067487 100800280 AFT Lone Star Committee on Political Education $9,551.51 1/11/2021
00016365 100812158 Ag Air PAC $22,037.98 1/15/2021
00082153 100812017 Aguilar, Frank $1,731.34 1/15/2021
00068732 100810456 Aguirre & Fields LP Political Action Committee $29,036.20 1/13/2021
00082767 100810517 AH Citizens for Progress $762.63 1/13/2021
00069492 100811753 Ahlschwede, Tonya Spaeth $101.89 1/15/2021
00067986 100813746 AIA Engineers PAC $0.00 2/3/2021
00080447 100812338 Aiken, Keli M. $2,472.61 1/15/2021
00084027 100808393 Air Products and Chemicals Inc. Political Alliance - $357,455.65 1/12/2021
00067967 100814710 Alamo City Democrats PAC $0.00 2/12/2021
00015898 100811107 Alamo City Republican Women $46,746.00 1/14/2021
00080777 100810717 Alamo Heights Republican Women's Club PAC $0.00 1/13/2021
00062184 100811607 Alaniz, Isidro R. $2,158.13 1/15/2021
00083838 100812293 Albano, Christine G. $2,292.79 1/15/2021
00055407 100812205 Aldine American Federation of Teachers $18,189.11 1/15/2021
00051156 100811173 Alejandro, Leonel $119,430.30 1/14/2021
00083308 100810351 Alice King Republican Women (DISSOLVED) $0.00 1/12/2021
00063388 100812042 Alief Federation of Teachers Committee on Political $27,329.85 1/15/2021
00055499 100811082 Aliseda, Jose L. $282.71 1/14/2021
00084349 100811447 Alix, Kayla D. $6,294.54 1/14/2021
00019673 100809943 Allen, Alma A. $43,294.04 1/15/2021
00084324 100809046 Allen Area Democrats Political Action Committee $288.26 1/13/2021
00084311 100810099 Allen, Eugene $92.00 6/18/2021
00056010 100816829 Allen, Lawrence A. $0.00 3/22/2021
00084159 100810720 Alley, Jeffrey S. $3,274.89 1/14/2021
00064955 100811838 Alliance Against Sexual Assault $0.00 1/15/2021
00016492 100809772 Alliance of Dallas Educators United Teachers Political $62,891.55 1/14/2021
00082201 100802650 Allison, Stephen P. $56,396.01 1/15/2021
00083985 100810142 Allred, Anna $0.00 1/12/2021
00019681 100812194 Alonzo, Roberto R. $6,900.00 1/15/2021
00024376 100806838 Alvarado, Carol $614,226.29 1/14/2021
00057429 100811370 Alvarado, Maria Luisa $443.10 1/14/2021
00065843 100810841 Alvarado, Rosemarie $58,492.99 1/14/2021
00083708 100812472 Alvarenga, Selena M. $1,334.25 1/16/2021
00081826 100808881 Alvarez, Maria Luisa $56,198.22 1/15/2021
00053284 100813629 Alvarez, Patricia O'Connell $1,336.14 2/2/2021
00083189 100812349 Alvord, Gregory C. $791.23 1/15/2021
00016555 100809945 Amarillo Association of REALTORS Political Action $31,840.82 1/12/2021
00080937 100808722 Amarillo Matters $73,968.77 1/15/2021
00025544 100814297 Amarillo Police Officer's Assn. PAC $2,513.35 2/9/2021
00080986 100807532 Amarillo Taxpayers Political Action Committee $1,188.28 1/13/2021
00016721 100810584 America First Committee $600.00 1/13/2021
00017304 100810338 American Collectors Association of Texas Political $10,176.94 1/12/2021
00084712 100810668 American Freedom Fund $37,940.00 1/14/2021
00082822 100809270 American International Group Inc. Employee State $14,394.28 1/14/2021
00066476 100810352 American Kennel Club Political Action Committee $24,032.20 1/14/2021
00015632 100806946 American National Insurance Company Employee $42,576.44 1/11/2021
00085169 100816869 Americans4Hindus - Texas $0.00 3/23/2021
00083675 100800842 American United PAC $13,172.49 1/13/2021
00085014 100812373 Amicus PAC $2,943.48 1/15/2021
00059798 100806800 A&M Political Action Committee $55,635.82 1/14/2021
00081728 100812325 Anastasio, Abigail E. $1,936.36 1/15/2021
00054808 100812365 Anchia, Rafael M. $147,454.97 1/15/2021
00084933 100799146 Anchor Political Action Committee (DISSOLVED) $0.00 10/26/2020
00051449 100808992 Anderson, Charles $55,620.76 1/8/2021
00016553 100809076 Anderson County Republican Party $296,793.00 1/9/2021
00063521 100811708 Anderson County Republicans $6,337.91 1/15/2021
00065480 100811875 Anderson County Texas Democratic Women $5,273.16 1/15/2021
00066277 100811442 Anderson, Rodney Earl $0.00 1/14/2021
00069769 100810940 Andrade, Roland $36.06 1/13/2021
00080195 100810190 Andrew Piel Campaign $52.35 1/12/2021
00065981 100806132 Andrews, Phillip $86.96 12/30/2020
00016031 100805588 Angleton Republican Women's PAC $8,825.24 12/31/2020
00084669 100810646 Anna-Melissa Democrats (DISSOLVED) $386.27 1/13/2021
00053715 100811351 Annie's List $205,539.35 1/15/2021
00084540 100812173 Antonelli, Jeff $200.00 7/14/2021
00084321 100810894 Antoniou, Nekolaos E. $0.00 1/13/2021
00080031 100794088 Anyiam, Chika A. $2,184.58 1/11/2021
00082457 100801791 APAC (INACTIVE) $0.00 11/3/2020
00016121 100805493 Apartment Association of Central Texas $0.00 12/17/2020
00016482 100811673 Apartment Association of Greater Dallas Political $180,195.49 1/15/2021
00016576 100810642 Apartment Association of Southeast Texas Political $5,853.60 1/13/2021
00015762 100809541 Apartment Association of Tarrant County Political $16,805.81 1/11/2021
00067669 100811399 Appelt, Joseph P. $2,674.95 1/14/2021
00051510 100810483 APRx PAC $282,116.21 1/13/2021
00068729 100808555 Aquatic Professional Education Council PAC $0.00 1/7/2021
00068227 100807333 Aransas-Corpus Christi Pilots PAC $49,921.80 1/11/2021
00023651 100807331 Aransas County Republican Party (P) $694.10 1/5/2021
00080438 100808108 Archer, William D. $0.00 1/15/2021
00084883 100809946 Arcosa Inc Employee Texas General Political Action $9,341.51 1/12/2021
00015843 100812134 Area 5 Democratic Club $2,140.16 1/15/2021
00057511 100808346 Arlington Area Texas Democratic Women $1,638.97 1/7/2021
00016561 100811361 Arlington Professional Firefighters Assn. PAC $58,009.75 1/14/2021
00016952 100810589 Arlington Republican Club PWR PAC $11,519.52 1/13/2021
00081423 100809331 Armatys, Walter G. $18,091.00 1/10/2021
00019704 100811210 Armbrister, Kenneth L. $695,990.72 1/14/2021
00084237 100811118 Armbruster, Steven W. $0.00 1/14/2021
00021101 100811787 Armstrong, Ernie B. $0.00 1/12/2021
00065022 100809071 Arteaga, Antonia $131,028.05 1/15/2021
00020796 100806228 Ashby, Anne $0.00 1/14/2021
00067800 100811653 Ashby, Trenton E. $915,195.88 1/15/2021
00082333 100810650 Ash, Ray $89.48 1/13/2021
00060065 100811831 Asian American Democrats of Texas PAC $11,237.47 1/15/2021
00067903 100810475 Asian American PAC $4,313.50 1/13/2021
00070354 100812527 Asian American Political Outreach Action Committee $1,595.00 1/18/2021
00083597 100812439 Asian Leaders $0.00 1/15/2021
00082565 100810661 Asian Republican Club of North Texas $3,579.49 1/14/2021
00052378 100812634 Associated Builders & Contractors - Central Texas $0.00 1/20/2021
00028200 100810705 Associated Builders & Contractors Inc. Texas Coastal $0.00 1/13/2021
00016601 100807473 Associated General Contractors of Southeast Texas $4,504.14 1/11/2021
00016409 100807254 Associated General Contractors of Texas PAC $283,522.35 1/5/2021
00016126 100811706 Associated Plumbing Heating Cooling Contractors Of $9,536.40 1/15/2021
00015555 100810671 Associated Republicans of Texas Campaign Fund $674,958.82 1/13/2021
00017277 100810728 Association of Fire & Casualty Cos. of Texas PAC $36,814.47 1/15/2021
00070183 100811298 Association of Retired Houston Municipal Employees $44,037.01 1/15/2021
00080677 100811143 ATPE Direct $9,150.97 1/14/2021
00016097 100810082 ATTACK - PAC: the anti-crime pac $1,948.42 1/12/2021
00035370 100810384 Austin Board of REALTORS Political Action Committee $279,051.35 1/14/2021
00063721 100811095 Austin Chapter Associated General Contractors PAC $1,094.00 1/14/2021
00084691 100808133 Austin Communities First PAC (DISSOLVED) $616.06 1/15/2021
00051035 100811582 Austin Community College/American Federation of $9,847.01 1/14/2021
00068221 100834941 Austin Environmental Democrats Political Action $3,496.96 9/28/2021
00063441 100808109 Austin Human Capital PAC $0.00 1/6/2021
00084071 100812437 Austin, John B. $3,033.37 1/15/2021
00068575 100811277 Austin Kids First PAC (DISSOLVED) $1,307.09 1/14/2021
00015792 100812382 Austin Progressive Coalition (DISSOLVED) $0.00 1/15/2021
00042459 100811741 Austin Tejano Democrats PAC $9,619.00 1/15/2021
00068631 100810228 Austin Young Democrats   $2,680.00 1/15/2021
00057861 100812944 AutoNation Inc. Political Action Committee $31,515.40 1/26/2021
00084036 100810610 AVOW PAC $4,700.72 1/13/2021
00084517 100809167 Ayobami, Abolaji T. $0.00 1/10/2021
00070370 100812182 Azul $0.00 1/15/2021
00083957 100809180 Baca, Patricia $443.30 1/10/2021
00066773 100812147 Back to Basics PAC $503.62 1/15/2021
00083546 100807537 Bacy, Akilah A. $78,145.53 1/15/2021
00084122 100819020 Bado, Angela R. $0.00 4/23/2021
00019733 100811551 Bagley, Michael J. $0.00 1/14/2021
00068043 100806096 Bahorich, Donna $0.00 1/14/2021
00080128 100803917 Bailes, Ernest J. $138,976.23 1/15/2021
00021108 100810840 Bailey, Charles C. $49.50 1/13/2021
00069613 100811308 Bailey, John M. $323.53 1/14/2021
00067162 100818067 Bailey, Jonathan M. $2,942.90 4/5/2021
00054878 100811576 Bain, Bruce W. $5,425.81 1/15/2021
00033424 100810147 Baker, Caroline E. $53.93 1/12/2021
00080530 100810776 Baker, Kendall L. $0.00 1/13/2021
00082155 100810667 Baker, Thomas J. $5,203.52 1/13/2021
00067398 100807883 Balance PAC $411.47 1/6/2021
00062490 100812564 Balch Springs Professional Firefighters Association $0.00 1/18/2021
00081675 100814743 Ballantyne, Stephen P. $4,732.68 7/12/2021
00084009 100810871 Bandera County Republican Party (DISSOLVED) $12,276.85 1/15/2021
00023685 100810839 Bandera County Republican Party (P) $598.80 1/15/2021
00054821 100811501 Bandera County Republican Women's Club PAC $9,309.20 1/15/2021
00080283 100811374 Bank of America State and Federal PAC $108,889.71 1/15/2021
00018745 100811533 Baptist Ministers' Association of Houston & Vicinity $500.00 1/14/2021
00055244 100811825 Barbara Bush Republican Women PAC $47.46 1/15/2021
00054525 100806507 Barill, Angelica Juarez $0.00 1/2/2021
00070830 100810725 Barnard, Charles Murray $0.00 1/13/2021
00054024 100811986 Barnes, Margaret E. $23,294.37 1/15/2021
00081956 100814913 Barnes, Rick D. $14,061.52 2/23/2021
00082727 100809073 Barnes & Thornburg LLP Texas Political Action $15,602.68 1/12/2021
00082282 100811263 Barnett, Claire E. $3,529.41 1/14/2021
00082608 100786813 Barrett Citizens for Progress $0.00 7/1/2020
00084390 100808621 Barrick, James E. $0.00 1/8/2021
00085117 100806277 Barrientez, Inocencio $0.00 12/31/2020
00026735 100806564 Barr, Jeannine S. $470.97 1/3/2021
00082239 100811499 Barron, Ezekiel $0.00 1/14/2021
00052913 100805889 B Art Smart $4,464.82 1/15/2021
00080342 100806400 Bassel, Dabney D. $0.85 1/1/2021
00084307 100811388 Baston, Valerie $349.39 1/14/2021
00081185 100811823 Bastrop County Republican Club (DISSOLVED) $2,570.31 1/15/2021
00055268 100806097 Bastrop County Republican Party (CEC) $22,372.88 1/10/2021
00082929 100811080 Bastrop County Stonewall Democrats $354.60 1/14/2021
00068293 100811592 Bastrop County Young Republicans $200.00 1/14/2021
00068897 100811845 Battleground Texas $180,150.11 1/15/2021
00069009 100811668 Bauer, Starr B. $1,303.68 1/15/2021
00065923 100811472 Bay Area Association of Democratic Women $361.31 1/14/2021
00068952 100809581 Bay Area Conservatives Political Action Committee $48.00 1/15/2021
00082203 100802704 Bay Area Democratic Movement $1,790.22 1/15/2021
00040715 100809570 Bay Area New Democrats $3,242.38 1/15/2021
00034370 100811508 Bay Area Republican Women PAC $30,000.00 1/14/2021
00080298 100806176 Bays, Kristin $2,650.61 1/7/2021
00084366 100810227 Baytown Area Democrats $4,603.00 1/15/2021
00055922 100810629 Baytown Fire Fighters Political Action Committee $13,937.28 1/13/2021
00066218 100810992 Baytown Municipal Police Association Political Action $2,681.97 1/14/2021
00082750 100810730 Baytown Republican Women   $0.00 1/13/2021
00018757 100812075 BBVA USA Bancshares Inc. PAC (DISSOLVED) $671,900.34 1/15/2021
00069600 100809431 Beach, Elizabeth $2,690.42 1/11/2021
00083410 100813412 Bean, Lydia N. $7,275.81 2/1/2021
00083910 100810183 BearbackerPAC $4,498.00 1/14/2021
00084871 100810481 Beat Abbott PAC (DISSOLVED) $0.00 1/15/2021
00016088 100811072 Beaumont Police Officers PAC $40,052.08 1/14/2021
00083701 100811456 Becerra, J. Christian $4,464.57 1/15/2021
00083421 100811413 Beck, Elizabeth M. $68,945.12 1/15/2021
00081736 100812280 Beckley, Michelle J. $47,009.96 1/15/2021
00081825 100811013 Bedsole, Clinton A. $0.00 1/14/2021
00051022 100812376 Bellaire/Braeswood Democrats $3,781.40 1/15/2021
00067547 100811055 Bell, Cecil I. $50,411.31 1/15/2021
00023711 100807927 Bell County Republican Party (P) $11,655.59 1/6/2021
00067358 100807423 Bell County Texas Democratic Women $3,726.73 1/5/2021
00082346 100806122 Bell, Gregory $193,663.39 1/8/2021
00065891 100802934 Bell-Metereau, Rebecca L. $1,766.28 1/15/2021
00037317 100809091 Bell, Robert E. $6,298.45 1/9/2021
00083895 100812218 Bell, Teiva J. $217.00 1/15/2021
00043618 100810818 Benavides, Gina M. $12,504.11 1/15/2021
00069752 100811138 Bench, James A. $474.67 1/14/2021
00069569 100793544 Bennett, Jennifer $9,047.12 1/10/2021
00080109 100808253 Bennett, Patricia Baca $0.87 1/15/2021
00019715 100811687 Benton, Levi J. $65.17 1/15/2021
00084905 100805940 Benton, Titus J. $6.44 12/28/2020
00081820 100811066 Berg, Janice L. $63,731.54 1/14/2021
00083922 100806822 Berkshire Hathaway Automotive PAC $181,500.00 1/4/2021
00070466 100812271 Bernal, Diego M. $24,636.73 1/15/2021
00085004 100810615 Berry, Audra Rose $0.00 1/13/2021
00084997 100806274 Berry, John R. $14,519.80 1/14/2021
00083601 100810195 Berry, Justin L. $6,777.01 1/15/2021
00083878 100832778 Bershad, Ira $0.00 8/25/2021
00080132 100812228 Best, John H. $201.53 1/15/2021
00084361 100812389 Betancourt, Johnny J. $3,211.06 1/15/2021
00069337 100811868 Bettencourt, Paul $0.00 1/15/2021
00062494 100810546 Better Austin Today PAC $9,826.68 1/13/2021
00084208 100824226 Better Bond for Midland (DISSOLVED) $0.00 6/16/2021
00061980 100810342 Beverly, Joe W. $11,073.48 1/12/2021
00059802 100806638 Bexar County Democratic Party (CEC) $63,190.53 1/14/2021
00017024 100807097 Bexar County Federation of Teachers COPE $7,247.76 1/4/2021
00063756 100810566 Bexar County Justice PAC of SATLA $11,494.20 1/14/2021
00085055 100812307 Bexar County Kids First PAC (DISSOLVED) $0.00 1/15/2021
00023716 100810979 Bexar County Republican Party (P) $772.52 1/14/2021
00015597 100804903 Bexar County Republican Women PAC $16,012.49 1/15/2021
00084972 100811779 Bexar County Victory Campaign $40.00 1/15/2021
00083940 100812725 Bexar Democrats 2020 $0.00 1/21/2021
00082017 100811231 Bexar Equality PAC $0.00 1/14/2021
00016783 100810420 Bexar PAC $92,745.87 1/15/2021
00083946 100810965 BIA - PAC $0.00 1/14/2021
00067674 100806908 Biard, John William Thomas $11.50 1/4/2021
00080113 100810692 Biedermann, Kenneth K. $103,317.08 1/15/2021
00029581 100810803 Big Country Apartment Assn. PAC $579.52 1/13/2021
00070115 100814717 Big Country Chapter Texas Democratic Women $457.32 2/15/2021
00084843 100811426 Big O PAC (DISSOLVED) $297.12 1/15/2021
00085024 100823345 Big Spring Issues PAC (DISSOLVED) $0.00 6/1/2021
00080881 100811919 Big Spring Professional Firefighters PAC $13,662.34 1/15/2021
00070991 100811983 Billingsley, Sara K. $20,339.31 1/15/2021
00051467 100811811 Bill Martin Election Committee $0.00 1/15/2021
00082396 100809040 Bilyeu, Paul A. $342.78 1/9/2021
00069377 100811425 Bilyeu, Whitney C. $47.40 1/14/2021
00069377 100811428 Bilyeu, Whitney C. $4.81 1/14/2021
00083795 100809726 Birabil, Lorraine B. $764.94 1/15/2021
00019739 100807538 Bird, Dan Mike $100.00 1/5/2021
00062137 100807647 Birdwell, Brian D. $776,953.41 1/15/2021
00054796 100811314 Birdwell, James Wade $47.07 1/14/2021
00069026 100802175 Birmingham, Brandon T. $3,898.99 1/9/2021
00085102 100810055 Black American Futures $251.00 1/11/2021
00068568 100809127 Black Austin Democrats Political Action Committee $5,434.04 1/10/2021
00084860 100815976 Black Equity PAC (TERMINATED) $1,361.48 3/23/2021
00080045 100833034 Black Firefighters United PAC $15,397.63 8/30/2021
00085108 100832647 Black Girl Magic $0.00 8/19/2021
00082237 100808045 Blacklock, James D. $161,370.39 1/15/2021
00081356 100808145 Black People Organized for Progress $0.00 1/6/2021
00084649 100832640 Black Women Attorneys PAC $0.00 8/19/2021
00084977 100816293 Black Women of Greater Houston PAC $0.00 3/9/2021
00069789 100811799 Blair, Casey L. $7,420.93 1/15/2021
00053771 100812108 Blake, Laurine J. $0.00 1/15/2021
00069541 100811620 Blanco, Cesar J. $507,168.00 1/15/2021
00037146 100810854 Bland, Jane N. $62,158.01 1/15/2021
00083372 100809015 Blazey, Dayna L. $8,862.03 1/15/2021
00083923 100811814 Blue Action Democrats - North Austin (DISSOLVED) $7,903.28 1/15/2021
00082469 100871039 Blue Action Democrats - Southwest Austin $10,994.46 7/15/2022
00084704 100810561 Blue Action South Central Austin (DISSOLVED) $1,745.76 1/13/2021
00017323 100812697 Boating Trades Association of Texas Political Action $145.78 1/14/2021
00082007 100809767 Boatman, Kathryn Elizabeth $0.00 1/11/2021
00067672 100811801 Boaz, Joe Edd $296.29 1/15/2021
00052651 100809131 Boerne Area Democrats $9,810.10 1/10/2021
00084300 100811059 Boettcher, Robert D. $1,753.52 1/15/2021
00081748 100810666 Boggs-Perez, Lynette M. $0.00 1/13/2021
00032585 100809508 Bohac, Dwayne A. $4,711.54 1/14/2021
00066306 100810243 Bohmfalk, Robert Milton $143.56 1/12/2021
00084248 100811681 Boldt, Travis A. $0.00 1/15/2021
00084269 100810528 Bolton, Bretley W. $0.00 1/13/2021
00080029 100810691 BOMA Fort Worth Political Action Committee $1,426.07 1/15/2021
00032574 100811453 Bonnen, Dennis H. $443,549.93 1/15/2021
00067723 100809185 Bonnen, James Gregory $0.00 1/12/2021
00070552 100811886 Bono, Marisa $0.00 1/15/2021
00070612 100810688 Bonton, Michelle $0.00 1/13/2021
00083619 100838914 Booher, William J. $0.00 11/22/2021
00068095 100810210 Boos, Jonathan M. $0.00 1/12/2021
00083843 100811712 Boot Bonnen PAC (DISSOLVED) $7,506.22 1/15/2021
00085138 100810953 Boot Texas Republicans (DISSOLVED) $53,899.52 1/15/2021
00084101 100815055 Bose, Landric A. $13.79 2/26/2021
00051442 100810287 Bosworth, William Charles $4,921.16 1/12/2021
00080337 100810952 Bouressa, Andrea K. $2,776.49 1/14/2021
00082049 100811946 Bourliot, Frances Y. $30,953.68 1/15/2021
00080443 100811664 Bowers, Rhetta A. $67,936.79 1/15/2021
00062754 100810164 Boyce, William J. $5,558.70 1/12/2021
00068755 100808011 Boyd, Jeffrey S. $0.00 1/8/2021
00065778 100811272 Boyd, Stephanie R. $10.00 1/14/2021
00067188 100810848 Boyer, Richard Bruce $407.91 1/13/2021
00084456 100810151 BPA PAC $3,088.12 1/15/2021
00083805 100806224 Bradford, Cariann $0.00 12/30/2020
00084657 100816461 Bradley Arant Boult Cummings Texas PAC $60,000.00 3/10/2021
00084798 100805509 Brady PAC (DISSOLVED) $0.00 1/15/2021
00084245 100812144 Braes Oaks Democrats $1,454.74 1/15/2021
00054642 100808695 Braes Republican Women $3,398.72 1/2/2021
00031204 100810202 Branch, Daniel H. $22,134.73 1/13/2021
00080233 100807412 Brancheau, Curt W. $0.00 1/5/2021
00083261 100812298 Brandenburg, Timothy D. $1,217.11 1/15/2021
00082377 100810772 Brannon, William Everett $10,955.92 1/13/2021
00017074 100802701 Brazoria County Democratic Party (CEC) $6,542.67 1/12/2021
00016588 100812015 Brazoria County Republican Party PAC $17,636.49 1/15/2021
00070821 100812434 Brazoria County Young Republicans (INACTIVE) $0.00 1/15/2021
00056142 100809041 Brazos County Democratic Party (CEC) $16,189.00 1/9/2021
00015850 100809596 Brazosport Republican Women's PAC $4,221.75 1/11/2021
00062291 100806610 Breading, Lee A. $9,639.36 1/9/2021
00069702 100809564 Breakfast Club PAC $0.00 1/11/2021
00082411 100812028 Brehm, Cynthia G. $437.24 1/15/2021
00084323 100814716 Bresnahan, Leticia Z. $0.00 2/12/2021
00083454 100810259 Brewer, Angela A. $37,791.41 1/15/2021
00084811 100812214 Brianna for Texas (DISSOLVED) $0.00 1/15/2021
00083842 100812474 Brick, John Leath $5,948.19 1/16/2021
00019833 100809761 Bridewell, Dennis W. $0.00 1/4/2021
00069740 100810899 Bridges, Chad E. $2,137.43 1/13/2021
00021105 100814863 Bridges (DECEASED), David L. $0.00 2/23/2021
00058040 100810809 Brinker International Political Action Committee $40,531.40 1/13/2021
00085168 100809391 Brinkley, Jason P. $7,087.23 1/14/2021
00018752 100810572 Briscoe County Democratic Party (P) $0.00 1/13/2021
00032834 100807981 Bristow, Stephen E. $175.00 1/6/2021
00084500 100816617 Brooks, Jameson Hunter $0.00 3/15/2021
00065762 100811030 Brown, Clifford A. $16,380.68 1/14/2021
00033770 100808701 Brown County Republican Party Executive Committee $5,525.36 1/7/2021
00054563 100807560 Brown County Republican Women Club $1,159.86 1/5/2021
00031583 100809147 Brown, Harvey G. $110,574.56 1/14/2021
00081703 100812193 Browning, John G. $0.00 1/15/2021
00082266 100811574 Brown, Kim $42,116.69 1/16/2021
00083961 100810892 Brownlee, Karyn C. $12,893.50 1/14/2021
00066037 100810726 Brown, Marc W. $0.00 1/13/2021
00069809 100810286 Brown, Mary $7,019.91 1/13/2021
00081545 100811527 Brown-Scoggins, Meghan L. $106.05 1/14/2021
00057996 100812093 Brown, Stephen K. $0.00 1/15/2021
00032436 100811788 Brown, Susan B. $1,927.41 1/15/2021
00064087 100810278 Brownsville Firefighters For Responsible Government   $23,002.12 1/12/2021
00016112 100812149 Brownsville Police Officers Association PAC $0.00 1/15/2021
00084295 100811438 Brummett, Tom W. $0.00 1/14/2021
00069404 100810396 Bryan Firefighters Association Political Action $11,356.44 1/12/2021
00084730 100811321 Bryan ISD Bond Backers (DISSOLVED) $118.39 1/14/2021
00062803 100805225 Bryan, Travis B. $309.80 12/15/2020
00083853 100811924 Bryant, Samuel L. $0.00 1/15/2021
00069001 100809339 Buckingham, Dawn C. $1,183,087.31 1/15/2021
00081965 100810216 Buckley, Bradley L. $59,567.43 1/15/2021
00069589 100810683 Bucy, John H. $24,056.08 1/15/2021
00070164 100810687 Buffalo Gap Republican Women's Club $0.00 1/13/2021
00084052 100814119 Build a Brighter Azle (DISSOLVED) $3,232.63 2/10/2021
00083594 100807287 Building the Falls Future $7,623.57 1/5/2021
00083921 100805019 Bulanek, Joe Patrick $0.00 12/13/2020
00084792 100807778 Bullis, Todd $0.00 1/6/2021
00054933 100812304 Bulverde Area Republican Women (DISSOLVED) $798.47 1/15/2021
00085068 100802713 Bulverde Spring Branch Conservative Republicans $0.00 1/5/2021
00067420 100810135 Burch-Arkeen, Courtney $118.39 1/12/2021
00021118 100810663 Burgess, Don $0.00 1/13/2021
00081906 100809090 Burgess, Joshua T. $12,320.78 1/15/2021
00053722 100809051 Burgess, Ralph K. $18,031.37 1/9/2021
00061829 100809182 Burgess, Steven T. $0.00 1/9/2021
00084618 100808979 Burleson Area Republican Women (INACTIVE) $2,290.91 1/8/2021
00067700 100812011 Burleson Fire Fighters Committee for Responsible $5,403.36 1/15/2021
00083599 100809123 Burnet County Democratic Club $4,290.44 1/9/2021
00070809 100811685 Burnet County Republican Club PAC $15,118.72 1/15/2021
00016457 100806642 Burnet County Republican Women PAC $17,513.01 1/4/2021
00021052 100811895 Burnett, Jay W. $982.67 1/15/2021
00069548 100807074 Burns, DeWayne C. $179,799.23 1/16/2021
00080648 100810658 Burns & McDonnell Texas PAC $2,340.01 1/13/2021
00057983 100825009 Burns, Robert D. $28,127.43 6/27/2021
00084817 100806331 Burns, Waller T. $0.00 12/31/2020
00068222 100810477 Burnt Orange Report PAC (DISSOLVED) $0.00 1/13/2021
00070273 100802643 Burrows, Dustin R. $105,292.59 1/13/2021
00069199 100810378 Burton, Konni L. $584.65 1/12/2021
00082195 100808574 Burud, Gwenn A. $2,600.46 1/12/2021
00084556 100791973 Busbee, Christina M. $0.00 1/15/2021
00066759 100805528 Busby, Justin B. $64,712.69 1/15/2021
00068738 100807540 Bush, George P. $1,821,200.45 1/15/2021
00068739 100812777 Business Leaders for Growth Political Action $0.00 1/22/2021
00070135 100806499 Butler, Robert D. $207.12 1/2/2021
00062309 100802140 Button, Angie C. $282,639.03 1/15/2021
00041364 100809986 Byrne, Darlene $133,301.86 1/15/2021
00081846 100813176 Cadena, Anjelita $529.41 1/30/2021
00068946 100809065 Cadena, Robert E. $2,029.22 1/9/2021
00069218 100812081 Cain, Briscoe R. $120,147.10 1/15/2021
00037413 100806585 Cain, Chap B. $1,068.67 1/11/2021
00082182 100811916 Calanni, Gina N. $55,033.15 11/15/2021
00056214 100806581 Caldwell County Republican Party (CEC) $11,372.00 1/8/2021
00023800 100811655 Caldwell County Republican Party (P) $580.50 1/15/2021
00061400 100809284 Calhoon, Mark A. $362.35 1/10/2021
00041903 100809994 Callegari, William A. $1,850.00 1/14/2021
00083971 100812268 Camacho, Elva $230.84 1/15/2021
00082985 100812166 Cambio Texas PAC $39.22 1/15/2021
00055995 100812411 Cameron County Democratic Party Executive $10,078.24 1/15/2021
00081824 100809316 Cameron County Republican Women $921.00 1/10/2021
00068904 100811102 Cameron County Texas Democratic Women $320.00 1/14/2021
00083729 100809243 Camino Real Republican Women $1,883.05 1/10/2021
