Contributions Maintained As Of The Last Day Of The Reporting Period
January SemiAnnual Report
Due January 15, 2026
Sorted By Name
Printed March 04, 2026
Filer ID Report # Filer Name Cash On Hand Date Filed
00088917 101033170 1836 Society PAC   $195.70 1/15/2026
00089639 101033340 254 TX REP PAC $0.00 1/15/2026
00088507 101032614 30mm PAC $22,768.42 1/15/2026
00085885 101026526 4 West Texas Political Action Committee (DISSOLVED) $0.00 12/30/2025
00090079 101042281 806 Advantage PAC   $11,970.70 3/2/2026
00088898 101015419 AAPI Women PAC $0.00 1/15/2026
00090456 101032195 Abadie, Bonnie $0.00 1/14/2026
00019650 101033186 Abascal, Amado J. $23,065.76 1/15/2026
00019652 101028842 Abbott, Greg $648,687.18 1/15/2026
00055276 101031724 ABC - Southeast Texas PAC (DISSOLVED) $0.00 1/15/2026
00051036 101028077 abetterlubbock.org $665.83 1/5/2026
00086559 101031218 A Better Texas $13,788.81 1/12/2026
00039020 101032229 Abilene PAC $20.00 1/14/2026
00087236 101028855 Abilene Republican Women's Club $0.00 1/7/2026
00089846 101031848 Abner, Michael A. $931.00 1/14/2026
00086816 101020556 Abolish Abortion Texas PAC $1,606.27 1/14/2026
00090621 101036863 Aboud, Michael $0.00 2/3/2026
00090337 101032065 Abraham, Richard $1,051.26 1/15/2026
00090055 101031019 A Brighter Future for San Marcos $33,749.86 1/13/2026
00089834 101026993 Accelerate Central Texas $5,888.96 1/9/2026
00086185 101030785 Access Education $19,479.84 1/12/2026
00085281 101030307 Aceves, Maria F. $128,220.70 1/11/2026
00090477 101030029 Achgill, Robert F. $0.00 1/13/2026
00084345 101030293 Acklin, Bryan V. $0.00 1/11/2026
00034189 101033060 Across The Track PAC $0.00 1/15/2026
00089655 101030963 Act4SA Action PAC $2,950.19 1/14/2026
00059791 101027787 ActBlue Texas $0.00 1/9/2026
00088890 101031284 Action Behavior Centers LLC Texas PAC $45,287.11 1/12/2026
00065033 101032927 Action Dallas Political Action Committee $694.00 1/15/2026
00051677 101033757 Adame, Deborah A. $0.00 1/15/2026
00080238 101029563 Adams, Aaron G. $2,500.00 1/8/2026
00090249 101026706 Adams-Hurta , Michael J. $13,506.18 1/15/2026
00084087 101032120 Adams, Noel T. $12,773.68 1/14/2026
00088220 101027286 Adams, Tony $8,269.41 1/11/2026
00082305 101026865 Addison, Jeff M. $450.00 1/8/2026
00070334 101033611 Addison Public Safety PAC $22,080.19 1/15/2026
00081707 101030385 Adkins, LaDeitra D. $54,563.89 1/14/2026
00083458 101027519 Adobbati, Ricardo M. $91,365.31 1/5/2026
00084656 101031894 Advanced Drainage Systems Inc. Texas PAC $80,766.88 1/15/2026
00063954 101029606 Advocates for Education $0.00 1/9/2026
00086986 101021145 Advocates for LCISD $27,099.70 1/9/2026
00084837 101029749 African American Police Officers League Texas PAC $500.00 1/9/2026
00080729 101033104 AFSCME Texas Correctional Officers PAC $21,056.62 1/15/2026
00087599 101032333 AFSCME Working Families Fund $0.00 1/14/2026
00067487 101009563 AFT Lone Star Committee on Political Education $18,481.40 1/8/2026
00016365 101026161 Ag Air PAC $21,082.51 1/7/2026
00088096 101028565 Agave Democratic Infrastructure Fund $477,856.89 1/15/2026
00088894 101033673 A Greater Republic PAC $9,052.59 1/15/2026
00068732 101027493 Aguirre & Fields LP Political Action Committee $1,346.40 1/5/2026
00069492 101030202 Ahlschwede, Tonya Spaeth $101.89 1/10/2026
00067986 101029911 AIA Engineers PAC $191.19 1/13/2026
00080447 101032755 Aiken, Keli M. $1,037.61 1/14/2026
00088222 101030108 Aina, Dayo David $47.18 1/13/2026
00084027 101029878 Air Products and Chemicals Inc. Political Alliance - $343,515.26 1/13/2026
00090350 101033181 Akinpelu, Idris O. $2,185.00 1/15/2026
00088925 101032778 Alamo City Democrats $230.00 1/14/2026
00015898 101032907 Alamo City Republican Women $38,050.00 1/15/2026
00087309 101030455 Alamo Heights Republicans Club PAC $150.00 1/12/2026
00062184 101033454 Alaniz, Isidro R. $10,708.05 1/15/2026
00085960 101027023 Alcorta, David J. $25.06 1/2/2026
00087887 101031097 Alders, Benjamin D. $72,288.68 1/14/2026
00055407 101033637 Aldine American Federation of Teachers $27,118.46 1/15/2026
00051156 101030425 Alejandro, Leonel $117,930.30 1/11/2026
00069803 101031551 Alexander, Karen $27,436.26 1/13/2026
00087442 101029807 Alexander, Lillian Henny $120,863.33 1/15/2026
00089290 101033017 Alexander, Sindhu M. $13,411.67 1/15/2026
00063388 101033948 Alief Federation of Teachers Committee on Political $26,622.06 1/16/2026
00088945 101040615 All 4 EE PAC $41.85 2/23/2026
00019673 101032726 Allen, Alma A. $23,058.80 1/15/2026
00084324 101032385 Allen Area Democrats Political Action Committee $1,823.75 1/14/2026
00087833 101032694 Allen Barrow, Stacy $14,035.39 1/14/2026
00087572 101033176 Allen, Douglas A. $15,157.62 1/15/2026
00089945 101032641 Allen, Fantasha $50.00 1/14/2026
00089622 101028568 Allen, Katherine W. $46,741.98 1/15/2026
00086149 101026970 Allen, Kimberly L. $1,519.00 1/6/2026
00056010 101030703 Allen, Lawrence A. $5,387.45 1/15/2026
00090077 101025014 Allen , Twana W. $2,136.00 1/15/2026
00086686 101035672 Allen Undivided $509.06 1/31/2026
00087722 101033207 All Hat No Cattle PAC $20.00 1/15/2026
00089097 101032597 Alliance for Black Economics Political Action $0.00 1/15/2026
00016492 101031789 Alliance of Dallas Educators United Teachers Political $60,901.93 1/13/2026
00089355 101030090 Allin, Amy E. $4,480.83 1/9/2026
00089925 101027326 All In Irving $0.00 1/4/2026
00086588 101031816 All In LISD Political Action Committee $143.00 1/13/2026
00083985 101033008 Allred, Anna $0.00 1/15/2026
00089934 101032119 Almaguer, Alyson A. $2,032.00 1/14/2026
00019681 101033487 Alonzo, Roberto R. $0.00 1/15/2026
00087751 101030096 Alton Firefighter's Association PAC $75.00 1/10/2026
00024376 101030499 Alvarado, Carol $1,569,981.94 1/15/2026
00089811 101039333 Alvarado Firefighter PAC $55.00 2/13/2026
00090345 101031345 Alvarado, James F. $31.00 1/13/2026
00057429 101032396 Alvarado, Maria Luisa $443.10 1/14/2026
00065843 101032719 Alvarado, Rosemarie $72,964.01 1/14/2026
00083708 101031679 Alvarenga, Selena M. $5,278.63 1/14/2026
00088246 101032076 Alvarez, Juan Ramon $33,338.77 1/15/2026
00081826 101033210 Alvarez, Maria Luisa $49,339.66 1/15/2026
00065874 101029363 Alvey, Todd L. $32.77 1/8/2026
00016555 101030606 Amarillo Association of REALTORS Political Action $60,272.87 1/14/2026
00025544 101028553 Amarillo Police Officer's Assn. PAC $3,762.05 1/6/2026
00085511 101030613 Amarillo Professional Firefighters Association Local $65,748.85 1/14/2026
00080986 101033679 Amarillo Taxpayers Political Action Committee $22.86 1/15/2026
00090563 101027715 Ambroise, Debra Drake $47.00 1/5/2026
00090286 101029207 Ambroz, Laticia E. $817.22 1/15/2026
00088460 101031045 Amelang, Karl A. $0.00 1/12/2026
00016721 101033463 America First Committee $600.00 1/15/2026
00086803 101032681 America First Generation $0.00 1/14/2026
00017304 101033246 American Collectors Association of Texas Political $10,973.52 1/15/2026
00086955 101022420 American Council of Engineering Companies San $25,032.02 1/5/2026
00082822 101031830 American International Group Inc. Employee State $85,116.26 1/14/2026
00066476 101031545 American Kennel Club Political Action Committee $13,500.00 1/14/2026
00089119 101032806 American Opportunity PAC $55,228.65 1/15/2026
00086970 101033612 Americanos PAC $0.00 1/15/2026
00089320 101031394 American Pharmacies Texas PAC $439,052.47 1/13/2026
00085169 101029539 Americans4Hindus - Texas $7,918.95 1/8/2026
00089561 101031388 American Transparency Alliance $0.00 1/15/2026
00089922 101033798 American Uprising $23,881.37 1/15/2026
00085014 101033604 Amicus PAC $758.48 1/15/2026
00059798 101027886 A&M Political Action Committee $332,612.52 1/7/2026
00089332 101039797 Amusements Alliance $0.00 2/20/2026
00089970 101029586 Amuta, Christian O. $0.00 1/9/2026
00054808 101033306 Anchia, Rafael M. $204,504.65 1/15/2026
00086400 101033510 Anchondo, Christopher Daniel $381.03 1/15/2026
00051449 101031972 Anderson, Charles $0.00 1/14/2026
00016553 101031676 Anderson County Republican Party $0.00 1/13/2026
00063521 101031612 Anderson County Republicans   $0.00 1/13/2026
00065480 101026894 Anderson County Texas Democratic Women $2,896.75 1/7/2026
00088277 101032786 Anderson, Robin J. $248.00 1/14/2026
00090259 101033633 Andrade, Javier A. $663.00 1/15/2026
00069769 101031311 Andrade, Roland $0.00 1/12/2026
00090187 101033275 Andrews Booker, Leslie $12,317.76 1/15/2026
00090324 101031835 Angeletti, Ron C. $5.00 1/15/2026
00016031 101031277 Angleton Republican Women's PAC $20,764.50 1/16/2026
00087141 101038227 Animal Care Committee of Texas $0.00 2/10/2026
00088045 101030416 Annello, Alexsandra R. $0.00 1/16/2026
00053715 101025430 Annie's List $155,179.35 1/15/2026
00089356 101033670 Anti-Predatory Gambling Association $22.47 1/15/2026
00082005 101031804 Antu, Maritza M. $47,461.55 1/19/2026
00080031 101012079 Anyiam, Chika A. $15,988.89 1/14/2026
00090205 101032461 Anyiam, Iheanyi O. $0.00 1/14/2026
00016121 101031222 Apartment Association of Central Texas $105.00 1/12/2026
00016482 101032339 Apartment Association of Greater Dallas Political $269,420.23 1/15/2026
00086255 101033221 Apodaca, Michael $37.00 1/15/2026
00085473 101025994 Aransas Community Values Fund $13,365.63 1/2/2026
00068227 101029941 Aransas-Corpus Christi Pilots PAC $21,766.95 1/9/2026
00087658 101028699 Arcadis U.S. Inc. Political Action Committee (Arcadis $0.00 1/8/2026
00084883 101028927 Arcosa Inc Employee Texas General Political Action $10,776.01 1/14/2026
00015843 101030042 Area 5 Democratic Club $4,194.66 1/15/2026
00090515 101037102 Arellano, Dolores $0.00 2/4/2026
00016561 101032463 Arlington Professional Firefighters Assn. PAC $86,001.29 1/14/2026
00016952 101031281 Arlington Republican Club PWR PAC $29,018.75 1/12/2026
00087900 101027864 Arlington Taxpayer Alliance $1,167.76 1/5/2026
00019704 101031507 Armbrister, Kenneth L. $647,739.00 1/13/2026
00085686 101029731 Armenta, Ben $81.87 1/9/2026
00086179 101033335 Armstrong, Beverly D. $40,722.96 1/15/2026
00086356 101033809 Arrieta, Alejandro $218.47 1/15/2026
00065022 101016556 Arteaga, Antonia $162,008.29 1/15/2026
00067800 101025002 Ashby, Trenton E. $2,144,871.16 1/15/2026
00068347 101029965 Ash, Mark $0.00 1/9/2026
00089875 101040270 Asian American Democrats of Central Texas $0.00 2/22/2026
00060065 101033632 Asian American Democrats of Texas PAC $16,148.57 1/15/2026
00067903 101034079 Asian American PAC $7,713.50 1/17/2026
00086934 101032016 Asian Americans for Change Fund $168,372.57 1/15/2026
00082565 101031460 Asian Republican Club of North Texas $11,877.58 1/13/2026
00016601 101033413 Associated General Contractors of Southeast Texas $7,725.27 1/15/2026
00016409 101029376 Associated General Contractors of Texas PAC $1,617,033.77 1/8/2026
00016126 101025865 Associated Plumbing Heating Cooling Contractors Of $0.00 12/23/2025
00015555 101029372 Associated Republicans of Texas Campaign Fund $2,488,908.85 1/15/2026
00070183 101030946 Association of Retired Houston Municipal Employees $69,195.18 1/15/2026
00067781 101032835 Aston, Sonya L. $30,406.27 1/15/2026
00089078 101028710 A Stronger Heath PAC $2,058.77 1/15/2026
00023668 101026825 Atascosa County Republican Party (P) $380.38 1/2/2026
00061981 101029590 AtkinsRealis USA Holdings LLC PAC $231,455.32 1/15/2026
00080677 101013141 ATPE Direct $1,000.04 1/15/2026
00016097 101025878 ATTACK - PAC: the anti-crime pac $2,363.42 1/8/2026
00035370 101033063 Austin Board of REALTORS Political Action Committee $734,081.84 1/15/2026
00063721 101032039 Austin Chapter Associated General Contractors PAC $0.00 1/14/2026
00051035 101032800 Austin Community College/American Federation of $14,639.51 1/15/2026
00055976 101030774 Austin County Republican Party (CEC) $14,474.50 1/12/2026
00068221 101033850 Austin Environmental Democrats Political Action $5,000.00 1/16/2026
00063441 101028694 Austin Human Capital PAC $0.00 1/7/2026
00089449 101030200 Austin Patriot Republican Women $25,619.03 1/12/2026
00042459 101033073 Austin Tejano Democrats PAC $0.00 1/15/2026
00088927 101028373 Austin United PAC $2,095.70 1/15/2026
00068631 101032625 Austin Young Democrats (INACTIVE) $5,985.67 1/15/2026
00087966 101031475 Austin Young Republicans $0.00 1/13/2026
00089709 101029107 Authier, Matt G. $16,008.91 1/15/2026
00057861 101031643 AutoNation Inc. Political Action Committee $31,515.40 1/13/2026
00087775 101028130 Avila Ramirez, Sandra $43.79 1/12/2026
00084036 101031552 AVOW PAC $15,520.30 1/13/2026
00089837 101033734 Ayala, Ryan C. $35,951.88 1/15/2026
00084517 101028127 Ayobami, Abolaji T. $50.00 1/11/2026
00085378 101028639 Azle Taxpayers Alliance $1,638.94 1/7/2026
00070370 101031341 Azul $0.00 1/13/2026
00083957 101029905 Baca, Patricia $9,242.75 1/9/2026
00089062 101027932 Back to Basics Humble ISD Trustees $549.70 1/13/2026
00066773 101033674 Back to Basics PAC $503.62 1/15/2026
00080128 101032889 Bailes, Ernest J. $34,488.83 1/15/2026
00070629 101022439 Bailey, Brad $42,534.78 1/15/2026
00021108 101026490 Bailey, Charles C. $49.50 12/30/2025
00069613 101032245 Bailey, John M. $100.00 1/14/2026
00085267 101034193 Bailey, Vonda $37,153.54 1/19/2026
00054878 101033743 Bain, Bruce W. $42,410.65 1/15/2026
00033424 101033011 Baker, Caroline E. $0.00 1/15/2026
00089912 101032986 Baker, Scott A. $15,708.35 1/15/2026
00082155 101031763 Baker, Thomas J. $2,794.11 1/14/2026
00090428 101034563 Baker, T.J. $0.00 1/23/2026
00062490 101032003 Balch Springs Professional Firefighters Association $0.00 1/14/2026
00085787 101031759 Balderas Flores, Marisa C. $144,920.34 1/15/2026
00058820 101033764 Baldwin, W. Bret $0.00 1/15/2026
00087949 101030109 Bales, John M. $0.00 1/9/2026
00066173 101031170 Balido, Jennifer $19,580.50 1/14/2026
00090427 101039482 Ball , Johnathan $1,038.18 2/16/2026
00087101 101028152 Bandera County Conservative Coalition PAC $12,209.73 1/13/2026
00054821 101029348 Bandera County Republican Women's Club PAC $9,160.56 1/8/2026
00080283 101029291 Bank of America State and Federal PAC $106,308.51 1/14/2026
00090231 101033051 Baptiste, Marie Asher $0.00 1/15/2026
00018745 101033512 Baptist Ministers' Association of Houston & Vicinity $250.00 1/15/2026
00055244 101033638 Barbara Bush Republican Women PAC $603.46 1/15/2026
00088232 101030250 Barbare, Cynthia M. $64,703.82 1/14/2026
00085608 101025997 Barclay, Susan $41,915.32 12/26/2025
00054024 101030145 Barnes, Margaret E. $9,877.44 1/11/2026
00082727 101030252 Barnes & Thornburg LLP Texas Political Action $7,710.23 1/15/2026
00090333 101032018 Barnett, Leilani L. $552.21 1/15/2026
00087810 101033464 Barrera, Roland G. $0.00 1/15/2026
00082608 101014621 Barrett Citizens for Progress $0.00 8/26/2025
00089257 101011615 Barrie, Jeneba H. $11,435.00 1/15/2026
00090156 101031991 Barrientes-Vela, Michelle $7,022.73 1/14/2026
00082239 101031330 Barron, Ezekiel $0.00 1/13/2026
00089660 101028314 Barrows , Leslie S. $23,567.34 1/15/2026
00087985 101031921 Barry , Jeffrey M. $147,175.78 1/15/2026
00086090 101031889 Barton, Michael $2,164.77 1/13/2026
00090138 101030111 Barton, Valorie $126.93 1/15/2026
00052913 101030466 B Art Smart $0.00 1/14/2026
00085136 101031926 Bascon, Stephanie S. $15,518.40 1/14/2026
00089944 101014237 BASE POWER INC. PAC $20,210.00 1/15/2026
00080342 101006518 Bassel, Dabney D. $10,505.45 1/5/2026
00086037 101030447 Bastrop County Conservatives $17,575.85 1/13/2026
00086305 101030198 Bastrop County GOP Club $5,677.70 1/10/2026
00055268 101030253 Bastrop County Republican Party $53,680.27 1/10/2026
00068897 101022831 Battleground Texas $559.66 1/15/2026
00041366 101033269 Bauer, Boyd W. $0.00 1/15/2026
00069009 101032010 Bauer, Starr B. $3.68 1/14/2026
00090240 101028126 Bauer, Stephany R. $0.00 1/14/2026
00085739 101030583 Bauknight, Julie C. $15,223.15 1/14/2026
00065923 101027193 Bay Area Association of Democratic Women $2,656.00 1/3/2026
00068952 101032578 Bay Area Conservatives Political Action Committee $675.91 1/14/2026
00082203 101028678 Bay Area Democratic Movement $0.00 1/7/2026
00040715 101030675 Bay Area New Democrats $833.70 1/14/2026
00034370 101034047 Bay Area Republican Women PAC $0.00 1/19/2026
00080298 101011640 Bays, Kristin $68,730.95 1/1/2026
00084366 101031300 Baytown Area Democrats $0.00 1/15/2026
00055922 101033422 Baytown Fire Fighters Political Action Committee $27,888.25 1/15/2026
00066218 101027153 Baytown Municipal Police Association Political Action $13,603.73 1/3/2026
00082750 101032411 Baytown Republican Women   $0.00 1/15/2026
00089671 101033253 Bazan, Norma A. $30,451.61 2/2/2026
00069600 101031430 Beach, Elizabeth $2,690.42 1/13/2026
00085582 101010398 Beall, Andrea $40,023.51 1/14/2026
00088177 101032511 Bean, Cheryl $87,063.09 1/15/2026
00089799 101027130 Bean Thornton, Sharron Ashley $9,345.89 1/11/2026
00083910 101031504 BearbackerPAC $936.00 1/13/2026
00088086 101030678 Beasley, Arimy $1,445.00 1/12/2026
00090417 101033770 Beatty, Rondalina L. $1,890.00 1/15/2026
00016088 101032968 Beaumont Police Officers PAC $10,146.08 1/15/2026
00089793 101031238 Beckett , Melissa A. $39,029.44 1/12/2026
00081736 101032666 Beckley, Michelle J. $61.53 1/14/2026
00089766 101031933 Bedasa, Desiree M. $3,189.08 1/15/2026
00085424 101032935 Belew, Paul G. $0.00 1/15/2026
00051022 101033506 Bellaire/Braeswood Democrats $5,408.45 1/15/2026
00067547 101032999 Bell, Cecil I. $129,380.81 1/15/2026
00067358 101031876 Bell County Texas Democratic Women $14,420.48 1/15/2026
00082346 101027129 Bell, Gregory $670,862.12 1/15/2026
00065891 101032392 Bell-Metereau, Rebecca L. $20,901.93 1/15/2026
00056697 101033471 Bell, R. Christopher $4,622.49 1/15/2026
00090370 101029254 Bell, Richard T. $4,700.00 1/8/2026
00083895 101032693 Bell, Teiva J. $1,090.50 1/14/2026
00043618 101032405 Benavides, Gina M. $0.00 1/14/2026
00069752 101026434 Bench, James A. $474.67 12/30/2025
00085652 101031579 Ben E. Keith Company Texas PAC $56,000.00 1/14/2026
00089991 101017087 Bennett, David L. $45,854.43 1/9/2026
00087436 101011804 Bennett, Edward A. $5,031.30 1/3/2026
00069569 101026194 Bennett, Jennifer $41,812.66 12/31/2025
00080109 101030152 Bennett, Patricia Baca $483.29 1/12/2026
00089787 101032294 Benoist-Templeton, Cassandra $21,778.47 1/14/2026
00081820 101030924 Berg, Janice L. $130,613.13 1/15/2026
00083922 101029886 Berkshire Hathaway Automotive PAC $2,500.00 1/9/2026
00068114 101026615 Berlanga, Michael $0.00 1/29/2026
00070466 101032904 Bernal, Diego M. $4,762.27 1/15/2026
00090327 101033447 Bescherer, Jacqueline A. $997.82 1/15/2026
00080132 101030270 Best, John H. $201.53 1/10/2026
00084361 101031616 Betancourt, John $388.23 1/15/2026
00088651 101033787 Be True to Your School PAC $15,052.39 1/15/2026
00069337 101033014 Bettencourt, Paul $0.00 1/15/2026
00062494 101031144 Better Austin Today PAC $15,861.38 1/12/2026
00085307 101033193 Better Government PAC $1,140.00 1/15/2026
00087479 101031326 BETTER SA PAC $9,495.82 1/15/2026
00090122 101033184 Better Texas PAC $0.00 1/15/2026
00061980 101032366 Beverly, Joe W. $10,073.48 1/14/2026
00088128 101032973 Bexar County Champions for Public Education $1,897.96 1/15/2026
00088542 101032925 Bexar County Conservative Coalition $4,573.72 1/15/2026
00059802 101033708 Bexar County Democratic Party (CEC) $80,232.51 1/15/2026
00061808 101029370 Bexar County Democratic Women $2,971.92 1/13/2026
00017024 101033257 Bexar County Federation of Teachers COPE $8,257.26 1/15/2026
00063756 101032913 Bexar County Justice PAC of SATLA   $41,148.51 1/15/2026
00023716 101007965 Bexar County Republican Party (P) $6,290.49 1/6/2026
00015597 101015779 Bexar County Republican Women PAC $23,269.32 1/11/2026
00084972 101033039 Bexar County Victory Campaign $50.00 1/15/2026
00086592 101031308 Bexar County Young Democrats $15,120.21 1/14/2026
00016783 101028285 Bexar PAC $0.00 1/6/2026
00087052 101032482 Bexar Rising Political Action Committee $21,521.88 1/14/2026
00088025 101029680 Beyer, Elizabeth $0.00 1/9/2026
00085619 101028280 Beyond Finance LLC Political Action Committee $0.00 1/12/2026
00085598 101026340 Bhojani, Salman $34,525.35 1/14/2026
00088809 101032144 Big and Bright PAC $69,406.00 1/15/2026
00088461 101032545 Big Bend Democrats $297.55 1/14/2026
00029581 101031380 Big Country Apartment Assn. PAC $3,198.52 1/13/2026
00070115 101033879 Big Country Chapter Texas Democratic Women $518.54 1/15/2026
00070991 101029253 Billingsley, Sara K. $18,839.91 1/8/2026
00051467 101033565 Bill Martin Election Committee $0.00 1/15/2026
00019739 101029238 Bird, Dan Mike $100.00 1/8/2026
00062137 101029796 Birdwell, Brian D. $841,031.73 1/15/2026
00054796 101033533 Birdwell, James Wade $9,335.01 1/15/2026
00069026 101013612 Birmingham, Brandon T. $2,794.30 1/3/2026
00087886 101025661 Bishop, Averie Danielle $0.00 1/15/2026
00085102 101032549 Black American Futures $1,643.70 1/14/2026
00068568 101030310 Black Austin Democrats Political Action Committee $12,421.59 1/14/2026
00090364 101025856 Black, Brittany N. $41,568.64 1/13/2026
00084860 101034920 Black Equity PAC $500.00 1/27/2026
00082237 101027710 Blacklock, James D. $565,473.76 1/15/2026
00084977 101030302 Black Women of Greater Houston PAC $9,960.96 1/11/2026
00069789 101031995 Blair, Casey L. $25,360.44 1/15/2026
00069541 101033590 Blanco, Cesar J. $857,300.63 1/15/2026
00086477 101026822 Blanco County Republican Women $4,123.61 1/3/2026
00037146 101030448 Bland, Jane N. $118,908.75 1/15/2026
00090243 101029051 Blaylock, Alan J. $112,050.94 1/15/2026
00083372 101027383 Blazey, Dayna L. $46,823.21 1/7/2026
00087698 101033141 Blessings of Liberty $1,148.90 1/15/2026
00086916 101033644 Bluebonnet PAC $76.88 1/15/2026
00090040 101038322 Bluebonnet Society $0.00 2/10/2026
00086783 101032079 Blue Horizon Texas PAC $6,584.00 1/15/2026
00086776 101018322 Blue Rose Political Action Committee $7,899.01 1/15/2026
00017323 101032450 Boating Trades Association of Texas Political Action $2,718.78 1/14/2026
00082007 101032277 Boatman, Kathryn Elizabeth $25,206.78 1/14/2026
00052651 101027195 Boerne Area Democrats $5,387.50 1/3/2026
00084300 101029445 Boettcher, Robert D. $0.00 1/15/2026
00088278 101031936 Boggeman, Katie A. $605.13 1/13/2026
00066306 101030892 Bohmfalk, Robert Milton $57.92 1/12/2026
00080029 101031457 BOMA Fort Worth Political Action Committee $0.00 1/14/2026
00088231 101031817 Bone, Mary A. $345.67 1/13/2026
00067723 101029552 Bonnen, James Gregory $0.00 1/13/2026
00068095 101033238 Boos, Jonathan M. $0.00 1/15/2026
00086186 101030492 Boots on the Ground PAC $67.60 1/11/2026
00088131 101029259 Border Area Coalition PAC $0.00 1/9/2026
00088759 101031031 Border Patriot PAC $0.00 1/12/2026
00089977 101033819 Bord, Stefanie $2,272.73 1/15/2026
00090152 101033684 Borgerding, Jacob $0.00 1/15/2026
00087007 101031723 Borrego, Jorge Antonio $74,766.55 1/15/2026
00090174 101033362 Boswell, Audrey Lynn $0.00 1/15/2026
00090565 101033714 Boswell, Kimberly $0.00 1/15/2026
00051442 101028253 Bosworth, William Charles $1,687.59 1/6/2026
00089936 101033491 Bouchard, Michelle $6,201.50 1/15/2026
00084054 101028168 Bouche, Jon P. $52,648.22 1/10/2026
00080337 101030513 Bouressa, Andrea K. $1,686.20 1/11/2026
00082049 101033229 Bourliot, Frances Y. $950.45 1/15/2026
00089714 101033800 Bowen, Scott A. $54,346.09 1/15/2026
00080443 101033763 Bowers, Rhetta A. $1,012.47 1/15/2026
00090067 101033993 Bownds , Ryan W. $3,813.75 1/16/2026
00090260 101029947 Box, Tony $27,548.03 1/15/2026
00062754 101033614 Boyce, William J. $5,558.70 1/15/2026
00088292 101033602 Boyd-Cora, Amber M. $1,000.00 1/15/2026
00065778 101033746 Boyd, Stephanie R. $7,677.70 1/15/2026
00067188 101032519 Boyer, Richard Bruce $347.43 1/14/2026
00088285 101029566 Boynton, Nathan T. $0.00 1/8/2026
00084456 101033173 BPA PAC $37,971.00 1/15/2026
00084657 101032035 Bradley Arant Boult Cummings Texas PAC $0.00 1/14/2026
00085552 101030240 Bradshaw, Chad D. $56,268.91 1/10/2026
00084245 101031746 Braes Oaks Democrats $1,447.86 1/14/2026
00086343 101033807 Brailey, Carla $0.00 1/15/2026
00089706 101030502 Brame , Argie D. $10,859.54 1/16/2026
00031204 101029720 Branch, Daniel H. $14,644.82 1/9/2026
00080233 101026233 Brancheau, Curt W. $0.00 12/29/2025
00089330 101033136 Branch Vision PAC $1,950.50 1/15/2026
00090475 101030292 Brandyburg, Lawrence D. $1,300.00 1/13/2026
00066807 101033578 Brantley, Roy Dayton $2,214.56 1/15/2026
00090388 101024024 Bray, Josh $243,955.09 1/15/2026
00089812 101032643 Brazoria County Conservatives $0.00 1/14/2026
00017074 101032283 Brazoria County Democratic Party (CEC) $13,405.87 1/15/2026
00089039 101032656 Brazoria County Independent Party (PAC) $0.00 1/14/2026
00087974 101030247 Brazoria County Justice $0.00 1/10/2026
00023737 101028586 Brazoria County Republican Party (P) $4,895.00 1/9/2026
00016588 101026384 Brazoria County Republican Party PAC $33,948.75 1/15/2026
00056142 101027307 Brazos County Democratic Party (CEC) $13,848.00 1/4/2026
00015850 101030100 Brazosport Republican Women's PAC $7,751.49 1/13/2026
00062291 101030399 Breading, Lee A. $7,364.43 1/14/2026
00090202 101030104 Breaux, Darlene E. $8,006.76 1/14/2026
00086948 101031201 Brender, John $2,316.50 1/12/2026
00090263 101029356 Brennan, Catherine A. $1,335.54 1/15/2026
00083842 101033724 Brick, John Leath $10,353.58 1/15/2026
00089500 101033469 Bridgeport Strong $3,396.17 1/15/2026
00069740 101034343 Bridges, Chad E. $3,561.67 1/21/2026
00090070 101031143 BRIGHTER BOYD 2025 $7,063.28 1/12/2026
00087770 101031528 Bright Star Republican Women $0.00 1/13/2026
00058040 101031722 Brinker International Political Action Committee $99,207.79 1/14/2026
00088291 101025811 Brissette, Lori Massey $17,970.13 1/3/2026
00019840 101027351 Brister, Scott A. $0.00 1/15/2026
00089975 101028441 Broadrick, Cathy A. $3,707.68 1/14/2026
00089737 101032480 Brock, Larry R. $4,368.38 1/14/2026
00085996 101032498 Brock, Maria Valeria Lee $0.00 1/14/2026
00086347 101020062 Brooks, Evelyn L. $3,265.00 1/15/2026
00089659 101031567 Brookshire Grocery Company PAC $143,329.03 1/15/2026
00084500 101032029 Brooks, Jameson Hunter $0.00 1/14/2026
00089961 101032300 Brown, Britanya S. $100.00 1/15/2026
00065762 101032995 Brown, Clifford A. $32,260.79 1/15/2026
00033770 101030363 Brown County Republican Party Executive Committee $6,182.92 1/11/2026
00054563 101031231 Brown County Republican Women Club $0.00 1/12/2026
00090062 101031865 Browning, John $0.00 1/15/2026
00083899 101029201 Brown, Jimmie L.J. $28,103.17 1/8/2026
00090367 101037158 Brown, Jordan W. $11,876.39 2/5/2026
00082266 101033707 Brown, Kim $67,193.89 1/15/2026
00069809 101033631 Brown, Mary $9,421.87 1/15/2026
00064087 101026530 Brownsville Firefighters For Responsible Government   $37,383.81 12/30/2025
00016112 101033404 Brownsville Police Officers Association PAC   $0.00 1/15/2026
00085719 101032722 Bruchmiller, Sarah S. $6,483.15 1/15/2026
00069404 101029485 Bryan Firefighters Association Political Action $106,542.14 1/8/2026
00089435 101030981 Bryant , Carolyn B. $0.00 1/13/2026
